From
Overland Park, Kansas, USA
aka Blue Valley Center for Advanced Professional Studies (CAPS)/KC Stem Alliance/Ryerson/Huhtamaki/Baird Foundation/Johnny's Tavern (119th St. Location)/Leawood Rotary Club/Winchester/Motus Ninjas/Black & Veatch/Blue Valley Education Foundation/FIRST Stewardship Team/Parents, Family & Mentors&Blue Valley Southwest High School&Blue Valley High&Blue Valley Northwest High&Blue Valley West High&Blue Valley North High
Rookie Year: 2008
Details on firstinspires.org
Robot Name: Apollo 2
Overall, Team 2410 had an average qual score of 79.27 and an average playoff score of 81.00 in 2015.
in Kansas City, MO, USA
to Week 3
Team 2410 was Rank 4 with an average qual score of 79.00 and an average playoff score of 61.00 and won the following awards:
Captain | 2410 |
Pick 1 | 1987 |
Pick 2 | 2357 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1777 | 1806 | 2410 | 2167 | 3485 | 3528 | 62 | 0 | ||||||||
1777 | 1806 | 2410 | 62 | ||||||||||||
2167 | 3485 | 3528 | 0 | ||||||||||||
4809 | 1984 | 5268 | 4455 | 1939 | 2410 | 34 | 61 | ||||||||
4809 | 1984 | 5268 | 34 | ||||||||||||
4455 | 1939 | 2410 | 61 | ||||||||||||
1827 | 1982 | 2346 | 2410 | 1810 | 937 | 9 | 30 | ||||||||
1827 | 1982 | 2346 | 9 | ||||||||||||
2410 | 1810 | 937 | 30 | ||||||||||||
2410 | 1775 | 2353 | 2874 | 2457 | 1825 | 51 | 43 | ||||||||
2410 | 1775 | 2353 | 51 | ||||||||||||
2874 | 2457 | 1825 | 43 | ||||||||||||
2345 | 4646 | 1785 | 2410 | 3792 | 2457 | 56 | 71 | ||||||||
2345 | 4646 | 1785 | 56 | ||||||||||||
2410 | 3792 | 2457 | 71 | ||||||||||||
1802 | 1769 | 1987 | 2410 | 4522 | 2357 | 31 | 84 | ||||||||
1802 | 1769 | 1987 | 31 | ||||||||||||
2410 | 4522 | 2357 | 84 | ||||||||||||
2335 | 5141 | 1994 | 2410 | 938 | 1730 | 74 | 171 | ||||||||
2335 | 5141 | 1994 | 74 | ||||||||||||
2410 | 938 | 1730 | 171 | ||||||||||||
2410 | 1329 | 5119 | 1288 | 1810 | 1730 | 94 | 126 | ||||||||
2410 | 1329 | 5119 | 94 | ||||||||||||
1288 | 1810 | 1730 | 126 | ||||||||||||
4809 | 1763 | 2410 | 4959 | 2164 | 1329 | 88 | 78 | ||||||||
4809 | 1763 | 2410 | 88 | ||||||||||||
4959 | 2164 | 1329 | 78 | ||||||||||||
1775 | 5082 | 5126 | 1997 | 2345 | 2410 | 71 | 78 | ||||||||
1775 | 5082 | 5126 | 71 | ||||||||||||
1997 | 2345 | 2410 | 78 | ||||||||||||
Quarterfinals | |||||||||||||||
1987 | 2410 | 2357 | 1723 | 1785 | 1710 | 51 | 61 | ||||||||
1987 | 2410 | 2357 | 51 | ||||||||||||
1723 | 1785 | 1710 | 61 | ||||||||||||
1987 | 2410 | 2357 | 5013 | 1939 | 1763 | 71 | 73 | ||||||||
1987 | 2410 | 2357 | 71 | ||||||||||||
5013 | 1939 | 1763 | 73 |
in Lubbock, TX, USA
to Week 5
Team 2410 was Rank 8 with an average qual score of 79.50 and an average playoff score of 101.00 and won the following awards:
Captain | 418 |
Pick 1 | 2410 |
Pick 2 | 4364 |
No CAD for team 2410 from 2015... Why not add some?