From
Lees Summit, Missouri, USA
aka Gene Haas Foundation/Frontstream/JE Dunn/Northland Tool & Electronics/Orange Vice Company/Soundworks Recording Studio/Grider Orthodontics/VFW/Jonathan Smith/Levi Madden/Dianna Clem/Michelle & Zane Dautenhahn /Charles, Melanie, and Scott Hasek/Venture Industrial Products Inc/Brunson Instruments/Ken Tinkering/R&D Leverage/Brown Industries/Bledsoe's/EMJ Metals/HCA Corporate /Harbor Freight/Git Hub/Edwina Smith/Jared Saxon/FRC Team 1987 Coaches & Mentors&Lee's Summit North High School
Rookie Year: 2007
Details on firstinspires.org
Overall, Team 1987 had an average qual score of 59.63 and an average playoff score of 101.29 in 2015.
in Kansas City, MO, USA
to Week 3
Team 1987 was Rank 26 with an average qual score of 47.70 and an average playoff score of 61.00 and won the following awards:
Captain | 2410 |
Pick 1 | 1987 |
Pick 2 | 2357 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2164 | 1987 | 1288 | 4959 | 1737 | 2345 | 32 | 0 | ||||||||
2164 | 1987 | 1288 | 32 | ||||||||||||
4959 | 1737 | 2345 | 0 | ||||||||||||
5119 | 3792 | 5013 | 1723 | 1827 | 1987 | 27 | 47 | ||||||||
5119 | 3792 | 5013 | 27 | ||||||||||||
1723 | 1827 | 1987 | 47 | ||||||||||||
1777 | 5013 | 1987 | 2560 | 1785 | 1775 | 50 | 79 | ||||||||
1777 | 5013 | 1987 | 50 | ||||||||||||
2560 | 1785 | 1775 | 79 | ||||||||||||
4809 | 1987 | 5082 | 5098 | 1810 | 938 | 21 | 27 | ||||||||
4809 | 1987 | 5082 | 21 | ||||||||||||
5098 | 1810 | 938 | 27 | ||||||||||||
1288 | 4455 | 1984 | 1730 | 5476 | 1987 | 16 | 110 | ||||||||
1288 | 4455 | 1984 | 16 | ||||||||||||
1730 | 5476 | 1987 | 110 | ||||||||||||
1802 | 1769 | 1987 | 2410 | 4522 | 2357 | 31 | 84 | ||||||||
1802 | 1769 | 1987 | 31 | ||||||||||||
2410 | 4522 | 2357 | 84 | ||||||||||||
1939 | 1769 | 2164 | 2874 | 5126 | 1987 | 40 | 16 | ||||||||
1939 | 1769 | 2164 | 40 | ||||||||||||
2874 | 5126 | 1987 | 16 | ||||||||||||
1802 | 1806 | 1997 | 2353 | 1987 | 1763 | 122 | 96 | ||||||||
1802 | 1806 | 1997 | 122 | ||||||||||||
2353 | 1987 | 1763 | 96 | ||||||||||||
5141 | 937 | 2001 | 5268 | 1987 | 2167 | 30 | 59 | ||||||||
5141 | 937 | 2001 | 30 | ||||||||||||
5268 | 1987 | 2167 | 59 | ||||||||||||
1827 | 3528 | 2457 | 1847 | 1987 | 1994 | 99 | 15 | ||||||||
1827 | 3528 | 2457 | 99 | ||||||||||||
1847 | 1987 | 1994 | 15 | ||||||||||||
Quarterfinals | |||||||||||||||
1987 | 2410 | 2357 | 1723 | 1785 | 1710 | 51 | 61 | ||||||||
1987 | 2410 | 2357 | 51 | ||||||||||||
1723 | 1785 | 1710 | 61 | ||||||||||||
1987 | 2410 | 2357 | 5013 | 1939 | 1763 | 71 | 73 | ||||||||
1987 | 2410 | 2357 | 71 | ||||||||||||
5013 | 1939 | 1763 | 73 |
in Cleveland, OH, USA
to Week 5
Team 1987 was Rank 12 with an average qual score of 72.89 and an average playoff score of 117.40 and won the following awards:
Captain | 4269 |
Pick 1 | 1987 |
Pick 2 | 2399 |