Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 2410 | 2357 | 51 | ||||||||||
1723 | 1785 | 1710 | 61 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 18 |
24 | Container Points | 20 |
15 | Litter Points | 23 |
51 | Total Teleop | 61 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
51 | Total Score | 61 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!