From
Overland Park, Kansas, USA
aka Blue Valley Center for Advanced Professional Studies (CAPS)/KC Stem Alliance/Ryerson/Huhtamaki/Baird Foundation/Johnny's Tavern (119th St. Location)/Leawood Rotary Club/Winchester/Motus Ninjas/Black & Veatch/Blue Valley Education Foundation/FIRST Stewardship Team/Parents, Family & Mentors&Blue Valley Southwest High School&Blue Valley High&Blue Valley Northwest High&Blue Valley West High&Blue Valley North High
Rookie Year: 2008
Details on firstinspires.org
Team 2410 was 13-14-0 in official play in 2013.
in Kansas City, MO, USA
to Week 3
Team 2410 was Rank 35 with a record of 4-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2410 | 3784 | 1763 | 935 | 1986 | 1625 | 18 | 134 | ||||||||
2410 | 3784 | 1763 | 18 | ||||||||||||
935 | 1986 | 1625 | 134 | ||||||||||||
4455 | 1209 | 2167 | 2359 | 2410 | 1982 | 2 | 68 | ||||||||
4455 | 1209 | 2167 | 2 | ||||||||||||
2359 | 2410 | 1982 | 68 | ||||||||||||
4522 | 1723 | 1710 | 3528 | 2410 | 937 | 35 | 36 | ||||||||
4522 | 1723 | 1710 | 35 | ||||||||||||
3528 | 2410 | 937 | 36 | ||||||||||||
1209 | 1802 | 2410 | 2353 | 2457 | 1825 | 22 | 44 | ||||||||
1209 | 1802 | 2410 | 22 | ||||||||||||
2353 | 2457 | 1825 | 44 | ||||||||||||
1764 | 1827 | 1775 | 1777 | 2410 | 2357 | 70 | 22 | ||||||||
1764 | 1827 | 1775 | 70 | ||||||||||||
1777 | 2410 | 2357 | 22 | ||||||||||||
1987 | 2874 | 2410 | 1777 | 1737 | 1997 | 18 | 29 | ||||||||
1987 | 2874 | 2410 | 18 | ||||||||||||
1777 | 1737 | 1997 | 29 | ||||||||||||
1997 | 1810 | 2410 | 2560 | 1994 | 1802 | 55 | 13 | ||||||||
1997 | 1810 | 2410 | 55 | ||||||||||||
2560 | 1994 | 1802 | 13 | ||||||||||||
938 | 967 | 2451 | 4455 | 3928 | 2410 | 41 | 59 | ||||||||
938 | 967 | 2451 | 41 | ||||||||||||
4455 | 3928 | 2410 | 59 | ||||||||||||
2345 | 1806 | 2004 | 2945 | 2451 | 2410 | 39 | 33 | ||||||||
2345 | 1806 | 2004 | 39 | ||||||||||||
2945 | 2451 | 2410 | 33 | ||||||||||||
2410 | 1769 | 2335 | 1764 | 2357 | 1847 | 21 | 31 | ||||||||
2410 | 1769 | 2335 | 21 | ||||||||||||
1764 | 2357 | 1847 | 31 |
in Fayetteville, AR, USA
to Week 6
Team 2410 was Rank 14 with a record of 9-8-0 and won the following awards:
Captain | 1939 |
Pick 1 | 16 |
Pick 2 | 2410 |
No matches played.