From
Tulsa, Oklahoma, USA
aka Union Public Schools/PSO/FIRST robotics/The Midnight Ostrich Runners 87.11.354/DOD STEM&Union High School
Rookie Year: 2011
Details on firstinspires.org
Team 3507 was 18-10-0 in official play in 2013.
in Oklahoma City, OK, USA
to Week 5
Team 3507 was Rank 18 with a record of 6-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1775 | 4523 | 1986 | 3169 | 1806 | 3507 | 106 | 84 | ||||||||
1775 | 4523 | 1986 | 106 | ||||||||||||
3169 | 1806 | 3507 | 84 | ||||||||||||
3507 | 2461 | 31 | 1806 | 3457 | 2359 | 20 | 118 | ||||||||
3507 | 2461 | 31 | 20 | ||||||||||||
1806 | 3457 | 2359 | 118 | ||||||||||||
3507 | 3350 | 476 | 2398 | 2435 | 3931 | 91 | 59 | ||||||||
3507 | 3350 | 476 | 91 | ||||||||||||
2398 | 2435 | 3931 | 59 | ||||||||||||
3507 | 3660 | 2165 | 2004 | 2382 | 1540 | 83 | 47 | ||||||||
3507 | 3660 | 2165 | 83 | ||||||||||||
2004 | 2382 | 1540 | 47 | ||||||||||||
1742 | 441 | 2424 | 3160 | 3507 | 4612 | 36 | 52 | ||||||||
1742 | 441 | 2424 | 36 | ||||||||||||
3160 | 3507 | 4612 | 52 | ||||||||||||
2773 | 2389 | 935 | 3507 | 2354 | 2369 | 64 | 92 | ||||||||
2773 | 2389 | 935 | 64 | ||||||||||||
3507 | 2354 | 2369 | 92 | ||||||||||||
3764 | 2388 | 3507 | 938 | 2765 | 3593 | 11 | 61 | ||||||||
3764 | 2388 | 3507 | 11 | ||||||||||||
938 | 2765 | 3593 | 61 | ||||||||||||
4005 | 1561 | 2795 | 2341 | 932 | 3507 | 17 | 67 | ||||||||
4005 | 1561 | 2795 | 17 | ||||||||||||
2341 | 932 | 3507 | 67 | ||||||||||||
2373 | 1510 | 3507 | 4349 | 1750 | 3465 | 36 | 20 | ||||||||
2373 | 1510 | 3507 | 36 | ||||||||||||
4349 | 1750 | 3465 | 20 |
in Fayetteville, AR, USA
to Week 6
Team 3507 was Rank 11 with a record of 12-7-0 and won the following awards:
Captain | 3847 |
Pick 1 | 3507 |
Pick 2 | 2461 |