Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1775 | 5082 | 5126 | 71 | ||||||||||
1997 | 2345 | 2410 | 78 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
6 | Tote Points | 16 |
0 | Container Points | 16 |
25 | Litter Points | 6 |
31 | Total Teleop | 38 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
71 | Total Score | 78 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!