From
Cedar Park, Texas, USA
aka Leander ISD/Cedar Park High School Robotics Booster Club/Texas Workforce Commission&Cedar Park High School
Rookie Year: 2014
Details on firstinspires.org
Team 5052 was 7-14-0 in official play and 19-32-0 overall in 2014.
in San Antonio, TX, USA
to Week 1
Team 5052 was Rank 16 with a record of 6-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3561 | 2721 | 5052 | 4981 | 4378 | 1642 | 28 | 26 | ||||||||
3561 | 2721 | 5052 | 28 | ||||||||||||
4981 | 4378 | 1642 | 26 | ||||||||||||
4747 | 624 | 2881 | 5052 | 3037 | 704 | 140 | 82 | ||||||||
4747 | 624 | 2881 | 140 | ||||||||||||
5052 | 3037 | 704 | 82 | ||||||||||||
2386 | 3035 | 3080 | 3320 | 5052 | 4219 | 30 | 43 | ||||||||
2386 | 3035 | 3080 | 30 | ||||||||||||
3320 | 5052 | 4219 | 43 | ||||||||||||
148 | 3103 | 5052 | 2985 | 2966 | 3240 | 155 | 10 | ||||||||
148 | 3103 | 5052 | 155 | ||||||||||||
2985 | 2966 | 3240 | 10 | ||||||||||||
499 | 3320 | 3679 | 5052 | 653 | 4696 | 19 | 72 | ||||||||
499 | 3320 | 3679 | 19 | ||||||||||||
5052 | 653 | 4696 | 72 | ||||||||||||
653 | 3999 | 3029 | 3337 | 3008 | 5052 | 37 | 28 | ||||||||
653 | 3999 | 3029 | 37 | ||||||||||||
3337 | 3008 | 5052 | 28 | ||||||||||||
422 | 57 | 5052 | 3366 | 2969 | 441 | 11 | 46 | ||||||||
422 | 57 | 5052 | 11 | ||||||||||||
3366 | 2969 | 441 | 46 | ||||||||||||
118 | 5052 | 5241 | 4610 | 2805 | 3802 | 80 | 65 | ||||||||
118 | 5052 | 5241 | 80 | ||||||||||||
4610 | 2805 | 3802 | 65 | ||||||||||||
2190 | 5052 | 2158 | 1255 | 2789 | 4412 | 51 | 15 | ||||||||
2190 | 5052 | 2158 | 51 | ||||||||||||
1255 | 2789 | 4412 | 15 | ||||||||||||
2936 | 5103 | 2468 | 5052 | 4063 | 4670 | 90 | 66 | ||||||||
2936 | 5103 | 2468 | 90 | ||||||||||||
5052 | 4063 | 4670 | 66 | ||||||||||||
Semifinals | |||||||||||||||
2468 | 2789 | 148 | 190 | 5052 | 3335 | 126 | 36 | ||||||||
2468 | 2789 | 148 | 126 | ||||||||||||
190 | 5052 | 3335 | 36 |
in St. Louis, MO, USA
to
Team 5052 was Rank 98 with a record of 1-9-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
48 | 364 | 5052 | 5310 | 997 | 3260 | 145 | 146 | ||||||||
48 | 364 | 5052 | 145 | ||||||||||||
5310 | 997 | 3260 | 146 | ||||||||||||
3880 | 5052 | 2415 | 1574 | 4391 | 4061 | 71 | 108 | ||||||||
3880 | 5052 | 2415 | 71 | ||||||||||||
1574 | 4391 | 4061 | 108 | ||||||||||||
1806 | 1640 | 4269 | 5052 | 2081 | 4464 | 188 | 70 | ||||||||
1806 | 1640 | 4269 | 188 | ||||||||||||
5052 | 2081 | 4464 | 70 | ||||||||||||
1156 | 5052 | 3065 | 5136 | 4500 | 1983 | 76 | 155 | ||||||||
1156 | 5052 | 3065 | 76 | ||||||||||||
5136 | 4500 | 1983 | 155 | ||||||||||||
5171 | 1261 | 5052 | 4997 | 1511 | 1710 | 155 | 168 | ||||||||
5171 | 1261 | 5052 | 155 | ||||||||||||
4997 | 1511 | 1710 | 168 | ||||||||||||
1285 | 2522 | 868 | 5052 | 3528 | 4069 | 214 | 99 | ||||||||
1285 | 2522 | 868 | 214 | ||||||||||||
5052 | 3528 | 4069 | 99 | ||||||||||||
5052 | 3238 | 3602 | 4905 | 314 | 111 | 110 | 191 | ||||||||
5052 | 3238 | 3602 | 110 | ||||||||||||
4905 | 314 | 111 | 191 | ||||||||||||
2035 | 341 | 846 | 597 | 5052 | 2614 | 201 | 133 | ||||||||
2035 | 341 | 846 | 201 | ||||||||||||
597 | 5052 | 2614 | 133 | ||||||||||||
811 | 612 | 3824 | 1986 | 368 | 5052 | 166 | 211 | ||||||||
811 | 612 | 3824 | 166 | ||||||||||||
1986 | 368 | 5052 | 211 | ||||||||||||
1592 | 5188 | 3313 | 610 | 190 | 5052 | 166 | 112 | ||||||||
1592 | 5188 | 3313 | 166 | ||||||||||||
610 | 190 | 5052 | 112 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1477 | 2881 | 5287 | 624 | 3103 | 5052 | 57 | 100 | ||||||||
1477 | 2881 | 5287 | 57 | ||||||||||||
624 | 3103 | 5052 | 100 | ||||||||||||
5414 | 418 | 2789 | 148 | 2468 | 5052 | 41 | 197 | ||||||||
5414 | 418 | 2789 | 41 | ||||||||||||
148 | 2468 | 5052 | 197 | ||||||||||||
2587 | 57 | 5052 | 2158 | 2468 | 418 | 66 | 116 | ||||||||
2587 | 57 | 5052 | 66 | ||||||||||||
2158 | 2468 | 418 | 116 | ||||||||||||
3735 | 3481 | 5052 | 3335 | 3847 | 2585 | 68 | 59 | ||||||||
3735 | 3481 | 5052 | 68 | ||||||||||||
3335 | 3847 | 2585 | 59 | ||||||||||||
9999 | 118 | 457 | 2950 | 418 | 5052 | 310 | 65 | ||||||||
9999 | 118 | 457 | 310 | ||||||||||||
2950 | 418 | 5052 | 65 | ||||||||||||
624 | 9998 | 4587 | 4206 | 5052 | 3310 | 160 | 141 | ||||||||
624 | 9998 | 4587 | 160 | ||||||||||||
4206 | 5052 | 3310 | 141 | ||||||||||||
4587 | 5052 | 1429 | 3741 | 3481 | 2587 | 76 | 91 | ||||||||
4587 | 5052 | 1429 | 76 | ||||||||||||
3741 | 3481 | 2587 | 91 | ||||||||||||
Quarterfinals | |||||||||||||||
2158 | 5052 | 9998 | 118 | 457 | 2881 | 0 | 1 | ||||||||
2158 | 5052 | 9998 | 0 | ||||||||||||
118 | 457 | 2881 | 1 | ||||||||||||
2158 | 5052 | 9998 | 118 | 2881 | 4206 | 0 | 1 | ||||||||
2158 | 5052 | 9998 | 0 | ||||||||||||
118 | 2881 | 4206 | 1 |
in TX, USA
to
Team 5052 had a record of 4-6-0
Captain | 9995 |
Pick 1 | 5052 |
Pick 2 | 1710 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3847 | 2587 | 9997 | 3991 | 9998 | 5052 | 263 | 76 | ||||||||
3847 | 2587 | 9997 | 263 | ||||||||||||
3991 | 9998 | 5052 | 76 | ||||||||||||
9996 | 5052 | 9997 | 3847 | 5287 | 3753 | 72 | 129 | ||||||||
9996 | 5052 | 9997 | 72 | ||||||||||||
3847 | 5287 | 3753 | 129 | ||||||||||||
9997 | 4364 | 4206 | 2950 | 5052 | 3847 | 56 | 86 | ||||||||
9997 | 4364 | 4206 | 56 | ||||||||||||
2950 | 5052 | 3847 | 86 | ||||||||||||
3753 | 2158 | 3991 | 704 | 5052 | 2587 | 89 | 141 | ||||||||
3753 | 2158 | 3991 | 89 | ||||||||||||
704 | 5052 | 2587 | 141 | ||||||||||||
2587 | 9996 | 1296 | 4206 | 5052 | 2158 | 88 | 28 | ||||||||
2587 | 9996 | 1296 | 88 | ||||||||||||
4206 | 5052 | 2158 | 28 | ||||||||||||
5052 | 3753 | 2881 | 9995 | 9997 | 1710 | 48 | 38 | ||||||||
5052 | 3753 | 2881 | 48 | ||||||||||||
9995 | 9997 | 1710 | 38 | ||||||||||||
2158 | 9995 | 3991 | 1710 | 5052 | 4364 | 126 | 80 | ||||||||
2158 | 9995 | 3991 | 126 | ||||||||||||
1710 | 5052 | 4364 | 80 | ||||||||||||
5052 | 9995 | 3847 | 2158 | 704 | 1710 | 122 | 111 | ||||||||
5052 | 9995 | 3847 | 122 | ||||||||||||
2158 | 704 | 1710 | 111 | ||||||||||||
Quarterfinals | |||||||||||||||
9995 | 5052 | 1710 | 1296 | 3991 | 3753 | 76 | 121 | ||||||||
9995 | 5052 | 1710 | 76 | ||||||||||||
1296 | 3991 | 3753 | 121 | ||||||||||||
9995 | 5052 | 1710 | 1296 | 3991 | 3753 | 86 | 200 | ||||||||
9995 | 5052 | 1710 | 86 | ||||||||||||
1296 | 3991 | 3753 | 200 |
in Austin, TX, USA
to
Team 5052 had a record of 5-6-0
Captain | 2950 |
Pick 1 | 3481 |
Pick 2 | 2587 |
Pick 3 | 5052 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
148 | 3847 | 5414 | 5287 | 4335 | 5052 | 150 | 87 | ||||||||
148 | 3847 | 5414 | 150 | ||||||||||||
5287 | 4335 | 5052 | 87 | ||||||||||||
2805 | 3999 | 5052 | 2848 | 3310 | 148 | 205 | 53 | ||||||||
2805 | 3999 | 5052 | 205 | ||||||||||||
2848 | 3310 | 148 | 53 | ||||||||||||
457 | 2158 | 3997 | 4587 | 118 | 5052 | 76 | 131 | ||||||||
457 | 2158 | 3997 | 76 | ||||||||||||
4587 | 118 | 5052 | 131 | ||||||||||||
3310 | 2721 | 1817 | 2468 | 5052 | 624 | 98 | 116 | ||||||||
3310 | 2721 | 1817 | 98 | ||||||||||||
2468 | 5052 | 624 | 116 | ||||||||||||
3997 | 3735 | 5052 | 5287 | 2587 | 4063 | 103 | 120 | ||||||||
3997 | 3735 | 5052 | 103 | ||||||||||||
5287 | 2587 | 4063 | 120 | ||||||||||||
4587 | 2950 | 3005 | 5052 | 1817 | 3847 | 149 | 141 | ||||||||
4587 | 2950 | 3005 | 149 | ||||||||||||
5052 | 1817 | 3847 | 141 | ||||||||||||
5052 | 5414 | 2583 | 624 | 3481 | 418 | 41 | 152 | ||||||||
5052 | 5414 | 2583 | 41 | ||||||||||||
624 | 3481 | 418 | 152 | ||||||||||||
2468 | 3735 | 4610 | 2721 | 5052 | 1477 | 95 | 71 | ||||||||
2468 | 3735 | 4610 | 95 | ||||||||||||
2721 | 5052 | 1477 | 71 | ||||||||||||
2881 | 5052 | 3310 | 5414 | 2789 | 5287 | 200 | 30 | ||||||||
2881 | 5052 | 3310 | 200 | ||||||||||||
5414 | 2789 | 5287 | 30 | ||||||||||||
3005 | 4063 | 5052 | 5414 | 9999 | 3103 | 116 | 56 | ||||||||
3005 | 4063 | 5052 | 116 | ||||||||||||
5414 | 9999 | 3103 | 56 | ||||||||||||
Quarterfinals | |||||||||||||||
3735 | 1477 | 4587 | 5052 | 3481 | 2587 | 213 | 47 | ||||||||
3735 | 1477 | 4587 | 213 | ||||||||||||
5052 | 3481 | 2587 | 47 |