From
Bothell, Washington, USA
aka Microsoft/OSPI/The Boeing Company/SPEEA/Honeycutt Manufacturing/Exotic Tool Welding Inc. & Lynnwood High School
Rookie Year: 2008
Last competed in 2024
Details on firstinspires.org
Team 2522 was 51-26-0 in official play in 2014.
As a member of the Pacific Northwest district, Team 2522 ranked 9 having earned 210 points.
in Snohomish, WA, USA
to Week 2
Team 2522 was Rank 2 with a record of 14-4-0 and won the following awards:
Captain | 2522 |
Pick 1 | 492 |
Pick 2 | 2976 |
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 15 |
Playoff Points | 20 |
Award Points | 10 |
Total Points | 65 |
in Mount Vernon, WA, USA
to Week 3
Team 2522 was Rank 3 with a record of 15-3-0 and won the following awards:
Captain | 2928 |
Pick 1 | 2522 |
Pick 2 | 2903 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 15 |
Playoff Points | 30 |
Award Points | 10 |
Total Points | 73 |
in Shoreline, WA, USA
to Week 4
Team 2522 was Rank 20 with a record of 9-10-0 and won the following awards:
Captain | 3070 |
Pick 1 | 2522 |
Pick 2 | 4131 |
in Portland, OR, USA
to Week 7
Team 2522 was Rank 17 with a record of 7-5-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 42 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 30 |
Total Points | 72 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1983 | 4918 | 3674 | 4915 | 2522 | 2928 | 102 | 147 | ||||||||
1983 | 4918 | 3674 | 102 | ||||||||||||
4915 | 2522 | 2928 | 147 | ||||||||||||
2522 | 4125 | 3711 | 3789 | 2002 | 4915 | 98 | 88 | ||||||||
2522 | 4125 | 3711 | 98 | ||||||||||||
3789 | 2002 | 4915 | 88 | ||||||||||||
360 | 2521 | 1318 | 3574 | 2522 | 2927 | 136 | 107 | ||||||||
360 | 2521 | 1318 | 136 | ||||||||||||
3574 | 2522 | 2927 | 107 | ||||||||||||
1540 | 2522 | 4131 | 2976 | 2147 | 2149 | 205 | 31 | ||||||||
1540 | 2522 | 4131 | 205 | ||||||||||||
2976 | 2147 | 2149 | 31 | ||||||||||||
2522 | 956 | 997 | 4038 | 3131 | 3711 | 132 | 69 | ||||||||
2522 | 956 | 997 | 132 | ||||||||||||
4038 | 3131 | 3711 | 69 | ||||||||||||
2522 | 2907 | 360 | 3663 | 3588 | 997 | 122 | 136 | ||||||||
2522 | 2907 | 360 | 122 | ||||||||||||
3663 | 3588 | 997 | 136 | ||||||||||||
2635 | 2907 | 4980 | 4127 | 2522 | 955 | 112 | 140 | ||||||||
2635 | 2907 | 4980 | 112 | ||||||||||||
4127 | 2522 | 955 | 140 | ||||||||||||
488 | 3393 | 4061 | 4038 | 2976 | 2522 | 171 | 66 | ||||||||
488 | 3393 | 4061 | 171 | ||||||||||||
4038 | 2976 | 2522 | 66 | ||||||||||||
5111 | 2046 | 2471 | 2522 | 2411 | 3219 | 160 | 116 | ||||||||
5111 | 2046 | 2471 | 160 | ||||||||||||
2522 | 2411 | 3219 | 116 | ||||||||||||
4488 | 2522 | 3812 | 4125 | 2980 | 1425 | 207 | 73 | ||||||||
4488 | 2522 | 3812 | 207 | ||||||||||||
4125 | 2980 | 1425 | 73 | ||||||||||||
1294 | 2811 | 3219 | 2522 | 3238 | 4457 | 99 | 96 | ||||||||
1294 | 2811 | 3219 | 99 | ||||||||||||
2522 | 3238 | 4457 | 96 | ||||||||||||
4559 | 2522 | 4120 | 4057 | 2923 | 3070 | 166 | 57 | ||||||||
4559 | 2522 | 4120 | 166 | ||||||||||||
4057 | 2923 | 3070 | 57 |
in St. Louis, MO, USA
to
Team 2522 was Rank 22 with a record of 6-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4949 | 3313 | 3602 | 1735 | 4269 | 2522 | 102 | 133 | ||||||||
4949 | 3313 | 3602 | 102 | ||||||||||||
1735 | 4269 | 2522 | 133 | ||||||||||||
811 | 5310 | 2614 | 2877 | 2522 | 4481 | 133 | 123 | ||||||||
811 | 5310 | 2614 | 133 | ||||||||||||
2877 | 2522 | 4481 | 123 | ||||||||||||
1817 | 58 | 3928 | 2522 | 25 | 5339 | 175 | 104 | ||||||||
1817 | 58 | 3928 | 175 | ||||||||||||
2522 | 25 | 5339 | 104 | ||||||||||||
3260 | 2522 | 910 | 1126 | 3256 | 2081 | 192 | 182 | ||||||||
3260 | 2522 | 910 | 192 | ||||||||||||
1126 | 3256 | 2081 | 182 | ||||||||||||
330 | 2085 | 1806 | 1986 | 2522 | 340 | 242 | 207 | ||||||||
330 | 2085 | 1806 | 242 | ||||||||||||
1986 | 2522 | 340 | 207 | ||||||||||||
1285 | 2522 | 868 | 5052 | 3528 | 4069 | 214 | 99 | ||||||||
1285 | 2522 | 868 | 214 | ||||||||||||
5052 | 3528 | 4069 | 99 | ||||||||||||
4997 | 133 | 2522 | 687 | 5188 | 4355 | 207 | 37 | ||||||||
4997 | 133 | 2522 | 207 | ||||||||||||
687 | 5188 | 4355 | 37 | ||||||||||||
623 | 111 | 1294 | 1983 | 2522 | 4061 | 125 | 206 | ||||||||
623 | 111 | 1294 | 125 | ||||||||||||
1983 | 2522 | 4061 | 206 | ||||||||||||
4391 | 610 | 2522 | 3539 | 1640 | 1507 | 178 | 225 | ||||||||
4391 | 610 | 2522 | 178 | ||||||||||||
3539 | 1640 | 1507 | 225 | ||||||||||||
2522 | 4464 | 1678 | 3065 | 5171 | 5124 | 178 | 123 | ||||||||
2522 | 4464 | 1678 | 178 | ||||||||||||
3065 | 5171 | 5124 | 123 |