From
Midland, Michigan, USA
aka Dow/TC Energy/John Deere/DuPont/Nexteer Automotive/Michigan Department of Education/Michigan Baseball Foundation/Midland Area Community Foundation/Midland Public Schools/FIRST of the Great Lakes Bay Region/Saginaw Spirit/Cargill/Midland Firefighters Youth Foundation/Midland Eye Care/Midland Area Youth Action Council&Herbert Henry Dow High School
Rookie Year: 2008
Details on firstinspires.org
Overall, Team 2619 had an average qual score of 98.50 and an average playoff score of 114.08 in 2015.
As a member of the FIRST In Michigan district, Team 2619 ranked 48 having earned 141.0 points.
in Waterford, MI, USA
to Week 2
Team 2619 was Rank 14 with an average qual score of 61.08 and an average playoff score of 92.60 and won the following awards:
Captain | 1 |
Pick 1 | 470 |
Pick 2 | 2619 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 7 |
Playoff Points | 10 |
Award Points | 5 |
Total Points | 37 |
in Midland, MI, USA
to Week 4
Team 2619 was Rank 3 with an average qual score of 88.33 and an average playoff score of 129.43 and won the following awards:
Captain | 314 |
Pick 1 | 2619 |
Pick 2 | 5712 |
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 16 |
Playoff Points | 30.0 |
Award Points | 8 |
Total Points | 74.0 |
in Grand Rapids, MI, USA
to Week 7
Team 2619 was Rank 68 with an average qual score of 130.25
Category | Points |
---|---|
Qual Points | 30 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 30 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
123 | 469 | 3602 | 5155 | 2619 | 5167 | 174 | 111 | ||||||||
123 | 469 | 3602 | 174 | ||||||||||||
5155 | 2619 | 5167 | 111 | ||||||||||||
5072 | 27 | 2619 | 5710 | 3668 | 2604 | 116 | 94 | ||||||||
5072 | 27 | 2619 | 116 | ||||||||||||
5710 | 3668 | 2604 | 94 | ||||||||||||
5498 | 2619 | 314 | 280 | 4362 | 4003 | 98 | 139 | ||||||||
5498 | 2619 | 314 | 98 | ||||||||||||
280 | 4362 | 4003 | 139 | ||||||||||||
5478 | 2960 | 2619 | 5712 | 5562 | 68 | 86 | 153 | ||||||||
5478 | 2960 | 2619 | 86 | ||||||||||||
5712 | 5562 | 68 | 153 | ||||||||||||
5260 | 4405 | 2474 | 2619 | 1718 | 3538 | 72 | 62 | ||||||||
5260 | 4405 | 2474 | 72 | ||||||||||||
2619 | 1718 | 3538 | 62 | ||||||||||||
1023 | 5216 | 3536 | 5114 | 2619 | 1322 | 237 | 119 | ||||||||
1023 | 5216 | 3536 | 237 | ||||||||||||
5114 | 2619 | 1322 | 119 | ||||||||||||
5046 | 2619 | 1502 | 5603 | 3322 | 3875 | 184 | 153 | ||||||||
5046 | 2619 | 1502 | 184 | ||||||||||||
5603 | 3322 | 3875 | 153 | ||||||||||||
5517 | 1506 | 5053 | 862 | 2619 | 3688 | 116 | 158 | ||||||||
5517 | 1506 | 5053 | 116 | ||||||||||||
862 | 2619 | 3688 | 158 | ||||||||||||
2619 | 4994 | 4815 | 67 | 107 | 2137 | 80 | 187 | ||||||||
2619 | 4994 | 4815 | 80 | ||||||||||||
67 | 107 | 2137 | 187 | ||||||||||||
5534 | 3770 | 2075 | 548 | 4384 | 2619 | 122 | 203 | ||||||||
5534 | 3770 | 2075 | 122 | ||||||||||||
548 | 4384 | 2619 | 203 | ||||||||||||
830 | 66 | 3547 | 3539 | 5505 | 2619 | 211 | 174 | ||||||||
830 | 66 | 3547 | 211 | ||||||||||||
3539 | 5505 | 2619 | 174 | ||||||||||||
33 | 5524 | 4482 | 2959 | 3098 | 2619 | 119 | 172 | ||||||||
33 | 5524 | 4482 | 119 | ||||||||||||
2959 | 3098 | 2619 | 172 |
in St. Louis, MO, USA
to
Team 2619 was Rank 27 with an average qual score of 117.50
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4451 | 217 | 857 | 2383 | 2655 | 2619 | 128 | 138 | ||||||||
4451 | 217 | 857 | 128 | ||||||||||||
2383 | 2655 | 2619 | 138 | ||||||||||||
2619 | 503 | 931 | 1538 | 5048 | 234 | 84 | 126 | ||||||||
2619 | 503 | 931 | 84 | ||||||||||||
1538 | 5048 | 234 | 126 | ||||||||||||
41 | 2619 | 4010 | 1572 | 5692 | 115 | 45 | 42 | ||||||||
41 | 2619 | 4010 | 45 | ||||||||||||
1572 | 5692 | 115 | 42 | ||||||||||||
2619 | 5687 | 378 | 2605 | 3322 | 3357 | 146 | 103 | ||||||||
2619 | 5687 | 378 | 146 | ||||||||||||
2605 | 3322 | 3357 | 103 | ||||||||||||
4334 | 5403 | 1700 | 1701 | 51 | 2619 | 98 | 127 | ||||||||
4334 | 5403 | 1700 | 98 | ||||||||||||
1701 | 51 | 2619 | 127 | ||||||||||||
2619 | 1089 | 1310 | 2848 | 931 | 5581 | 173 | 93 | ||||||||
2619 | 1089 | 1310 | 173 | ||||||||||||
2848 | 931 | 5581 | 93 | ||||||||||||
2655 | 2907 | 201 | 5464 | 3278 | 2619 | 140 | 74 | ||||||||
2655 | 2907 | 201 | 140 | ||||||||||||
5464 | 3278 | 2619 | 74 | ||||||||||||
2974 | 1322 | 2619 | 623 | 3284 | 2914 | 106 | 95 | ||||||||
2974 | 1322 | 2619 | 106 | ||||||||||||
623 | 3284 | 2914 | 95 | ||||||||||||
280 | 5667 | 5505 | 5536 | 2619 | 2338 | 77 | 184 | ||||||||
280 | 5667 | 5505 | 77 | ||||||||||||
5536 | 2619 | 2338 | 184 | ||||||||||||
4213 | 4364 | 51 | 2619 | 836 | 3238 | 92 | 98 | ||||||||
4213 | 4364 | 51 | 92 | ||||||||||||
2619 | 836 | 3238 | 98 |