From
Bellingham, Washington, USA
aka Bellingham Public Schools/OPSI/Bellingham Public Schools Foundation/Freeland Engineering & Bellingham School District
Rookie Year: 2008
Last competed in 2021
Details on firstinspires.org
Overall, Team 2605 had an average qual score of 90.59 and an average playoff score of 73.71 in 2015.
As a member of the Pacific Northwest district, Team 2605 ranked 30 having earned 133 points.
in Auburn, WA, USA
to Week 1
Team 2605 was Rank 5 with an average qual score of 58.42 and an average playoff score of 69.80
Captain | 2605 |
Pick 1 | 4469 |
Pick 2 | 2412 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 12 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 40 |
in Mount Vernon, WA, USA
to Week 3
Team 2605 was Rank 4 with an average qual score of 92.75 and an average playoff score of 83.50
Captain | 2605 |
Pick 1 | 2930 |
Pick 2 | 4683 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 14 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 33 |
in Cheney, WA, USA
to Week 6
Team 2605 was Rank 22 with an average qual score of 121.00 and won the following awards:
Category | Points |
---|---|
Qual Points | 45 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 15 |
Total Points | 60 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1983 | 4061 | 3218 | 1595 | 4915 | 2605 | 126 | 154 | ||||||||
1983 | 4061 | 3218 | 126 | ||||||||||||
1595 | 4915 | 2605 | 154 | ||||||||||||
5748 | 5588 | 2471 | 2605 | 3238 | 2147 | 82 | 67 | ||||||||
5748 | 5588 | 2471 | 82 | ||||||||||||
2605 | 3238 | 2147 | 67 | ||||||||||||
2521 | 4205 | 955 | 2557 | 5111 | 2605 | 112 | 105 | ||||||||
2521 | 4205 | 955 | 112 | ||||||||||||
2557 | 5111 | 2605 | 105 | ||||||||||||
2605 | 4911 | 4608 | 2046 | 3663 | 360 | 116 | 145 | ||||||||
2605 | 4911 | 4608 | 116 | ||||||||||||
2046 | 3663 | 360 | 145 | ||||||||||||
5468 | 2605 | 997 | 847 | 1778 | 492 | 103 | 90 | ||||||||
5468 | 2605 | 997 | 103 | ||||||||||||
847 | 1778 | 492 | 90 | ||||||||||||
3674 | 2990 | 2635 | 2605 | 5495 | 948 | 179 | 149 | ||||||||
3674 | 2990 | 2635 | 179 | ||||||||||||
2605 | 5495 | 948 | 149 | ||||||||||||
3826 | 2550 | 2980 | 3218 | 2605 | 3787 | 134 | 106 | ||||||||
3826 | 2550 | 2980 | 134 | ||||||||||||
3218 | 2605 | 3787 | 106 | ||||||||||||
2990 | 1510 | 2605 | 3586 | 4488 | 3393 | 131 | 78 | ||||||||
2990 | 1510 | 2605 | 131 | ||||||||||||
3586 | 4488 | 3393 | 78 | ||||||||||||
2522 | 4681 | 4304 | 4450 | 2605 | 3711 | 104 | 80 | ||||||||
2522 | 4681 | 4304 | 104 | ||||||||||||
4450 | 2605 | 3711 | 80 | ||||||||||||
2557 | 3787 | 4450 | 2907 | 2605 | 2149 | 91 | 130 | ||||||||
2557 | 3787 | 4450 | 91 | ||||||||||||
2907 | 2605 | 2149 | 130 | ||||||||||||
488 | 2930 | 2605 | 5468 | 4911 | 1318 | 139 | 117 | ||||||||
488 | 2930 | 2605 | 139 | ||||||||||||
5468 | 4911 | 1318 | 117 | ||||||||||||
3574 | 1983 | 2605 | 4608 | 2907 | 1425 | 172 | 79 | ||||||||
3574 | 1983 | 2605 | 172 | ||||||||||||
4608 | 2907 | 1425 | 79 |
in St. Louis, MO, USA
to
Team 2605 was Rank 63 with an average qual score of 90.10
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
188 | 2605 | 1785 | 234 | 4334 | 503 | 101 | 148 | ||||||||
188 | 2605 | 1785 | 101 | ||||||||||||
234 | 4334 | 503 | 148 | ||||||||||||
115 | 2605 | 1089 | 5536 | 2655 | 4213 | 21 | 63 | ||||||||
115 | 2605 | 1089 | 21 | ||||||||||||
5536 | 2655 | 4213 | 63 | ||||||||||||
5162 | 5581 | 1648 | 2907 | 2605 | 4977 | 48 | 63 | ||||||||
5162 | 5581 | 1648 | 48 | ||||||||||||
2907 | 2605 | 4977 | 63 | ||||||||||||
2619 | 5687 | 378 | 2605 | 3322 | 3357 | 146 | 103 | ||||||||
2619 | 5687 | 378 | 146 | ||||||||||||
2605 | 3322 | 3357 | 103 | ||||||||||||
2848 | 4451 | 2338 | 1322 | 41 | 2605 | 130 | 52 | ||||||||
2848 | 4451 | 2338 | 130 | ||||||||||||
1322 | 41 | 2605 | 52 | ||||||||||||
3602 | 5048 | 2605 | 5571 | 108 | 51 | 122 | 122 | ||||||||
3602 | 5048 | 2605 | 122 | ||||||||||||
5571 | 108 | 51 | 122 | ||||||||||||
2013 | 691 | 836 | 360 | 5212 | 2605 | 72 | 143 | ||||||||
2013 | 691 | 836 | 72 | ||||||||||||
360 | 5212 | 2605 | 143 | ||||||||||||
4010 | 2220 | 2605 | 5464 | 1701 | 68 | 72 | 124 | ||||||||
4010 | 2220 | 2605 | 72 | ||||||||||||
5464 | 1701 | 68 | 124 | ||||||||||||
2605 | 4201 | 378 | 4207 | 1706 | 314 | 100 | 106 | ||||||||
2605 | 4201 | 378 | 100 | ||||||||||||
4207 | 1706 | 314 | 106 | ||||||||||||
3284 | 217 | 5667 | 3996 | 234 | 2605 | 56 | 124 | ||||||||
3284 | 217 | 5667 | 56 | ||||||||||||
3996 | 234 | 2605 | 124 |