From
Seven Valleys, Pennsylvania, USA
aka Caterpillar/TE Connectivity/St. Onge Company/Coupling Corporation of America/BAE Systems/Lone Mouontain Ventures LLC/York Country Day School/Acco Material Handling/PennAir/The Martin Family/The Krtanjek Family/JMT/The Edris Family Trust&TechFire Robotics of York
Rookie Year: 1999
Last competed in 2021
Details on firstinspires.org
Team 225 was 58-23-0 in official play and 61-29-0 overall in 2014.
As a member of the FIRST Mid-Atlantic district, Team 225 ranked 4 having earned 246 points.
in Philadelphia, PA, USA
to Week 3
Team 225 was Rank 6 with a record of 15-6-0 and won the following awards:
Captain | 225 |
Pick 1 | 316 |
Pick 2 | 1495 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 12 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 65 |
in Tabernacle, NJ, USA
to Week 4
Team 225 was Rank 3 with a record of 10-4-0 and won the following awards:
Captain | 225 |
Pick 1 | 2495 |
Pick 2 | 321 |
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 15 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 40 |
in Fairfax, VA, USA
to Week 5
Team 225 was Rank 1 with a record of 15-2-0 and won the following awards:
Captain | 225 |
Pick 1 | 1731 |
Pick 2 | 4464 |
in Bethlehem, PA, USA
to Week 7
Team 225 was Rank 3 with a record of 11-5-0 and won the following awards:
Captain | 225 |
Pick 1 | 1218 |
Pick 2 | 357 |
Category | Points |
---|---|
Qual Points | 54 |
Alliance Points | 42 |
Playoff Points | 30 |
Award Points | 15 |
Total Points | 141 |
in St. Louis, MO, USA
to
Team 225 was Rank 37 with a record of 7-6-0
Captain | 836 |
Pick 1 | 1023 |
Pick 2 | 225 |
Pick 3 | 217 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2980 | 4967 | 1108 | 337 | 5012 | 225 | 66 | 181 | ||||||||
2980 | 4967 | 1108 | 66 | ||||||||||||
337 | 5012 | 225 | 181 | ||||||||||||
869 | 67 | 862 | 225 | 4979 | 1153 | 280 | 122 | ||||||||
869 | 67 | 862 | 280 | ||||||||||||
225 | 4979 | 1153 | 122 | ||||||||||||
303 | 558 | 225 | 2424 | 3316 | 4917 | 187 | 82 | ||||||||
303 | 558 | 225 | 187 | ||||||||||||
2424 | 3316 | 4917 | 82 | ||||||||||||
1334 | 3937 | 4176 | 2471 | 225 | 3480 | 59 | 111 | ||||||||
1334 | 3937 | 4176 | 59 | ||||||||||||
2471 | 225 | 3480 | 111 | ||||||||||||
2177 | 225 | 4488 | 3191 | 488 | 4256 | 190 | 122 | ||||||||
2177 | 225 | 4488 | 190 | ||||||||||||
3191 | 488 | 4256 | 122 | ||||||||||||
3309 | 1310 | 2642 | 225 | 3103 | 5148 | 149 | 131 | ||||||||
3309 | 1310 | 2642 | 149 | ||||||||||||
225 | 3103 | 5148 | 131 | ||||||||||||
4985 | 3360 | 217 | 1885 | 494 | 225 | 188 | 189 | ||||||||
4985 | 3360 | 217 | 188 | ||||||||||||
1885 | 494 | 225 | 189 | ||||||||||||
1515 | 4060 | 225 | 955 | 188 | 766 | 121 | 183 | ||||||||
1515 | 4060 | 225 | 121 | ||||||||||||
955 | 188 | 766 | 183 | ||||||||||||
1318 | 3098 | 1775 | 225 | 1023 | 5145 | 141 | 195 | ||||||||
1318 | 3098 | 1775 | 141 | ||||||||||||
225 | 1023 | 5145 | 195 | ||||||||||||
225 | 3504 | 353 | 365 | 148 | 70 | 63 | 246 | ||||||||
225 | 3504 | 353 | 63 | ||||||||||||
365 | 148 | 70 | 246 | ||||||||||||
Quarterfinals | |||||||||||||||
1318 | 4488 | 1153 | 836 | 1023 | 225 | 225 | 165 | ||||||||
1318 | 4488 | 1153 | 225 | ||||||||||||
836 | 1023 | 225 | 165 | ||||||||||||
1318 | 4488 | 1153 | 836 | 1023 | 225 | 132 | 158 | ||||||||
1318 | 4488 | 1153 | 132 | ||||||||||||
836 | 1023 | 225 | 158 | ||||||||||||
1318 | 4488 | 1218 | 836 | 1023 | 225 | 231 | 181 | ||||||||
1318 | 4488 | 1218 | 231 | ||||||||||||
836 | 1023 | 225 | 181 |
in Indianapolis, IN, USA
to
Team 225 had a record of 3-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
225 | 195 | 2614 | 45 | 368 | 469 | 166 | 216 | ||||||||
225 | 195 | 2614 | 166 | ||||||||||||
45 | 368 | 469 | 216 | ||||||||||||
20 | 4265 | 494 | 148 | 225 | 2867 | 176 | 185 | ||||||||
20 | 4265 | 494 | 176 | ||||||||||||
148 | 225 | 2867 | 185 | ||||||||||||
179 | 1086 | 233 | 3683 | 67 | 225 | 142 | 121 | ||||||||
179 | 1086 | 233 | 142 | ||||||||||||
3683 | 67 | 225 | 121 | ||||||||||||
225 | 447 | 1108 | 254 | 2451 | 2175 | 164 | 213 | ||||||||
225 | 447 | 1108 | 164 | ||||||||||||
254 | 2451 | 2175 | 213 | ||||||||||||
2013 | 225 | 45 | 1310 | 118 | 1640 | 177 | 200 | ||||||||
2013 | 225 | 45 | 177 | ||||||||||||
1310 | 118 | 1640 | 200 | ||||||||||||
910 | 2928 | 359 | 503 | 4488 | 225 | 210 | 185 | ||||||||
910 | 2928 | 359 | 210 | ||||||||||||
503 | 4488 | 225 | 185 | ||||||||||||
27 | 225 | 51 | 1241 | 447 | 340 | 115 | 96 | ||||||||
27 | 225 | 51 | 115 | ||||||||||||
1241 | 447 | 340 | 96 | ||||||||||||
3478 | 225 | 1817 | 2468 | 2056 | 330 | 143 | 221 | ||||||||
3478 | 225 | 1817 | 143 | ||||||||||||
2468 | 2056 | 330 | 221 | ||||||||||||
225 | 1741 | 16 | 461 | 1730 | 74 | 223 | 205 | ||||||||
225 | 1741 | 16 | 223 | ||||||||||||
461 | 1730 | 74 | 205 |