From
Pennington, New Jersey, USA
aka Smith Foundation/Hopewell Valley Regional Board of Education/Picatinny Arsenal/ DoDSTEM/Bristol-Myers Squibb & Hopewell Valley Central High School
Rookie Year: 1999
Details on firstinspires.org
Team 293 was 24-24-0 in official play in 2014.
As a member of the FIRST Mid-Atlantic district, Team 293 ranked 19 having earned 160 points.
in Philadelphia, PA, USA
to Week 3
Team 293 was Rank 31 with a record of 3-11-0
Captain | 486 |
Pick 1 | 2495 |
Pick 2 | 293 |
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 6 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2016 | 304 | 5181 | 293 | 4342 | 1168 | 93 | 88 | ||||||||
2016 | 304 | 5181 | 93 | ||||||||||||
293 | 4342 | 1168 | 88 | ||||||||||||
4454 | 321 | 5080 | 293 | 1495 | 2180 | 5 | 100 | ||||||||
4454 | 321 | 5080 | 5 | ||||||||||||
293 | 1495 | 2180 | 100 | ||||||||||||
293 | 316 | 357 | 2016 | 3929 | 1218 | 62 | 116 | ||||||||
293 | 316 | 357 | 62 | ||||||||||||
2016 | 3929 | 1218 | 116 | ||||||||||||
5080 | 204 | 293 | 4454 | 11 | 357 | 47 | 145 | ||||||||
5080 | 204 | 293 | 47 | ||||||||||||
4454 | 11 | 357 | 145 | ||||||||||||
4373 | 484 | 1712 | 4575 | 293 | 4454 | 54 | 48 | ||||||||
4373 | 484 | 1712 | 54 | ||||||||||||
4575 | 293 | 4454 | 48 | ||||||||||||
1168 | 3974 | 486 | 11 | 293 | 2495 | 201 | 105 | ||||||||
1168 | 3974 | 486 | 201 | ||||||||||||
11 | 293 | 2495 | 105 | ||||||||||||
4373 | 204 | 316 | 433 | 222 | 293 | 101 | 191 | ||||||||
4373 | 204 | 316 | 101 | ||||||||||||
433 | 222 | 293 | 191 | ||||||||||||
5181 | 293 | 56 | 1712 | 486 | 1495 | 23 | 111 | ||||||||
5181 | 293 | 56 | 23 | ||||||||||||
1712 | 486 | 1495 | 111 | ||||||||||||
2234 | 486 | 293 | 357 | 204 | 1218 | 156 | 172 | ||||||||
2234 | 486 | 293 | 156 | ||||||||||||
357 | 204 | 1218 | 172 | ||||||||||||
3974 | 4637 | 293 | 2539 | 203 | 316 | 119 | 51 | ||||||||
3974 | 4637 | 293 | 119 | ||||||||||||
2539 | 203 | 316 | 51 | ||||||||||||
365 | 484 | 293 | 203 | 2180 | 56 | 109 | 137 | ||||||||
365 | 484 | 293 | 109 | ||||||||||||
203 | 2180 | 56 | 137 | ||||||||||||
2495 | 423 | 304 | 321 | 225 | 293 | 88 | 67 | ||||||||
2495 | 423 | 304 | 88 | ||||||||||||
321 | 225 | 293 | 67 | ||||||||||||
Quarterfinals | |||||||||||||||
56 | 222 | 484 | 293 | 2495 | 486 | 167 | 160 | ||||||||
56 | 222 | 484 | 167 | ||||||||||||
293 | 2495 | 486 | 160 | ||||||||||||
222 | 56 | 484 | 2495 | 293 | 486 | 168 | 92 | ||||||||
222 | 56 | 484 | 168 | ||||||||||||
2495 | 293 | 486 | 92 |
in Bridgewater, NJ, USA
to Week 5
Team 293 was Rank 3 with a record of 15-5-0 and won the following awards:
Captain | 293 |
Pick 1 | 193 |
Pick 2 | 4361 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 14 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 67 |
in Bethlehem, PA, USA
to Week 7
Team 293 was Rank 22 with a record of 6-8-0
Captain | 1257 |
Pick 1 | 293 |
Pick 2 | 303 |
Category | Points |
---|---|
Qual Points | 36 |
Alliance Points | 45 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 81 |