From
Seven Valleys, Pennsylvania, USA
aka Caterpillar/TE Connectivity/St. Onge Company/Coupling Corporation of America/BAE Systems/Lone Mouontain Ventures LLC/York Country Day School/Acco Material Handling/PennAir/The Martin Family/The Krtanjek Family/JMT/The Edris Family Trust&TechFire Robotics of York
Rookie Year: 1999
Last competed in 2021
Details on firstinspires.org
Team 225 was 21-21-1 in official play in 2012.
As a member of the FIRST Mid-Atlantic district, Team 225 ranked 34 having earned 69 points.
in Horsham, PA, USA
to Week 1
Team 225 was Rank 16 with a record of 5-8-1
Captain | 224 |
Pick 1 | 714 |
Pick 2 | 225 |
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 8 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 19 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3607 | 4361 | 225 | 1391 | 2234 | 1640 | 0 | 0 | ||||||||
3607 | 4361 | 225 | 0 | ||||||||||||
1391 | 2234 | 1640 | 0 | ||||||||||||
4373 | 1923 | 3123 | 1495 | 225 | 2607 | 26 | 3 | ||||||||
4373 | 1923 | 3123 | 26 | ||||||||||||
1495 | 225 | 2607 | 3 | ||||||||||||
3123 | 3167 | 2229 | 834 | 1640 | 225 | 1 | 27 | ||||||||
3123 | 3167 | 2229 | 1 | ||||||||||||
834 | 1640 | 225 | 27 | ||||||||||||
2600 | 225 | 1791 | 4361 | 1647 | 4342 | 18 | 14 | ||||||||
2600 | 225 | 1791 | 18 | ||||||||||||
4361 | 1647 | 4342 | 14 | ||||||||||||
1712 | 357 | 1640 | 1143 | 225 | 2016 | 19 | 18 | ||||||||
1712 | 357 | 1640 | 19 | ||||||||||||
1143 | 225 | 2016 | 18 | ||||||||||||
2600 | 1712 | 2539 | 225 | 709 | 1923 | 3 | 21 | ||||||||
2600 | 1712 | 2539 | 3 | ||||||||||||
225 | 709 | 1923 | 21 | ||||||||||||
225 | 3167 | 708 | 709 | 2607 | 486 | 15 | 46 | ||||||||
225 | 3167 | 708 | 15 | ||||||||||||
709 | 2607 | 486 | 46 | ||||||||||||
1811 | 1143 | 272 | 4342 | 87 | 225 | 29 | 28 | ||||||||
1811 | 1143 | 272 | 29 | ||||||||||||
4342 | 87 | 225 | 28 | ||||||||||||
87 | 3167 | 869 | 225 | 1712 | 2590 | 15 | 24 | ||||||||
87 | 3167 | 869 | 15 | ||||||||||||
225 | 1712 | 2590 | 24 | ||||||||||||
3607 | 341 | 1143 | 869 | 224 | 225 | 32 | 7 | ||||||||
3607 | 341 | 1143 | 32 | ||||||||||||
869 | 224 | 225 | 7 | ||||||||||||
1811 | 225 | 1218 | 1495 | 708 | 4285 | 58 | 17 | ||||||||
1811 | 225 | 1218 | 58 | ||||||||||||
1495 | 708 | 4285 | 17 | ||||||||||||
714 | 293 | 225 | 224 | 2016 | 834 | 17 | 26 | ||||||||
714 | 293 | 225 | 17 | ||||||||||||
224 | 2016 | 834 | 26 | ||||||||||||
Quarterfinals | |||||||||||||||
1218 | 341 | 1640 | 224 | 714 | 225 | 47 | 41 | ||||||||
1218 | 341 | 1640 | 47 | ||||||||||||
224 | 714 | 225 | 41 | ||||||||||||
1640 | 1218 | 341 | 224 | 225 | 714 | 103 | 0 | ||||||||
1640 | 1218 | 341 | 103 | ||||||||||||
224 | 225 | 714 | 0 |
in Philadelphia, PA, USA
to Week 2
Team 225 was Rank 6 with a record of 11-6-0
Captain | 225 |
Pick 1 | 834 |
Pick 2 | 423 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 12 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 40 |
in Philadelphia, PA, USA
to Week 7
Team 225 was Rank 34 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1672 | 225 | 303 | 1391 | 272 | 869 | 5 | 9 | ||||||||
1672 | 225 | 303 | 5 | ||||||||||||
1391 | 272 | 869 | 9 | ||||||||||||
225 | 272 | 2607 | 834 | 3515 | 25 | 25 | 30 | ||||||||
225 | 272 | 2607 | 25 | ||||||||||||
834 | 3515 | 25 | 30 | ||||||||||||
1676 | 3314 | 1302 | 834 | 225 | 1168 | 57 | 35 | ||||||||
1676 | 3314 | 1302 | 57 | ||||||||||||
834 | 225 | 1168 | 35 | ||||||||||||
303 | 2016 | 2180 | 4342 | 225 | 3929 | 28 | 23 | ||||||||
303 | 2016 | 2180 | 28 | ||||||||||||
4342 | 225 | 3929 | 23 | ||||||||||||
486 | 1168 | 433 | 75 | 225 | 708 | 41 | 26 | ||||||||
486 | 1168 | 433 | 41 | ||||||||||||
75 | 225 | 708 | 26 | ||||||||||||
2180 | 225 | 316 | 1676 | 3637 | 2559 | 47 | 63 | ||||||||
2180 | 225 | 316 | 47 | ||||||||||||
1676 | 3637 | 2559 | 63 | ||||||||||||
225 | 2559 | 56 | 3974 | 2729 | 1089 | 26 | 46 | ||||||||
225 | 2559 | 56 | 26 | ||||||||||||
3974 | 2729 | 1089 | 46 | ||||||||||||
316 | 357 | 11 | 1302 | 225 | 484 | 18 | 54 | ||||||||
316 | 357 | 11 | 18 | ||||||||||||
1302 | 225 | 484 | 54 | ||||||||||||
1712 | 3929 | 1370 | 225 | 1640 | 1279 | 30 | 49 | ||||||||
1712 | 3929 | 1370 | 30 | ||||||||||||
225 | 1640 | 1279 | 49 | ||||||||||||
1391 | 11 | 225 | 2234 | 2729 | 1370 | 58 | 33 | ||||||||
1391 | 11 | 225 | 58 | ||||||||||||
2234 | 2729 | 1370 | 33 | ||||||||||||
224 | 2590 | 1672 | 225 | 1676 | 1712 | 38 | 58 | ||||||||
224 | 2590 | 1672 | 38 | ||||||||||||
225 | 1676 | 1712 | 58 | ||||||||||||
225 | 1923 | 869 | 341 | 714 | 816 | 44 | 43 | ||||||||
225 | 1923 | 869 | 44 | ||||||||||||
341 | 714 | 816 | 43 |