FIRST Mid-Atlantic District Event
to Week 7
Liacouras Center in Philadelphia, PA, USA
http://www.midatlanticrobotics.com/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 341 | 25 | 1640 |
Alliance 2 | 486 | 2590 | 869 |
Alliance 3 | 1089 | 357 | 816 |
Alliance 4 | 3974 | 11 | 1403 |
Alliance 5 | 272 | 1676 | 1279 |
Alliance 6 | 365 | 222 | 1626 |
Alliance 7 | 1218 | 2180 | 2016 |
Alliance 8 | 484 | 75 | 56 |
1.
34125 1640 |
341 25 1640 |
341 25 1640 |
1218 2180 2016 |
365 222 1626 |
3.
1089357 816 |
8.
48475 56 |
6.
365222 1626 |
||||
4.
397411 1403 |
272 1676 1279 |
1218 2180 2016 |
2.
4862590 869 |
||
5.
2721676 1279 |
7.
12182180 2016 |
Rank | Team | Qual Score | Hybrid | Bridge | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 341 | 42 | 329 | 120 | 264 | 11-1-0 | 0 | 12 | 3.50 |
2 | 486 | 38 | 240 | 160 | 198 | 9-3-0 | 0 | 12 | 3.17 |
3 | 1089 | 38 | 208 | 110 | 165 | 7-5-0 | 0 | 12 | 3.17 |
4 | 3974 | 38 | 155 | 190 | 179 | 9-3-0 | 0 | 12 | 3.17 |
5 | 272 | 36 | 196 | 130 | 184 | 10-2-0 | 0 | 12 | 3.00 |
6 | 365 | 36 | 141 | 130 | 234 | 8-4-0 | 0 | 12 | 3.00 |
7 | 25 | 34 | 199 | 150 | 323 | 8-4-0 | 0 | 12 | 2.83 |
8 | 1218 | 34 | 198 | 150 | 260 | 6-6-0 | 0 | 12 | 2.83 |
9 | 484 | 34 | 190 | 140 | 181 | 9-3-0 | 0 | 12 | 2.83 |
10 | 303 | 33 | 253 | 160 | 116 | 8-4-0 | 0 | 12 | 2.75 |
11 | 2016 | 33 | 205 | 140 | 204 | 7-5-0 | 0 | 12 | 2.75 |
12 | 1676 | 32 | 230 | 100 | 286 | 7-5-0 | 0 | 12 | 2.67 |
13 | 11 | 32 | 216 | 90 | 145 | 7-5-0 | 0 | 12 | 2.67 |
14 | 1302 | 32 | 196 | 150 | 195 | 8-4-0 | 0 | 12 | 2.67 |
15 | 222 | 32 | 180 | 130 | 154 | 7-5-0 | 0 | 12 | 2.67 |
16 | 2180 | 31 | 215 | 150 | 170 | 8-4-0 | 0 | 12 | 2.58 |
17 | 1391 | 30 | 216 | 110 | 186 | 8-4-0 | 0 | 12 | 2.50 |
18 | 2729 | 30 | 199 | 80 | 149 | 7-5-0 | 0 | 12 | 2.50 |
19 | 2607 | 30 | 179 | 100 | 167 | 5-7-0 | 0 | 12 | 2.50 |
20 | 869 | 30 | 146 | 140 | 168 | 7-5-0 | 0 | 12 | 2.50 |
21 | 1923 | 30 | 138 | 130 | 163 | 7-5-0 | 0 | 12 | 2.50 |
22 | 2590 | 29 | 187 | 150 | 289 | 8-3-1 | 0 | 12 | 2.42 |
23 | 834 | 29 | 170 | 130 | 168 | 6-5-1 | 0 | 12 | 2.42 |
24 | 75 | 28 | 237 | 110 | 210 | 6-6-0 | 0 | 12 | 2.33 |
25 | 1279 | 28 | 210 | 70 | 158 | 6-6-0 | 0 | 12 | 2.33 |
26 | 423 | 28 | 203 | 110 | 198 | 6-6-0 | 0 | 12 | 2.33 |
27 | 224 | 28 | 200 | 60 | 197 | 7-5-0 | 0 | 12 | 2.33 |
28 | 1370 | 28 | 187 | 130 | 158 | 6-6-0 | 0 | 12 | 2.33 |
29 | 3314 | 28 | 176 | 140 | 194 | 9-3-0 | 0 | 12 | 2.33 |
30 | 714 | 28 | 143 | 120 | 188 | 5-7-0 | 0 | 12 | 2.33 |
31 | 433 | 28 | 136 | 100 | 118 | 5-7-0 | 0 | 12 | 2.33 |
32 | 3637 | 28 | 113 | 170 | 184 | 7-5-0 | 0 | 12 | 2.33 |
33 | 56 | 27 | 179 | 130 | 190 | 5-6-1 | 0 | 12 | 2.25 |
34 | 225 | 27 | 142 | 150 | 158 | 5-7-0 | 0 | 12 | 2.25 |
35 | 816 | 26 | 185 | 130 | 170 | 5-7-0 | 0 | 12 | 2.17 |
36 | 1168 | 26 | 97 | 130 | 176 | 3-9-0 | 0 | 12 | 2.17 |
37 | 708 | 25 | 176 | 40 | 180 | 2-9-1 | 0 | 12 | 2.08 |
38 | 3929 | 25 | 171 | 190 | 170 | 5-7-0 | 0 | 12 | 2.08 |
39 | 223 | 24 | 174 | 110 | 104 | 5-7-0 | 0 | 12 | 2.00 |
40 | 1647 | 24 | 171 | 130 | 191 | 6-6-0 | 0 | 12 | 2.00 |
41 | 4342 | 23 | 229 | 110 | 184 | 5-7-0 | 0 | 12 | 1.92 |
42 | 357 | 23 | 220 | 100 | 235 | 5-6-1 | 0 | 12 | 1.92 |
43 | 1640 | 23 | 142 | 120 | 189 | 4-7-1 | 0 | 12 | 1.92 |
44 | 1712 | 22 | 175 | 130 | 169 | 4-8-0 | 0 | 12 | 1.83 |
45 | 316 | 22 | 173 | 140 | 172 | 3-9-0 | 0 | 12 | 1.83 |
46 | 1403 | 22 | 162 | 130 | 214 | 4-8-0 | 0 | 12 | 1.83 |
47 | 3142 | 22 | 136 | 80 | 97 | 3-9-0 | 0 | 12 | 1.83 |
48 | 1626 | 22 | 132 | 140 | 183 | 4-8-0 | 0 | 12 | 1.83 |
49 | 2559 | 22 | 126 | 100 | 153 | 3-9-0 | 0 | 12 | 1.83 |
50 | 2234 | 20 | 206 | 70 | 143 | 2-10-0 | 0 | 12 | 1.67 |
51 | 1811 | 18 | 176 | 40 | 177 | 2-10-0 | 0 | 12 | 1.50 |
52 | 1672 | 18 | 126 | 70 | 136 | 4-8-0 | 0 | 12 | 1.50 |
53 | 3515 | 18 | 93 | 40 | 143 | 2-10-0 | 0 | 12 | 1.50 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 75 |
Regional Chairman's Award | 433 |
Engineering Inspiration Award | 3142 |
Rookie All Star Award | 3929 |
Woodie Flowers Finalist Award | Don Rotolo (1676) |
Volunteer of the Year | Frank Larkin |
Volunteer of the Year | Edward Petrillo |
FIRST Dean's List Finalist Award | Alexandra Sorge (102) |
FIRST Dean's List Finalist Award | Steven Donow (223) |
FIRST Dean's List Finalist Award | Margaret Mary Rilling (433) |
FIRST Dean's List Finalist Award | Elizabeth Skeele (75) |
Regional Winners | 341 |
Regional Winners | 25 |
Regional Winners | 1640 |
Regional Finalists | 1218 |
Regional Finalists | 2180 |
Regional Finalists | 2016 |
Coopertition Award | 708 |
Creativity Award sponsored by Xerox | 1218 |
Engineering Excellence Award sponsored by Delphi | 1302 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 11 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 1089 |
Highest Rookie Seed | 3974 |
Imagery Award in honor of Jack Kamen | 357 |
Industrial Design Award sponsored by General Motors | 341 |
Industrial Safety Award sponsored by Underwriters Laboratories | 11 |
Innovation in Control Award sponsored by Rockwell Automation | 423 |
Judges' Award | 714 |
Quality Award sponsored by Motorola | 365 |
Rookie Inspiration Award | 3974 |
Team Spirit Award sponsored by Chrysler | 2729 |
Website Award | 2590 |
Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 341 | 22 | 30 | 16 | 5 | 73 |
2 | 25 | 16 | 30 | 16 | 0 | 62 |
3 | 1218 | 12 | 20 | 10 | 5 | 47 |
4 | 2180 | 16 | 20 | 10 | 0 | 46 |
5 | 365 | 16 | 10 | 11 | 5 | 42 |
6 | 272 | 20 | 10 | 12 | 0 | 42 |
7 | 2016 | 14 | 20 | 7 | 0 | 41 |
8 | 1640 | 9 | 30 | 1 | 0 | 40 |
9 | 1676 | 14 | 10 | 12 | 0 | 36 |
10 | 3974 | 18 | 0 | 13 | 4 | 35 |
11 | 222 | 14 | 10 | 11 | 0 | 35 |
12 | 11 | 14 | 0 | 13 | 7 | 34 |
13 | 2590 | 17 | 0 | 15 | 2 | 34 |
14 | 486 | 18 | 0 | 15 | 0 | 33 |
15 | 1089 | 14 | 0 | 14 | 2 | 30 |
16 | 484 | 18 | 0 | 9 | 0 | 27 |
17 | 357 | 11 | 0 | 14 | 2 | 27 |
18 | 1279 | 12 | 10 | 5 | 0 | 27 |
19 | 1626 | 8 | 10 | 6 | 0 | 24 |
20 | 1302 | 16 | 0 | 0 | 5 | 21 |
21 | 75 | 12 | 0 | 9 | 0 | 21 |
22 | 56 | 11 | 0 | 8 | 0 | 19 |
23 | 3314 | 18 | 0 | 0 | 0 | 18 |
24 | 423 | 12 | 0 | 0 | 5 | 17 |
25 | 1391 | 16 | 0 | 0 | 0 | 16 |
26 | 303 | 16 | 0 | 0 | 0 | 16 |
27 | 869 | 14 | 0 | 2 | 0 | 16 |
28 | 2729 | 14 | 0 | 0 | 2 | 16 |
29 | 1923 | 14 | 0 | 0 | 0 | 14 |
30 | 224 | 14 | 0 | 0 | 0 | 14 |
31 | 3637 | 14 | 0 | 0 | 0 | 14 |
32 | 834 | 13 | 0 | 0 | 0 | 13 |
33 | 816 | 10 | 0 | 3 | 0 | 13 |
34 | 1403 | 8 | 0 | 4 | 0 | 12 |
35 | 714 | 10 | 0 | 0 | 2 | 12 |
36 | 1647 | 12 | 0 | 0 | 0 | 12 |
37 | 1370 | 12 | 0 | 0 | 0 | 12 |
38 | 708 | 5 | 0 | 0 | 5 | 10 |
39 | 223 | 10 | 0 | 0 | 0 | 10 |
40 | 433 | 10 | 0 | 0 | 0 | 10 |
41 | 225 | 10 | 0 | 0 | 0 | 10 |
42 | 3929 | 10 | 0 | 0 | 0 | 10 |
43 | 2607 | 10 | 0 | 0 | 0 | 10 |
44 | 4342 | 10 | 0 | 0 | 0 | 10 |
45 | 1712 | 8 | 0 | 0 | 0 | 8 |
46 | 1672 | 8 | 0 | 0 | 0 | 8 |
47 | 2559 | 6 | 0 | 0 | 0 | 6 |
48 | 1168 | 6 | 0 | 0 | 0 | 6 |
49 | 3142 | 6 | 0 | 0 | 0 | 6 |
50 | 316 | 6 | 0 | 0 | 0 | 6 |
51 | 1811 | 4 | 0 | 0 | 0 | 4 |
52 | 2234 | 4 | 0 | 0 | 0 | 4 |
53 | 3515 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
341 | 34.58 |
25 | 30.27 |
1218 | 27.46 |
2590 | 26.84 |
1676 | 23.63 |
75 | 20.94 |
486 | 20.89 |
272 | 18.51 |
365 | 18.47 |
1712 | 18.04 |
303 | 17.68 |
484 | 17.65 |
316 | 17.60 |
4342 | 16.61 |
1302 | 16.45 |
357 | 16.42 |
2016 | 16.35 |
56 | 16.28 |
3929 | 15.65 |
3637 | 15.38 |
1403 | 15.32 |
3974 | 15.10 |
423 | 14.24 |
11 | 14.00 |
2180 | 13.97 |
816 | 13.85 |
222 | 13.48 |
1089 | 13.33 |
834 | 13.08 |
1647 | 12.45 |
1391 | 12.03 |
1279 | 11.97 |
1370 | 11.57 |
1626 | 11.46 |
225 | 11.37 |
3314 | 11.12 |
1923 | 10.15 |
1640 | 9.57 |
224 | 9.56 |
869 | 9.05 |
2607 | 8.96 |
2234 | 8.96 |
714 | 8.74 |
2729 | 8.43 |
1168 | 7.98 |
1811 | 6.76 |
223 | 6.29 |
708 | 4.03 |
433 | 3.21 |
2559 | 1.89 |
3142 | 0.24 |
1672 | -2.16 |
3515 | -4.62 |