From
Hamilton, New Jersey, USA
aka Bristol-Myers Squibb/Daiichi Sankyo/Gene Haas Foundation/Optimum/Chick-fil-A&Nottingham High School-North
Rookie Year: 2007
Details on firstinspires.org
Team 2191 was 13-17-1 in official play in 2012.
As a member of the FIRST Mid-Atlantic district, Team 2191 ranked 52 having earned 48 points.
in Philadelphia, PA, USA
to Week 2
Team 2191 was Rank 16 with a record of 5-8-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2191 | 357 | 365 | 1495 | 225 | 423 | 33 | 27 | ||||||||
2191 | 357 | 365 | 33 | ||||||||||||
1495 | 225 | 423 | 27 | ||||||||||||
2191 | 834 | 708 | 2180 | 1807 | 2559 | 12 | 6 | ||||||||
2191 | 834 | 708 | 12 | ||||||||||||
2180 | 1807 | 2559 | 6 | ||||||||||||
3929 | 222 | 2539 | 3123 | 2191 | 486 | 22 | 20 | ||||||||
3929 | 222 | 2539 | 22 | ||||||||||||
3123 | 2191 | 486 | 20 | ||||||||||||
1218 | 357 | 3151 | 2191 | 222 | 1257 | 30 | 24 | ||||||||
1218 | 357 | 3151 | 30 | ||||||||||||
2191 | 222 | 1257 | 24 | ||||||||||||
2559 | 321 | 2229 | 2191 | 225 | 4342 | 0 | 20 | ||||||||
2559 | 321 | 2229 | 0 | ||||||||||||
2191 | 225 | 4342 | 20 | ||||||||||||
2191 | 316 | 484 | 486 | 341 | 709 | 20 | 40 | ||||||||
2191 | 316 | 484 | 20 | ||||||||||||
486 | 341 | 709 | 40 | ||||||||||||
341 | 2191 | 433 | 1257 | 2559 | 3123 | 47 | 9 | ||||||||
341 | 2191 | 433 | 47 | ||||||||||||
1257 | 2559 | 3123 | 9 | ||||||||||||
2191 | 2234 | 3553 | 3123 | 709 | 4342 | 9 | 20 | ||||||||
2191 | 2234 | 3553 | 9 | ||||||||||||
3123 | 709 | 4342 | 20 | ||||||||||||
2191 | 3974 | 2180 | 225 | 4035 | 2495 | 28 | 0 | ||||||||
2191 | 3974 | 2180 | 28 | ||||||||||||
225 | 4035 | 2495 | 0 | ||||||||||||
1791 | 834 | 4342 | 2191 | 304 | 4035 | 28 | 10 | ||||||||
1791 | 834 | 4342 | 28 | ||||||||||||
2191 | 304 | 4035 | 10 | ||||||||||||
316 | 816 | 486 | 2559 | 3151 | 2191 | 25 | 0 | ||||||||
316 | 816 | 486 | 25 | ||||||||||||
2559 | 3151 | 2191 | 0 | ||||||||||||
2229 | 709 | 2191 | 2729 | 3151 | 1495 | 24 | 35 | ||||||||
2229 | 709 | 2191 | 24 | ||||||||||||
2729 | 3151 | 1495 | 35 | ||||||||||||
Quarterfinals | |||||||||||||||
486 | 2229 | 365 | 2191 | 2729 | 484 | 46 | 19 | ||||||||
486 | 2229 | 365 | 46 | ||||||||||||
2191 | 2729 | 484 | 19 |
in Tabernacle, NJ, USA
to Week 4
Team 2191 was Rank 10 with a record of 8-9-1 and won the following awards:
Captain | 2191 |
Pick 1 | 1391 |
Pick 2 | 1370 |
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 9 |
Playoff Points | 20 |
Award Points | 0 |
Total Points | 38 |