From
Paola, Kansas, USA
aka The Baehr Foundation/Trane/Dr. Beth Petelin/Optimum/KC STEM Alliance/A Razors Edge Tattoo/Emma Ure/Westfield Energy/Dr. Greg and Karen Windler/Holman/FG Cardinal/Precision Husky/Jennifer and Matt Meek/Mike and Renee Gaus/Paul and Kathy Haley/Doherty Steel Inc/Elliot Group, Inc/G.K. Smith and Sons/Scott and Nancy Goluboski(Merck Employee)/Ball and Novelis/Splashtacular/Paola Rotary Club/Dean Scherman Memorial Fund/City of Paola&Paola High School
Rookie Year: 2003
Details on firstinspires.org
Team 1108 was 22-9-0 in official play and 29-19-0 overall in 2014.
in Terre Haute, IN, USA
to Week 2
Team 1108 was Rank 2 with a record of 16-5-0 and won the following awards:
Captain | 1108 |
Pick 1 | 135 |
Pick 2 | 5188 |
in St. Louis, MO, USA
to
Team 1108 was Rank 32 with a record of 6-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2980 | 4967 | 1108 | 337 | 5012 | 225 | 66 | 181 | ||||||||
2980 | 4967 | 1108 | 66 | ||||||||||||
337 | 5012 | 225 | 181 | ||||||||||||
1717 | 955 | 973 | 2974 | 1218 | 1108 | 127 | 107 | ||||||||
1717 | 955 | 973 | 127 | ||||||||||||
2974 | 1218 | 1108 | 107 | ||||||||||||
1334 | 2481 | 1108 | 884 | 771 | 3504 | 201 | 28 | ||||||||
1334 | 2481 | 1108 | 201 | ||||||||||||
884 | 771 | 3504 | 28 | ||||||||||||
1108 | 2424 | 1266 | 4536 | 836 | 4991 | 87 | 137 | ||||||||
1108 | 2424 | 1266 | 87 | ||||||||||||
4536 | 836 | 4991 | 137 | ||||||||||||
1756 | 2052 | 1108 | 4917 | 1775 | 2337 | 250 | 231 | ||||||||
1756 | 2052 | 1108 | 250 | ||||||||||||
4917 | 1775 | 2337 | 231 | ||||||||||||
5137 | 2177 | 179 | 1108 | 1023 | 365 | 160 | 235 | ||||||||
5137 | 2177 | 179 | 160 | ||||||||||||
1108 | 1023 | 365 | 235 | ||||||||||||
3008 | 4979 | 4288 | 4256 | 1108 | 4719 | 137 | 153 | ||||||||
3008 | 4979 | 4288 | 137 | ||||||||||||
4256 | 1108 | 4719 | 153 | ||||||||||||
1153 | 217 | 4176 | 558 | 3309 | 1108 | 218 | 182 | ||||||||
1153 | 217 | 4176 | 218 | ||||||||||||
558 | 3309 | 1108 | 182 | ||||||||||||
3310 | 5320 | 2665 | 1108 | 1683 | 857 | 75 | 182 | ||||||||
3310 | 5320 | 2665 | 75 | ||||||||||||
1108 | 1683 | 857 | 182 | ||||||||||||
3098 | 1108 | 2471 | 862 | 228 | 3316 | 206 | 173 | ||||||||
3098 | 1108 | 2471 | 206 | ||||||||||||
862 | 228 | 3316 | 173 |
in Indianapolis, IN, USA
to
Team 1108 had a record of 2-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
148 | 910 | 4039 | 2468 | 2481 | 1108 | 171 | 147 | ||||||||
148 | 910 | 4039 | 171 | ||||||||||||
2468 | 2481 | 1108 | 147 | ||||||||||||
1732 | 1024 | 2337 | 503 | 1108 | 624 | 91 | 136 | ||||||||
1732 | 1024 | 2337 | 91 | ||||||||||||
503 | 1108 | 624 | 136 | ||||||||||||
11 | 1625 | 494 | 1108 | 33 | 1241 | 180 | 163 | ||||||||
11 | 1625 | 494 | 180 | ||||||||||||
1108 | 33 | 1241 | 163 | ||||||||||||
225 | 447 | 1108 | 254 | 2451 | 2175 | 164 | 213 | ||||||||
225 | 447 | 1108 | 164 | ||||||||||||
254 | 2451 | 2175 | 213 | ||||||||||||
2056 | 573 | 107 | 233 | 1108 | 51 | 267 | 177 | ||||||||
2056 | 573 | 107 | 267 | ||||||||||||
233 | 1108 | 51 | 177 | ||||||||||||
1108 | 27 | 67 | 2867 | 3683 | 45 | 161 | 67 | ||||||||
1108 | 27 | 67 | 161 | ||||||||||||
2867 | 3683 | 45 | 67 | ||||||||||||
2867 | 1108 | 1817 | 469 | 1730 | 1718 | 80 | 311 | ||||||||
2867 | 1108 | 1817 | 80 | ||||||||||||
469 | 1730 | 1718 | 311 | ||||||||||||
2481 | 1640 | 868 | 1477 | 1108 | 1625 | 311 | 171 | ||||||||
2481 | 1640 | 868 | 311 | ||||||||||||
1477 | 1108 | 1625 | 171 | ||||||||||||
1108 | 179 | 1619 | 3478 | 4488 | 1114 | 128 | 215 | ||||||||
1108 | 179 | 1619 | 128 | ||||||||||||
3478 | 4488 | 1114 | 215 |
in Lee's Summit, MO, USA
to
Team 1108 had a record of 5-3-0
Captain | 1775 |
Pick 1 | 1108 |
Pick 2 | 3528 |
Pick 3 | 3160 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfinals | |||||||||||||||
1775 | 1108 | 3528 | 1730 | 3612 | 1987 | 216 | 93 | ||||||||
1775 | 1108 | 3528 | 216 | ||||||||||||
1730 | 3612 | 1987 | 93 | ||||||||||||
1775 | 1108 | 3528 | 1730 | 3612 | 1987 | 128 | 83 | ||||||||
1775 | 1108 | 3528 | 128 | ||||||||||||
1730 | 3612 | 1987 | 83 | ||||||||||||
Semifinals | |||||||||||||||
16 | 3928 | 2346 | 1775 | 1108 | 3528 | 82 | 186 | ||||||||
16 | 3928 | 2346 | 82 | ||||||||||||
1775 | 1108 | 3528 | 186 | ||||||||||||
16 | 3928 | 2346 | 1775 | 1108 | 3528 | 171 | 167 | ||||||||
16 | 3928 | 2346 | 171 | ||||||||||||
1775 | 1108 | 3528 | 167 | ||||||||||||
16 | 3928 | 2346 | 1775 | 1108 | 3528 | 166 | 226 | ||||||||
16 | 3928 | 2346 | 166 | ||||||||||||
1775 | 1108 | 3528 | 226 | ||||||||||||
Finals | |||||||||||||||
1775 | 1108 | 3528 | 1986 | 525 | 4329 | 213 | 109 | ||||||||
1775 | 1108 | 3528 | 213 | ||||||||||||
1986 | 525 | 4329 | 109 | ||||||||||||
1775 | 1108 | 3528 | 1986 | 525 | 4329 | 138 | 139 | ||||||||
1775 | 1108 | 3528 | 138 | ||||||||||||
1986 | 525 | 4329 | 139 | ||||||||||||
1775 | 1108 | 3528 | 1986 | 525 | 4329 | 147 | 235 | ||||||||
1775 | 1108 | 3528 | 147 | ||||||||||||
1986 | 525 | 4329 | 235 |