From
Paola, Kansas, USA
aka The Baehr Foundation/Trane/Dr. Beth Petelin/Optimum/KC STEM Alliance/A Razors Edge Tattoo/Emma Ure/Westfield Energy/Dr. Greg and Karen Windler/Holman/FG Cardinal/Precision Husky/Jennifer and Matt Meek/Mike and Renee Gaus/Paul and Kathy Haley/Doherty Steel Inc/Elliot Group, Inc/G.K. Smith and Sons/Scott and Nancy Goluboski(Merck Employee)/Ball and Novelis/Splashtacular/Paola Rotary Club/Dean Scherman Memorial Fund/City of Paola&Paola High School
Rookie Year: 2003
Details on firstinspires.org
Team 1108 was 17-8-1 in official play in 2003.
in Houston, TX, USA
to Week 5
Team 1108 had a record of 13-3-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1108 | 1205 | 1201 | 590 | 83 | 7 | ||||||||||
1108 | 1205 | 83 | |||||||||||||
1201 | 590 | 7 | |||||||||||||
1162 | 118 | 1108 | 1214 | 5 | 45 | ||||||||||
1162 | 118 | 5 | |||||||||||||
1108 | 1214 | 45 | |||||||||||||
1108 | 231 | 457 | 1164 | 110 | 85 | ||||||||||
1108 | 231 | 110 | |||||||||||||
457 | 1164 | 85 | |||||||||||||
647 | 57 | 1108 | 418 | 45 | 48 | ||||||||||
647 | 57 | 45 | |||||||||||||
1108 | 418 | 48 | |||||||||||||
1108 | 178 | 57 | 1205 | 73 | 33 | ||||||||||
1108 | 178 | 73 | |||||||||||||
57 | 1205 | 33 | |||||||||||||
178 | 457 | 1214 | 1108 | 73 | 73 | ||||||||||
178 | 457 | 73 | |||||||||||||
1214 | 1108 | 73 | |||||||||||||
1108 | 590 | 34 | 647 | 43 | 66 | ||||||||||
1108 | 590 | 43 | |||||||||||||
34 | 647 | 66 | |||||||||||||
1235 | 704 | 1108 | 1162 | 37 | 74 | ||||||||||
1235 | 704 | 37 | |||||||||||||
1108 | 1162 | 74 | |||||||||||||
1108 | 364 | 704 | 1201 | 59 | 12 | ||||||||||
1108 | 364 | 59 | |||||||||||||
704 | 1201 | 12 | |||||||||||||
364 | 118 | 34 | 1108 | 82 | 38 | ||||||||||
364 | 118 | 82 | |||||||||||||
34 | 1108 | 38 | |||||||||||||
1108 | 590 | 624 | 943 | 135 | 46 | ||||||||||
1108 | 590 | 135 | |||||||||||||
624 | 943 | 46 | |||||||||||||
Quarterfinals | |||||||||||||||
1108 | 34 | 441 | 499 | 128 | 21 | ||||||||||
1108 | 34 | 128 | |||||||||||||
441 | 499 | 21 | |||||||||||||
1108 | 647 | 441 | 457 | 106 | 1 | ||||||||||
1108 | 647 | 106 | |||||||||||||
441 | 457 | 1 | |||||||||||||
Semifinals | |||||||||||||||
1108 | 34 | 446 | 418 | 110 | 49 | ||||||||||
1108 | 34 | 110 | |||||||||||||
446 | 418 | 49 | |||||||||||||
1108 | 34 | 446 | 418 | 56 | 30 | ||||||||||
1108 | 34 | 56 | |||||||||||||
446 | 418 | 30 | |||||||||||||
Finals | |||||||||||||||
1108 | 34 | 1010 | 118 | 8 | 54 | ||||||||||
1108 | 34 | 8 | |||||||||||||
1010 | 118 | 54 | |||||||||||||
1108 | 34 | 1010 | 118 | 35 | 33 | ||||||||||
1108 | 34 | 35 | |||||||||||||
1010 | 118 | 33 |
in Houston, TX, USA
to
Team 1108 had a record of 4-5-0
Captain | 1108 |
Pick 1 | 868 |
Pick 2 | 59 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
65 | 1108 | 237 | 11 | 35 | 36 | ||||||||||
65 | 1108 | 35 | |||||||||||||
237 | 11 | 36 | |||||||||||||
190 | 34 | 1108 | 469 | 78 | 146 | ||||||||||
190 | 34 | 78 | |||||||||||||
1108 | 469 | 146 | |||||||||||||
815 | 868 | 1108 | 120 | 157 | 35 | ||||||||||
815 | 868 | 157 | |||||||||||||
1108 | 120 | 35 | |||||||||||||
65 | 1108 | 1088 | 365 | 89 | 71 | ||||||||||
65 | 1108 | 89 | |||||||||||||
1088 | 365 | 71 | |||||||||||||
469 | 1108 | 85 | 147 | 113 | 52 | ||||||||||
469 | 1108 | 113 | |||||||||||||
85 | 147 | 52 | |||||||||||||
111 | 1108 | 237 | 469 | 70 | 55 | ||||||||||
111 | 1108 | 70 | |||||||||||||
237 | 469 | 55 | |||||||||||||
1108 | 771 | 168 | 120 | 6 | 69 | ||||||||||
1108 | 771 | 6 | |||||||||||||
168 | 120 | 69 | |||||||||||||
Quarterfinals | |||||||||||||||
933 | 665 | 1108 | 868 | 59 | 58 | ||||||||||
933 | 665 | 59 | |||||||||||||
1108 | 868 | 58 | |||||||||||||
933 | 267 | 1108 | 59 | 58 | 34 | ||||||||||
933 | 267 | 58 | |||||||||||||
1108 | 59 | 34 |
No matches played.