From Gladstone, Michigan, USA
aka Engineered Machine Products/Gladstone Area Schools/Michigan Department of Education&Gladstone Area High School
Rookie Year: 2012
Details on firstinspires.org


Add Social Media! bravebots4391 · @bravebots4391 · bravebots4391


Event Results

Team 4391 was 53-11-0 in official play and 66-16-0 overall in 2024.

As a member of the FIRST In Michigan district, Team 4391 ranked 7 having earned 293 points.

FIM District Escanaba Event presented by Highline

in Escanaba, MI, USA
to Week 2

Team 4391 was Rank 1 with a record of 15-2-0 and won the following awards:

  • District Event Winner
  • Excellence in Engineering Award

They competed in the playoffs as the Captain of Alliance 1 and won the event.

Captain 4391
Pick 1 857
Pick 2 6113

District Points Earned

Category Points
Qual Points 22
Alliance Points 16
Playoff Points 30
Award Points 5
Total Points 73
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
6112 5534 6569 9674 4391 5706 40 46
4827 7782 7154 4391 9755 5702 51 37
3537 6113 4391 9674 9249 7826 51 43
4391 6569 7782 3602 6079 6088 66 20
6113 3655 9733 4391 5878 2586 20 75
9722 1596 4391 5486 9773 3655 57 61
6569 9755 9722 4375 6558 4391 29 58
9548 4391 4835 6113 6112 9773 53 23
9773 9548 6637 4391 6345 9249 28 65
3655 4391 6088 9755 9548 9188 76 29
7826 4391 7713 6558 6112 3537 72 25
5702 5878 7768 857 1322 4391 21 82
Semifinals
6113 4391 857 9188 9722 9674 87 37
6113 4391 857 1596 6112 4375 80 46
6113 4391 857 7154 1322 3602 86 50
Finals
6113 4391 857 7154 1322 3602 86 47
6113 4391 857 7154 1322 3602 78 55

FIM District LSSU Event

in Sault Ste. Marie, MI, USA
to Week 3

Team 4391 was Rank 1 with a record of 17-0-0 and won the following awards:

  • District Event Winner
  • Excellence in Engineering Award

They competed in the playoffs as the Captain of Alliance 1 and won the event.

Captain 4391
Pick 1 4967
Pick 2 5878

District Points Earned

Category Points
Qual Points 22
Alliance Points 16
Playoff Points 30
Award Points 5
Total Points 73
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
2586 9205 5486 4391 6637 6113 47 57
1596 7713 4391 5213 5501 9548 68 41
5314 7713 4392 6558 4391 141 11 75
5577 4391 7250 5878 1596 141 70 59
6088 7794 4391 9755 7782 6098 56 27
5702 857 9722 2586 5501 4391 39 100
6098 4391 6345 9205 5501 9722 60 34
9674 7154 6637 4391 5213 6077 36 71
4391 857 5547 5706 6098 9674 92 41
6569 9249 4391 4398 7250 4988 70 37
6077 4967 7202 4391 9548 9755 62 65
6558 9674 9188 9205 4391 5878 38 59
Semifinals
4391 5878 4967 9722 9674 6113 81 41
4391 5878 4967 1596 6077 5314 99 44
4391 5878 4967 857 6569 6088 89 65
Finals
4391 5878 4967 857 6569 6088 65 62
4391 5878 4967 857 6569 6088 90 76

FIRST in Michigan State Championship - Hemlock Semiconductor Division

in University Center, MI, USA
to Week 6

Team 4391 was Rank 2 with a record of 12-5-0

They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 5).

Captain 4391
Pick 1 3175
Pick 2 5152

District Points Earned

Category Points
Qual Points 63
Alliance Points 45
Playoff Points 39
Award Points 0
Total Points 147
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
4391 3602 7197 5216 4405 7211 76 79
4392 4391 4004 548 5712 5561 107 102
7197 9743 6085 8286 548 4391 57 103
2851 5216 70 6085 4391 3175 85 81
4391 910 5216 5084 6569 5152 108 94
3602 910 51 4391 27 5561 63 76
4237 3322 3452 2960 245 4391 81 102
503 85 3322 3452 4391 3620 69 106
7174 4391 9743 5424 548 5533 92 80
5612 27 7174 3322 3707 4391 117 114
5561 3175 3602 4391 70 5612 72 109
4405 5505 4391 3707 6528 5901 96 69
Semifinals
4391 5152 3175 7197 3655 910 99 132
4391 5152 3175 5612 70 3620 120 57
4237 7174 245 3175 5152 4391 95 138
3322 6569 548 3175 5152 4391 79 95
51 5712 27 3175 5152 4391 129 116

Johnson Division

in Houston, TX, USA
to

Team 4391 was Rank 7 with a record of 9-4-0

They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 3).

Captain 4391
Pick 1 2642
Pick 2 3647
Pick 3 1816
Watch All Matches

Kettering AllStar Alliance Invitational

in Flint, MI, USA
to

Team 4391 was Rank 2 with a record of 13-5-0

Captain 1701
Pick 1 4391
Pick 2 7769
Match Red Alliance Blue Alliance Scores
Qualifications
4391 1701 7769 3478 4635 7421 139 79
4391 1701 7769 3656 1506 2137 111 97
4391 1701 7769 33 27 4362 97 172
2767 2075 5712 7769 1701 4391 163 133
2468 3683 118 7769 1701 4391 140 128
5460 2337 1684 7769 1701 4391 92 130
3538 148 3005 7769 1701 4391 52 145
4391 1701 7769 3536 5166 5114 88 70
7421 4635 3478 7769 1701 4391 94 109
2137 1506 3656 7769 1701 4391 76 100
4362 27 33 7769 1701 4391 106 109
4391 1701 7769 5712 2075 2767 129 89
4391 1701 7769 118 3683 2468 130 128
4391 1701 7769 1684 2337 5460 139 110
4391 1701 7769 3005 148 3538 118 109
5114 5166 3536 7769 1701 4391 59 97
Semifinals
4391 1701 7769 5712 2075 2767 70 111
4391 1701 7769 5712 2075 2767 77 128

Add Media!

Photos & Videos



Add CAD Model!

Robot Profile

CAD Models

No CAD for team 4391 from 2024... Why not add some?