Winners advance to the Einstein Field
to
George R. Brown Convention Center in Houston, TX, USA
https://www.firstchampionship.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1756 525 9120 1706 973 3136 76 118
4611 4342 9579 9545 1684 2875 81 44
201 4451 1899 8738 5436 4020 62 95
2659 1768 5813 5584 4405 4766 99 83
9128 2438 1787 9785 9758 2642 120 103
1816 2582 4450 1683 801 5126 109 80
4391 5587 1747 1701 1414 2959 97 105
7312 4118 8 1796 4381 3647 51 114
4112 7021 5010 2851 3132 2375 94 75
3061 9644 4145 9593 4188 7419 85 61
589 2429 6017 2035 5406 494 99 72
4944 3193 5665 325 4952 3637 50 53
2877 2438 525 1477 9579 201 94 53
9128 9120 1816 2875 4451 4405 56 75
5813 9785 4020 2959 9545 8738 115 59
9758 1768 1899 1796 1756 1683 72 153
1701 4766 2851 2642 2375 8 114 65
2582 1414 1706 1787 1684 4112 109 91
5436 801 4145 4118 5587 589 106 53
4450 7021 4611 494 5665 3061 110 85
1477 3136 3132 9593 6017 4342 55 84
7419 9644 4944 2035 3193 5584 40 44
3637 5406 4188 325 3647 5010 73 125
2659 1747 4952 5126 2877 4381 73 83
4391 973 9545 7312 2429 1899 89 83
5813 2959 2375 9128 9758 1683 78 76
2582 2851 9785 4145 1706 9579 69 105
5665 4020 1684 1768 9120 1701 65 103
8 9593 1756 4112 4450 201 86 96
2875 5584 3061 6017 1477 5587 79 84
325 4405 2035 3647 4342 2642 92 121
3136 2877 4451 4766 3637 4381 120 112
525 4188 4391 4611 8738 1816 77 96
5126 4118 2438 5406 3132 7419 63 81
3193 7312 9644 1787 494 801 75 104
4952 4944 5436 973 2659 7021 40 91
5010 1796 2429 1414 589 1747 113 66
1756 4450 1701 9128 2875 2851 164 78
1477 8 325 5813 4145 9120 94 94
2877 1706 4766 1899 3061 5587 148 104
4381 6017 9758 2642 4112 4188 74 113
9579 2035 3132 5665 3136 8738 46 91
1768 2375 1787 9545 525 7419 114 74
2659 4020 4118 7021 1816 3193 89 131
973 7312 9593 3637 5126 589 54 86
1796 5436 9644 4342 2438 2582 113 74
1683 5406 1414 4611 4405 4944 116 111
3647 4952 1684 201 4391 2959 51 103
4451 494 9785 5584 1747 5010 104 80
801 9579 4112 2429 325 9128 41 81
2875 8738 2877 2642 4145 1768 77 115
1701 4118 2035 1899 1787 525 56 85
3061 7419 2659 3136 7312 9758 105 58
9545 589 1477 1816 8 5665 62 135
4766 6017 2582 1414 4611 1756 105 127
201 9644 5406 5587 2851 973 94 90
4020 5010 9593 4952 5813 2438 69 96
4391 4405 1796 4450 3637 9785 129 85
4342 1747 5126 1706 3193 3647 97 117
1684 3132 4188 801 4944 4451 92 86
2959 1683 7021 4381 5584 2429 124 83
2375 9120 9545 5436 494 2877 24 91
6017 1899 8 525 9128 2659 75 78
9758 4766 589 2582 8738 4118 84 83
4952 4112 3136 4145 1701 5406 52 73
9579 7419 1756 4020 3637 4391 81 117
5010 5665 1414 9644 5126 2642 108 96
3647 2035 2438 4451 5813 973 68 112
1706 201 4611 5584 801 1796 107 98
9120 9593 5587 4944 2429 1768 34 74
325 4381 7312 2375 4450 1684 79 89
4188 1787 4405 7021 1747 1477 109 128
2959 2851 494 4342 3061 1816 82 92
5436 9785 2875 3193 1683 3132 94 113
9128 1756 4952 4118 9545 9644 123 49
4145 525 2035 4020 4766 5126 49 93
801 4611 8 2877 5010 973 98 89
5587 5665 3647 2582 4112 9593 106 61
2438 2642 1899 4450 9120 5584 109 102
3637 8738 9758 2429 1477 1684 82 94
1747 1816 4944 6017 2375 9579 100 47
494 325 3132 1701 1706 2659 97 146
4381 1787 5813 5436 4391 3061 113 140
2851 589 4342 7419 4451 1683 91 113
1796 201 2875 4405 2959 3136 96 113
7312 7021 5406 1768 1414 9785 129 91
1756 5587 3193 4188 5010 2035 99 87
2438 5584 3637 4112 4145 9545 105 65
1747 973 525 5665 9758 4450 90 74
3132 1816 4766 9644 2429 3647 131 57
4020 4381 1477 494 4944 9128 122 88
8738 1683 325 1787 5126 6017 112 106
7419 1796 2877 1684 1701 5813 137 111
1706 2642 5436 2959 7312 4611 155 116
801 2875 2375 5406 2659 4391 45 136
8 3061 1768 9579 4451 4952 126 58
9120 4342 1414 201 4188 4118 66 60
589 2582 3136 9785 1899 7021 90 72
9593 3193 525 4405 2851 4381 70 95
1683 1477 4112 9644 4766 973 116 139
8738 494 7419 4944 5587 1796 69 116
2877 2959 5665 2438 6017 7312 85 71
1816 5406 5584 1684 5436 1756 104 144
1768 4391 1706 8 2035 9128 120 60
3132 2642 201 1747 5813 3637 105 104
4450 4145 5010 4342 2659 1787 80 133
2429 3061 4405 2375 4020 2582 92 68
9758 7021 5126 9120 9579 2875 109 17
3136 9545 1701 3193 589 4188 96 63
1899 3647 2851 1414 4952 801 92 68
4451 9593 4118 9785 325 4611 54 129
5587 1684 494 2438 8 1683 58 108
5406 9128 5436 4766 7419 1747 133 108
4145 201 1816 5010 1768 4381 80 99
4944 5813 7312 525 4112 4342 98 71
3637 2959 2659 2035 2582 9120 121 53
4188 5665 2429 1787 2875 1706 93 109
4405 1701 801 3061 1756 8738 118 118
2851 5584 4391 4118 3136 325 107 57
1414 1899 3193 9758 9579 9593 96 31
5126 9785 4952 2375 4611 1477 63 99
589 3647 4450 9644 2877 4020 67 94
2642 1796 6017 7021 9545 4451 142 105
973 2582 2959 3132 9128 4145 121 85

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 1706 1796 973 494
Alliance 2 7021 1756 4342 9128
Alliance 3 5436 1701 5406 5010
Alliance 4 2659 1683 1414 4450
Alliance 5 2877 1768 4451 5584
Alliance 6 4391 2642 3647 1816
Alliance 7 4611 1787 4766 325
Alliance 8 5813 1477 3061 2582

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
973 1796 1706 5813 1477 3061 124 120
2659 1683 1414 2877 1768 4451 102 128
4342 7021 1756 4766 4611 1787 135 152
1701 5406 5436 2642 4391 3647 122 131

Round 2

Match Red Alliance Blue Alliance Scores
3061 1477 5813 1414 1683 2659 138 95
9128 1756 7021 5436 5406 5010 178 111
1796 1706 494 2877 1768 4451 129 103
1787 4611 4766 1816 4391 3647 143 85

Round 3

Match Red Alliance Blue Alliance Scores
4451 2877 1768 7021 1756 9128 123 128
3647 4391 1816 5813 1477 3061 131 148

Round 4

Match Red Alliance Blue Alliance Scores
1706 1796 494 4766 4611 1787 106 159
3061 1477 5813 7021 1756 9128 139 108

Round 5

Match Red Alliance Blue Alliance Scores
973 1796 1706 5813 1477 3061 135 138

Finals

Match Red Alliance Blue Alliance Scores
1787 4611 4766 5813 1477 3061 99 133
1787 4611 4766 5813 1477 3061 83 139

Playoff Bracket

Match 1
1 1706-1796-973-494 1
8 5813-1477-3061-2582 0
Match 7
1 1706-1796-973-494 1
5 2877-1768-4451-5584 0
Match 2
4 2659-1683-1414-4450 0
5 2877-1768-4451-5584 1
Match 11
1 1706-1796-973-494 0
7 4611-1787-4766-325 1
Match 3
2 7021-1756-4342-9128 0
7 4611-1787-4766-325 1
Match 8
7 4611-1787-4766-325 1
6 4391-2642-3647-1816 0
Finals
7 4611-1787-4766-325 0
8 5813-1477-3061-2582 2
Match 4
3 5436-1701-5406-5010 0
6 4391-2642-3647-1816 1
Match 13
1 1706-1796-973-494 0
8 5813-1477-3061-2582 1
Match 10
6 4391-2642-3647-1816 0
8 5813-1477-3061-2582 1
Match 5
8 5813-1477-3061-2582 1
4 2659-1683-1414-4450 0
Match 12
8 5813-1477-3061-2582 1
2 7021-1756-4342-9128 0
Match 9
5 2877-1768-4451-5584 0
2 7021-1756-4342-9128 1
Match 6
2 7021-1756-4342-9128 1
3 5436-1701-5406-5010 0
Rank Team Ranking Score Avg Coop Avg Match Avg Auto Avg Stage Record (W-L-T) DQ Played Total Ranking Points*
1 1706 3.50 1.00 118.40 37.70 11.60 10-0-0 0 10 35
2 1796 3.40 0.80 115.50 34.80 12.30 8-2-0 0 10 34
3 7021 3.10 0.90 103.90 35.50 11.90 8-2-0 0 10 31
4 5436 3.10 0.80 109.10 31.10 10.30 8-2-0 0 10 31
5 2659 3.00 1.00 102.70 32.80 9.80 8-2-0 0 10 30
6 2877 3.00 1.00 94.30 30.20 11.00 8-2-0 0 10 30
7 4391 3.00 0.90 108.30 38.10 8.30 8-2-0 0 10 30
8 4611 3.00 0.90 101.00 35.50 7.90 8-2-0 0 10 30
9 5813 2.90 1.00 98.40 34.90 9.30 6-3-1 0 10 29
10 973 2.90 0.90 95.20 32.40 7.40 7-3-0 0 10 29
11 1756 2.90 0.70 113.00 30.30 11.60 6-3-1 0 10 29
12 3061 2.80 1.00 99.30 28.00 8.70 6-3-1 0 10 28
13 5406 2.80 1.00 98.50 31.80 11.20 7-3-0 0 10 28
14 1701 2.80 0.90 105.90 35.70 8.40 7-2-1 0 10 28
15 1787 2.70 1.00 104.70 30.40 9.60 6-4-0 0 10 27
16 2959 2.70 1.00 98.20 30.70 7.70 7-3-0 0 10 27
17 4766 2.70 0.70 107.30 31.50 10.60 6-4-0 0 10 27
18 1816 2.60 1.00 97.80 32.20 6.20 7-3-0 0 10 26
19 2642 2.60 0.90 109.20 33.80 7.80 7-3-0 0 10 26
20 1683 2.60 0.90 106.50 36.90 6.90 7-3-0 0 10 26
21 1768 2.60 0.90 95.10 32.30 6.40 8-2-0 0 10 26
22 4381 2.40 0.90 91.50 27.90 10.30 5-5-0 0 10 24
23 4405 2.30 1.00 96.20 33.90 5.70 5-4-1 0 10 23
24 4450 2.30 1.00 90.10 28.60 7.10 5-5-0 0 10 23
25 1414 2.30 0.80 92.50 30.70 5.90 7-3-0 0 10 23
26 5010 2.20 1.00 90.20 27.80 7.80 5-5-0 0 10 22
27 3637 2.20 1.00 86.40 28.80 7.90 5-5-0 0 10 22
28 2438 2.20 1.00 84.30 31.70 8.30 6-4-0 0 10 22
29 2429 2.20 0.90 85.20 28.20 7.00 6-4-0 0 10 22
30 201 2.20 0.90 82.00 29.50 7.30 5-5-0 0 10 22
31 4020 2.20 0.80 86.10 29.10 8.10 6-4-0 0 10 22
32 1477 2.10 1.00 87.30 32.10 7.90 5-4-1 0 10 21
33 325 2.10 1.00 87.30 27.50 7.60 5-4-1 0 10 21
34 9128 2.10 0.90 89.70 29.40 8.70 5-5-0 0 10 21
35 3647 2.10 0.90 88.50 25.00 7.70 6-4-0 0 10 21
36 5665 2.10 0.90 82.10 25.00 4.10 5-5-0 0 10 21
37 3136 2.10 0.90 81.60 25.20 8.00 6-4-0 0 10 21
38 4342 2.00 1.00 86.50 31.40 5.20 6-4-0 0 10 20
39 9644 2.00 0.90 80.50 25.90 9.40 5-5-0 0 10 20
40 494 1.90 1.00 84.30 21.70 10.00 3-7-0 0 10 19
41 7419 1.90 1.00 82.20 25.90 8.90 4-6-0 0 10 19
42 2851 1.90 0.90 86.10 28.40 8.20 4-6-0 0 10 19
43 5587 1.90 0.90 82.20 26.20 7.90 4-6-0 0 10 19
44 3193 1.90 0.90 82.10 27.10 5.90 6-4-0 0 10 19
45 3132 1.90 0.80 87.20 29.30 8.00 5-5-0 0 10 19
46 5584 1.80 1.00 82.70 26.50 7.30 3-7-0 0 10 18
47 6017 1.80 0.90 84.30 26.10 7.40 4-6-0 0 10 18
48 4451 1.80 0.80 87.80 31.60 6.50 5-5-0 0 10 18
49 8738 1.80 0.80 85.40 27.30 7.70 4-5-1 0 10 18
50 9785 1.70 1.00 86.40 28.90 6.70 3-7-0 0 10 17
51 2582 1.70 0.90 82.70 25.60 7.60 4-6-0 0 10 17
52 4145 1.70 0.80 81.00 27.50 6.70 4-5-1 0 10 17
53 8 1.70 0.80 80.00 32.50 4.40 4-5-1 0 10 17
54 1899 1.70 0.60 81.90 29.80 6.50 4-6-0 0 10 17
55 1747 1.60 1.00 92.60 29.10 7.00 3-7-0 0 10 16
56 1684 1.60 0.90 82.20 22.80 5.60 4-6-0 0 10 16
57 4944 1.60 0.90 78.70 27.40 7.20 4-6-0 0 10 16
58 801 1.60 0.80 79.30 27.50 5.90 3-6-1 0 10 16
59 525 1.50 0.90 71.50 29.30 5.50 4-6-0 0 10 15
60 5126 1.50 0.80 82.60 31.10 5.50 4-6-0 0 10 15
61 589 1.40 0.90 70.20 24.90 6.60 4-6-0 0 10 14
62 2375 1.30 0.90 68.10 29.40 4.00 4-6-0 0 10 13
63 9758 1.30 0.70 69.80 20.60 7.50 2-8-0 0 10 13
64 4112 1.20 1.00 76.20 27.50 4.90 3-7-0 0 10 12
65 4188 1.20 0.90 78.90 26.60 3.60 2-8-0 0 10 12
66 7312 1.20 0.80 76.90 29.80 8.80 2-8-0 0 10 12
67 4952 1.10 0.90 66.50 23.00 7.30 3-7-0 0 10 11
68 9120 1.00 0.90 58.40 20.50 4.60 2-7-1 0 10 10
69 2875 0.90 0.90 68.70 25.60 6.20 2-8-0 0 10 9
70 9545 0.90 0.80 64.50 25.90 4.80 2-8-0 0 10 9
71 9579 0.80 0.70 54.10 21.30 5.20 2-8-0 0 10 8
72 9593 0.70 0.90 54.20 21.80 3.70 1-9-0 0 10 7
73 2035 0.70 0.80 60.70 20.50 5.60 1-9-0 0 10 7
74 4118 0.50 0.70 59.80 23.90 7.50 0-10-0 0 10 5

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Palo Alto, California, USA
Rochester, Michigan, USA
Hamilton, Ohio, USA
Goodrich, Michigan, USA
Cedar Falls, Iowa, USA
La Crescenta, California, USA
Merritt Island, Florida, USA
Atascadero, California, USA
Atlanta, Georgia, USA
Conroe, Texas, USA
Johns Creek, Georgia, USA
Lapeer, Michigan, USA
Detroit, Michigan, USA
Wentzville, Missouri, USA
West Lafayette, Indiana, USA
Peoria, Illinois, USA
Bolton, Massachusetts, USA
Pepper Pike, Ohio, USA
Queens, New York, USA
Edina, Minnesota, USA
Bellevue, Washington, USA
Carmel, California, USA
Phoenix, Arizona, USA
La Canada Flintridge, California, USA
Honolulu, Hawaii, USA
Lufkin, Texas, USA
Greenville, North Carolina, USA
Mission Hills, California, USA
Sterling Heights, Michigan, USA
Cold Spring Harbor, New York, USA
Newtonville, Massachusetts, USA
Coloma, Michigan, USA
Naperville, Illinois, USA
Sydney, New South Wales, Australia
Ashland, Virginia, USA
Austintown, Ohio, USA
Flemington, New Jersey, USA
TeamLocationImage
San Diego, California, USA
Kingsport, Tennessee, USA
Cumming , Georgia, USA
Gainesville, Florida, USA
Worthington, Ohio, USA
Columbus, Georgia, USA
Kennett Square, Pennsylvania, USA
Richland, Michigan, USA
Gladstone, Michigan, USA
Canton, Michigan, USA
Olympia, Washington, USA
Fountain Inn, South Carolina, USA
Delaware, Ohio, USA
Sedalia, Missouri, USA
Grand Junction, Colorado, USA
Magog, Québec, Canada
Fishers, Indiana, USA
Riverside, Missouri, USA
Hamilton, Ontario, Canada
Rochester, Michigan, USA
Wantirna South, Victoria, Australia
Alexandria, Virginia, USA
ISTANBUL, Istanbul, Türkiye
Concord, New Hampshire, USA
Santa Catarina, Nuevo León, Mexico
Arcadia, Wisconsin, USA
Tomball, Texas, USA
Dublin, California, USA
Fuquay Varina, North Carolina, USA
Guanajuato, Guanajuato, Mexico
Plano, Texas, USA
SARIYER, Istanbul, Türkiye
Osage, Iowa, USA
Mexico City , Distrito Federal, Mexico
Marlborough, Massachusetts, USA
Watervliet, Michigan, USA
Aurora, Ontario, Canada
Award Winner
Engineering Inspiration Award 2642
Rookie All Star Award 9593
Championship Division Winner 5813
Championship Division Winner 1477
Championship Division Winner 3061
Championship Division Winner 2582
Championship Division Finalist 4611
Championship Division Finalist 1787
Championship Division Finalist 4766
Championship Division Finalist 325
Autonomous Award 1701
Creativity Award sponsored by Rockwell Automation 2875
Excellence in Engineering Award 1787
Gracious Professionalism Award 3132
Imagery Award in honor of Jack Kamen 4450
Industrial Design Award sponsored by General Motors 4611
Innovation in Control Award 5813
Judges' Award 5665
Quality Award 6017
Rookie Inspiration Award 9545
Team Spirit Award 9120
Team Sustainability Award sponsored by Dow 2429

COPRs (?)

# Team COPR