From
Great Neck, New York, USA
aka NASA/Optimum-Altice/Gold Coast- Lake Success Rotary/Zebra/Google/Bloomberg/Great Neck South High School/Great Neck South High School PTSA&Great Neck South High School
Rookie Year: 2008
Details on firstinspires.org
Team 2638 was 22-16-0 in official play in 2025.
In the Regional Championship Pool, Team 2638 ranked #276 having earned 82 points.
in Pittsburgh, PA, USA
to Week 4
Team 2638 was Rank 10 with a record of 7-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 2638 |
Pick 1 | 2603 |
Pick 2 | 4269 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 32 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4145 | 2656 | 2638 | 9475 | 9194 | 9415 | 102 | 63 | ||||||||
4145 | 2656 | 2638 | 102 | ||||||||||||
9475 | 9194 | 9415 | 63 | ||||||||||||
2638 | 5740 | 9022 | 9004 | 7515 | 2234 | 104 | 30 | ||||||||
2638 | 5740 | 9022 | 104 | ||||||||||||
9004 | 7515 | 2234 | 30 | ||||||||||||
2641 | 451 | 9767 | 2638 | 709 | 4269 | 48 | 61 | ||||||||
2641 | 451 | 9767 | 48 | ||||||||||||
2638 | 709 | 4269 | 61 | ||||||||||||
9415 | 2638 | 8705 | 5740 | 2603 | 10515 | 121 | 105 | ||||||||
9415 | 2638 | 8705 | 121 | ||||||||||||
5740 | 2603 | 10515 | 105 | ||||||||||||
1708 | 2399 | 379 | 2638 | 5413 | 10515 | 123 | 58 | ||||||||
1708 | 2399 | 379 | 123 | ||||||||||||
2638 | 5413 | 10515 | 58 | ||||||||||||
7515 | 2638 | 7274 | 7497 | 6834 | 3539 | 76 | 84 | ||||||||
7515 | 2638 | 7274 | 76 | ||||||||||||
7497 | 6834 | 3539 | 84 | ||||||||||||
10208 | 7274 | 5413 | 3984 | 2172 | 2638 | 36 | 64 | ||||||||
10208 | 7274 | 5413 | 36 | ||||||||||||
3984 | 2172 | 2638 | 64 | ||||||||||||
3260 | 10512 | 4122 | 2095 | 2638 | 3504 | 106 | 96 | ||||||||
3260 | 10512 | 4122 | 106 | ||||||||||||
2095 | 2638 | 3504 | 96 | ||||||||||||
6834 | 4050 | 2638 | 10207 | 10513 | 2656 | 69 | 43 | ||||||||
6834 | 4050 | 2638 | 69 | ||||||||||||
10207 | 10513 | 2656 | 43 | ||||||||||||
Semifinals | |||||||||||||||
4122 | 4145 | 10515 | 2603 | 4269 | 2638 | 134 | 112 | ||||||||
4122 | 4145 | 10515 | 134 | ||||||||||||
2603 | 4269 | 2638 | 112 | ||||||||||||
2603 | 4269 | 2638 | 4027 | 4121 | 2641 | 112 | 99 | ||||||||
2603 | 4269 | 2638 | 112 | ||||||||||||
4027 | 4121 | 2641 | 99 | ||||||||||||
2172 | 9475 | 2399 | 2603 | 4269 | 2638 | 111 | 109 | ||||||||
2172 | 9475 | 2399 | 111 | ||||||||||||
2603 | 4269 | 2638 | 109 |
in Arlington Heights, IL, USA
to Week 5
Team 2638 was Rank 5 with a record of 11-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 2638 |
Pick 1 | 4096 |
Pick 2 | 4645 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 13 |
Playoff Points | 13 |
Award Points | 5 |
Total Points | 50 |
in Houston, TX, USA
to
Team 2638 was Rank 68 with a record of 4-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
766 | 5801 | 2638 | 2341 | 2935 | 839 | 180 | 174 | ||||||||
766 | 5801 | 2638 | 180 | ||||||||||||
2341 | 2935 | 839 | 174 | ||||||||||||
2851 | 2338 | 4143 | 2638 | 5216 | 7522 | 217 | 196 | ||||||||
2851 | 2338 | 4143 | 217 | ||||||||||||
2638 | 5216 | 7522 | 196 | ||||||||||||
2342 | 2231 | 1197 | 2638 | 1076 | 4 | 269 | 141 | ||||||||
2342 | 2231 | 1197 | 269 | ||||||||||||
2638 | 1076 | 4 | 141 | ||||||||||||
6369 | 9459 | 1629 | 2638 | 3880 | 4788 | 178 | 161 | ||||||||
6369 | 9459 | 1629 | 178 | ||||||||||||
2638 | 3880 | 4788 | 161 | ||||||||||||
1756 | 8044 | 2638 | 1701 | 604 | 5801 | 241 | 237 | ||||||||
1756 | 8044 | 2638 | 241 | ||||||||||||
1701 | 604 | 5801 | 237 | ||||||||||||
2106 | 4391 | 5216 | 6014 | 2638 | 2481 | 184 | 171 | ||||||||
2106 | 4391 | 5216 | 184 | ||||||||||||
6014 | 2638 | 2481 | 171 | ||||||||||||
2834 | 5990 | 5298 | 2052 | 2638 | 3132 | 208 | 198 | ||||||||
2834 | 5990 | 5298 | 208 | ||||||||||||
2052 | 2638 | 3132 | 198 | ||||||||||||
2638 | 9234 | 6548 | 597 | 3182 | 9583 | 141 | 118 | ||||||||
2638 | 9234 | 6548 | 141 | ||||||||||||
597 | 3182 | 9583 | 118 | ||||||||||||
1511 | 2638 | 5951 | 2590 | 987 | 4146 | 185 | 186 | ||||||||
1511 | 2638 | 5951 | 185 | ||||||||||||
2590 | 987 | 4146 | 186 | ||||||||||||
10120 | 9126 | 3489 | 5516 | 836 | 2638 | 99 | 195 | ||||||||
10120 | 9126 | 3489 | 99 | ||||||||||||
5516 | 836 | 2638 | 195 |