From
Salihli, Manisa, Türkiye
aka Geleceği Tasarlayan Gençler Derneği/Gazi Kimya/Neontek/Disera&Family/Community
Rookie Year: 2024
Details on firstinspires.org
Team 9583 was 19-16-0 in official play in 2025.
in Bakırköy, 34, Türkiye
to Week 2
Team 9583 was Rank 15 with a record of 6-4-0 and won the following awards:
They competed in the playoffs as the Backup of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 10465 |
Pick 1 | 8011 |
Pick 2 | 8151 |
Backup | 9583 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9583 | 9635 | 10428 | 8054 | 7035 | 6459 | 95 | 46 | ||||||||
9583 | 9635 | 10428 | 95 | ||||||||||||
8054 | 7035 | 6459 | 46 | ||||||||||||
9591 | 8242 | 9043 | 10623 | 9694 | 9583 | 6 | 21 | ||||||||
9591 | 8242 | 9043 | 6 | ||||||||||||
10623 | 9694 | 9583 | 21 | ||||||||||||
10041 | 8261 | 9583 | 10528 | 8092 | 8151 | 8 | 75 | ||||||||
10041 | 8261 | 9583 | 8 | ||||||||||||
10528 | 8092 | 8151 | 75 | ||||||||||||
10528 | 9583 | 10050 | 7611 | 8747 | 10230 | 39 | 19 | ||||||||
10528 | 9583 | 10050 | 39 | ||||||||||||
7611 | 8747 | 10230 | 19 | ||||||||||||
10531 | 8058 | 10050 | 10251 | 9591 | 9583 | 15 | 39 | ||||||||
10531 | 8058 | 10050 | 15 | ||||||||||||
10251 | 9591 | 9583 | 39 | ||||||||||||
10244 | 10623 | 6838 | 10576 | 9583 | 8557 | 65 | 47 | ||||||||
10244 | 10623 | 6838 | 65 | ||||||||||||
10576 | 9583 | 8557 | 47 | ||||||||||||
9583 | 6431 | 10244 | 10608 | 9510 | 10531 | 79 | 34 | ||||||||
9583 | 6431 | 10244 | 79 | ||||||||||||
10608 | 9510 | 10531 | 34 | ||||||||||||
9583 | 9483 | 6838 | 10465 | 10598 | 10428 | 145 | 77 | ||||||||
9583 | 9483 | 6838 | 145 | ||||||||||||
10465 | 10598 | 10428 | 77 | ||||||||||||
10532 | 9583 | 7611 | 9565 | 9232 | 9483 | 22 | 126 | ||||||||
10532 | 9583 | 7611 | 22 | ||||||||||||
9565 | 9232 | 9483 | 126 | ||||||||||||
Semifinals | |||||||||||||||
10428 | 7611 | 6431 | 8151 | 8011 | 9583 | 106 | 50 | ||||||||
10428 | 7611 | 6431 | 106 | ||||||||||||
8151 | 8011 | 9583 | 50 |
in Bakırköy, 34, Türkiye
to Week 2
Team 9583 was Rank 33 with a record of 5-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9583 | 7298 | 10415 | 10541 | 8182 | 4191 | 17 | 67 | ||||||||
9583 | 7298 | 10415 | 17 | ||||||||||||
10541 | 8182 | 4191 | 67 | ||||||||||||
6988 | 7050 | 9077 | 10202 | 9583 | 9502 | 26 | 38 | ||||||||
6988 | 7050 | 9077 | 26 | ||||||||||||
10202 | 9583 | 9502 | 38 | ||||||||||||
8151 | 10185 | 9583 | 9247 | 9043 | 7539 | 41 | 91 | ||||||||
8151 | 10185 | 9583 | 41 | ||||||||||||
9247 | 9043 | 7539 | 91 | ||||||||||||
6989 | 6417 | 9583 | 10549 | 8011 | 2905 | 47 | 48 | ||||||||
6989 | 6417 | 9583 | 47 | ||||||||||||
10549 | 8011 | 2905 | 48 | ||||||||||||
10321 | 9583 | 8056 | 9464 | 10415 | 9690 | 43 | 24 | ||||||||
10321 | 9583 | 8056 | 43 | ||||||||||||
9464 | 10415 | 9690 | 24 | ||||||||||||
10234 | 6838 | 9583 | 8308 | 9021 | 9025 | 106 | 58 | ||||||||
10234 | 6838 | 9583 | 106 | ||||||||||||
8308 | 9021 | 9025 | 58 | ||||||||||||
9468 | 9583 | 10205 | 10321 | 10230 | 10234 | 51 | 50 | ||||||||
9468 | 9583 | 10205 | 51 | ||||||||||||
10321 | 10230 | 10234 | 50 | ||||||||||||
10396 | 8798 | 8760 | 9583 | 7672 | 9523 | 74 | 40 | ||||||||
10396 | 8798 | 8760 | 74 | ||||||||||||
9583 | 7672 | 9523 | 40 | ||||||||||||
9070 | 8759 | 9694 | 9583 | 7758 | 9025 | 32 | 51 | ||||||||
9070 | 8759 | 9694 | 32 | ||||||||||||
9583 | 7758 | 9025 | 51 |
in Çankaya, 06, Türkiye
to Week 3
Team 9583 was Rank 21 with a record of 8-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 10142 |
Pick 1 | 8058 |
Pick 2 | 9583 |
No matches yet. Check back after April 16, 2025.