to Week 2
İstanbul Fuar Merkezi Halls 9-10 in Bakırköy, 34, Türkiye
http://www.fikretyukselfoundation.org/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 | |
---|---|---|---|---|
Alliance 1 | 9483 | 8159 | 10598 | |
Alliance 2 | 9635 | 6459 | 9591 | |
Alliance 3 | 6838 | 10604 | 9265 | |
Alliance 4 | 6431 | 10428 | 7611 | |
Alliance 5 | 6025 | 6417 | 9694 | |
Alliance 6 | 10465 | 8011 | 8151 | 9583 |
Alliance 7 | 9232 | 8557 | 10528 | |
Alliance 8 | 9025 | 8058 | 9510 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10598 | 9483 | 8159 | 8058 | 9025 | 9510 | 173 | 40 | ||||||||
10598 | 9483 | 8159 | 173 | ||||||||||||
8058 | 9025 | 9510 | 40 | ||||||||||||
10428 | 7611 | 6431 | 9694 | 6417 | 6025 | 62 | 58 | ||||||||
10428 | 7611 | 6431 | 62 | ||||||||||||
9694 | 6417 | 6025 | 58 | ||||||||||||
6459 | 9635 | 9591 | 8557 | 9232 | 10528 | 123 | 75 | ||||||||
6459 | 9635 | 9591 | 123 | ||||||||||||
8557 | 9232 | 10528 | 75 | ||||||||||||
10604 | 6838 | 9265 | 8151 | 8011 | 10465 | 72 | 59 | ||||||||
10604 | 6838 | 9265 | 72 | ||||||||||||
8151 | 8011 | 10465 | 59 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8058 | 9025 | 9510 | 9694 | 6417 | 6025 | 26 | 65 | ||||||||
8058 | 9025 | 9510 | 26 | ||||||||||||
9694 | 6417 | 6025 | 65 | ||||||||||||
8557 | 9232 | 10528 | 8151 | 8011 | 10465 | 45 | 48 | ||||||||
8557 | 9232 | 10528 | 45 | ||||||||||||
8151 | 8011 | 10465 | 48 | ||||||||||||
10598 | 9483 | 8159 | 10428 | 7611 | 6431 | 201 | 120 | ||||||||
10598 | 9483 | 8159 | 201 | ||||||||||||
10428 | 7611 | 6431 | 120 | ||||||||||||
6459 | 9635 | 9591 | 10604 | 6838 | 9265 | 131 | 100 | ||||||||
6459 | 9635 | 9591 | 131 | ||||||||||||
10604 | 6838 | 9265 | 100 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10428 | 7611 | 6431 | 8151 | 8011 | 9583 | 106 | 50 | ||||||||
10428 | 7611 | 6431 | 106 | ||||||||||||
8151 | 8011 | 9583 | 50 | ||||||||||||
10604 | 6838 | 9265 | 9694 | 6417 | 6025 | 74 | 98 | ||||||||
10604 | 6838 | 9265 | 74 | ||||||||||||
9694 | 6417 | 6025 | 98 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10598 | 9483 | 8159 | 6459 | 9635 | 9591 | 203 | 143 | ||||||||
10598 | 9483 | 8159 | 203 | ||||||||||||
6459 | 9635 | 9591 | 143 | ||||||||||||
9694 | 6417 | 6025 | 10428 | 7611 | 6431 | 80 | 98 | ||||||||
9694 | 6417 | 6025 | 80 | ||||||||||||
10428 | 7611 | 6431 | 98 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6459 | 9635 | 9591 | 10428 | 7611 | 6431 | 129 | 98 | ||||||||
6459 | 9635 | 9591 | 129 | ||||||||||||
10428 | 7611 | 6431 | 98 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10598 | 9483 | 8159 | 6459 | 9635 | 9591 | 195 | 120 | ||||||||
10598 | 9483 | 8159 | 195 | ||||||||||||
6459 | 9635 | 9591 | 120 | ||||||||||||
10598 | 9483 | 8159 | 6459 | 9635 | 9591 | 183 | 116 | ||||||||
10598 | 9483 | 8159 | 183 | ||||||||||||
6459 | 9635 | 9591 | 116 |
Rank |
Team |
Ranking Score |
Avg Coop |
Avg Match |
Avg Auto |
Avg Barge |
Record (W-L-T) |
DQ |
Played |
Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9483 | 5.00 | 0.22 | 108.22 | 27.33 | 8.89 | 9-0-0 | 0 | 9 | 45 |
2 | 9635 | 3.56 | 0.00 | 77.33 | 24.22 | 4.67 | 8-1-0 | 0 | 9 | 32 |
3 | 6838 | 3.56 | 0.00 | 73.44 | 16.67 | 4.22 | 8-1-0 | 0 | 9 | 32 |
4 | 6431 | 3.56 | 0.00 | 60.44 | 10.33 | 3.56 | 8-1-0 | 0 | 9 | 32 |
5 | 6025 | 3.44 | 0.11 | 65.44 | 15.33 | 3.78 | 8-1-0 | 0 | 9 | 31 |
6 | 8159 | 3.33 | 0.22 | 85.00 | 23.89 | 2.00 | 7-2-0 | 0 | 9 | 30 |
7 | 10428 | 3.33 | 0.11 | 78.89 | 23.78 | 6.22 | 6-3-0 | 0 | 9 | 30 |
8 | 10604 | 3.33 | 0.00 | 59.78 | 13.22 | 6.67 | 6-3-0 | 0 | 9 | 30 |
9 | 6459 | 3.00 | 0.00 | 69.56 | 13.00 | 4.44 | 6-3-0 | 0 | 9 | 27 |
10 | 6417 | 2.78 | 0.00 | 55.67 | 14.22 | 10.22 | 6-3-0 | 0 | 9 | 25 |
11 | 10465 | 2.78 | 0.00 | 46.78 | 12.11 | 4.89 | 6-3-0 | 0 | 9 | 25 |
12 | 9232 | 2.67 | 0.00 | 46.89 | 11.67 | 3.11 | 6-3-0 | 0 | 9 | 24 |
13 | 9025 | 2.67 | 0.00 | 44.78 | 11.44 | 3.56 | 6-3-0 | 0 | 9 | 24 |
14 | 8011 | 2.56 | 0.00 | 51.11 | 11.33 | 8.44 | 5-4-0 | 0 | 9 | 23 |
15 | 9583 | 2.56 | 0.00 | 47.00 | 15.00 | 5.78 | 6-3-0 | 0 | 9 | 23 |
16 | 10244 | 2.56 | 0.00 | 46.00 | 11.44 | 5.33 | 5-1-0 | 3 | 9 | 23 |
17 | 8747 | 2.44 | 0.11 | 45.11 | 12.89 | 6.22 | 5-4-0 | 0 | 9 | 22 |
18 | 10608 | 2.44 | 0.00 | 36.33 | 12.33 | 3.56 | 5-4-0 | 0 | 9 | 22 |
19 | 10141 | 2.44 | 0.00 | 36.00 | 11.89 | 5.33 | 6-3-0 | 0 | 9 | 22 |
20 | 10445 | 2.33 | 0.11 | 46.78 | 11.56 | 6.22 | 5-4-0 | 0 | 9 | 21 |
21 | 8557 | 2.22 | 0.11 | 58.67 | 13.22 | 5.78 | 5-4-0 | 0 | 9 | 20 |
22 | 8151 | 2.11 | 0.11 | 42.22 | 13.22 | 3.78 | 4-5-0 | 0 | 9 | 19 |
23 | 10532 | 2.00 | 0.00 | 41.89 | 14.56 | 4.67 | 4-5-0 | 0 | 9 | 18 |
24 | 10623 | 2.00 | 0.00 | 38.44 | 9.67 | 5.33 | 4-5-0 | 0 | 9 | 18 |
25 | 9510 | 1.89 | 0.00 | 43.78 | 9.89 | 4.22 | 4-4-0 | 1 | 9 | 17 |
26 | 10598 | 1.89 | 0.00 | 42.78 | 11.11 | 8.44 | 4-5-0 | 0 | 9 | 17 |
27 | 9694 | 1.78 | 0.11 | 42.44 | 11.56 | 7.33 | 3-6-0 | 0 | 9 | 16 |
28 | 9591 | 1.78 | 0.11 | 22.11 | 7.78 | 3.33 | 4-5-0 | 0 | 9 | 16 |
29 | 10528 | 1.78 | 0.00 | 44.78 | 10.56 | 6.22 | 4-5-0 | 0 | 9 | 16 |
30 | 7035 | 1.78 | 0.00 | 34.11 | 8.00 | 3.78 | 4-5-0 | 0 | 9 | 16 |
31 | 10675 | 1.67 | 0.11 | 47.78 | 14.33 | 4.44 | 4-5-0 | 0 | 9 | 15 |
32 | 8058 | 1.67 | 0.11 | 36.56 | 8.56 | 4.89 | 4-5-0 | 0 | 9 | 15 |
33 | 10576 | 1.67 | 0.00 | 38.11 | 10.22 | 4.22 | 4-5-0 | 0 | 9 | 15 |
34 | 7296 | 1.56 | 0.11 | 37.78 | 10.67 | 2.44 | 4-5-0 | 0 | 9 | 14 |
35 | 8261 | 1.56 | 0.00 | 34.11 | 9.33 | 3.78 | 3-6-0 | 0 | 9 | 14 |
36 | 8092 | 1.56 | 0.00 | 32.56 | 9.22 | 5.11 | 3-5-0 | 1 | 9 | 14 |
37 | 9043 | 1.56 | 0.00 | 29.44 | 5.11 | 5.11 | 3-5-0 | 1 | 9 | 14 |
38 | 9265 | 1.33 | 0.00 | 33.00 | 9.78 | 4.00 | 3-6-0 | 0 | 9 | 12 |
39 | 8242 | 1.33 | 0.00 | 32.78 | 8.11 | 3.78 | 3-4-0 | 2 | 9 | 12 |
40 | 9565 | 1.11 | 0.11 | 39.22 | 6.56 | 4.44 | 3-6-0 | 0 | 9 | 10 |
41 | 10050 | 1.11 | 0.11 | 24.00 | 4.00 | 4.89 | 3-6-0 | 0 | 9 | 10 |
42 | 8054 | 1.00 | 0.11 | 30.11 | 8.89 | 2.89 | 3-6-0 | 0 | 9 | 9 |
43 | 10041 | 0.89 | 0.00 | 34.56 | 9.22 | 4.22 | 2-7-0 | 0 | 9 | 8 |
44 | 7611 | 0.78 | 0.00 | 20.89 | 7.44 | 4.00 | 1-8-0 | 0 | 9 | 7 |
45 | 10251 | 0.67 | 0.00 | 33.44 | 6.33 | 2.89 | 2-6-0 | 1 | 9 | 6 |
46 | 10531 | 0.67 | 0.00 | 26.22 | 6.56 | 3.11 | 1-7-0 | 1 | 9 | 6 |
47 | 9610 | 0.56 | 0.00 | 30.67 | 5.11 | 4.22 | 1-8-0 | 0 | 9 | 5 |
48 | 10230 | 0.44 | 0.00 | 22.33 | 6.33 | 4.89 | 1-8-0 | 0 | 9 | 4 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional FIRST Impact Award | 8557 |
Regional Engineering Inspiration Award | 6431 |
Rookie All Star Award | 10244 |
Woodie Flowers Finalist Award | Burak Uçar (6025) |
Volunteer of the Year | Oguzhan Yavuz (4972) |
FIRST Dean's List Finalist Award | Elif U (8159) |
FIRST Dean's List Finalist Award | Sparsh R (10428) |
Regional Winners | 9483 |
Regional Winners | 8159 |
Regional Winners | 10598 |
Regional Finalists | 9635 |
Regional Finalists | 6459 |
Regional Finalists | 9591 |
Autonomous Award | 9483 |
Creativity Award sponsored by Rockwell Automation | 9635 |
Excellence in Engineering Award | 10428 |
Gracious Professionalism Award | 9610 |
Imagery Award in honor of Jack Kamen | 10041 |
Industrial Design Award sponsored by General Motors | 6417 |
Innovation in Control Award sponsored by nVent | 8159 |
Judges' Award | 6025 |
Quality Award | 6459 |
Rising All-Star Award | 8242 |
Team Spirit Award | 8054 |
Team Sustainability Award sponsored by Dow | 9583 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 6431 | 20 | 13 | 13 | 28 | 74 |
2 | 9483 | 22 | 30 | 16 | 5 | 73 |
3 | 8159 | 19 | 30 | 16 | 5 | 70 |
4 | 8557 | 14 | 0 | 10 | 45 | 69 |
5 | 9635 | 21 | 20 | 15 | 5 | 61 |
6 | 6459 | 17 | 20 | 15 | 5 | 57 |
7 | 10428 | 18 | 13 | 13 | 5 | 49 |
8 | 10598 | 12 | 30 | 1 | 0 | 43 |
9 | 6025 | 19 | 7 | 12 | 5 | 43 |
10 | 6417 | 17 | 7 | 12 | 5 | 41 |
11 | 9591 | 12 | 20 | 2 | 0 | 34 |
12 | 6838 | 20 | 0 | 14 | 0 | 34 |
13 | 10604 | 18 | 0 | 14 | 0 | 32 |
14 | 10465 | 17 | 0 | 11 | 0 | 28 |
15 | 8011 | 16 | 0 | 11 | 0 | 27 |
16 | 9232 | 16 | 0 | 10 | 0 | 26 |
17 | 9025 | 16 | 0 | 9 | 0 | 25 |
18 | 9694 | 12 | 7 | 5 | 0 | 24 |
19 | 7611 | 6 | 13 | 4 | 0 | 23 |
20 | 10244 | 15 | 0 | 0 | 8 | 23 |
21 | 8058 | 11 | 0 | 9 | 0 | 20 |
22 | 9510 | 12 | 0 | 8 | 0 | 20 |
23 | 9583 | 15 | 0 | 0 | 5 | 20 |
24 | 8151 | 13 | 0 | 6 | 0 | 19 |
25 | 10528 | 11 | 0 | 7 | 0 | 18 |
26 | 8747 | 15 | 0 | 0 | 0 | 15 |
27 | 10445 | 14 | 0 | 0 | 0 | 14 |
28 | 10608 | 14 | 0 | 0 | 0 | 14 |
29 | 10141 | 14 | 0 | 0 | 0 | 14 |
30 | 10532 | 13 | 0 | 0 | 0 | 13 |
31 | 10623 | 13 | 0 | 0 | 0 | 13 |
32 | 8242 | 8 | 0 | 0 | 5 | 13 |
33 | 9265 | 9 | 0 | 3 | 0 | 12 |
34 | 10041 | 7 | 0 | 0 | 5 | 12 |
35 | 8054 | 7 | 0 | 0 | 5 | 12 |
36 | 10675 | 11 | 0 | 0 | 0 | 11 |
37 | 7035 | 11 | 0 | 0 | 0 | 11 |
38 | 8261 | 10 | 0 | 0 | 0 | 10 |
39 | 7296 | 10 | 0 | 0 | 0 | 10 |
40 | 10576 | 10 | 0 | 0 | 0 | 10 |
41 | 9610 | 5 | 0 | 0 | 5 | 10 |
42 | 9043 | 9 | 0 | 0 | 0 | 9 |
43 | 8092 | 9 | 0 | 0 | 0 | 9 |
44 | 9565 | 8 | 0 | 0 | 0 | 8 |
45 | 10050 | 8 | 0 | 0 | 0 | 8 |
46 | 10251 | 6 | 0 | 0 | 0 | 6 |
47 | 10531 | 5 | 0 | 0 | 0 | 5 |
48 | 10230 | 4 | 0 | 0 | 0 | 4 |
# | Team | OPR |
---|---|---|
1 | 8159 | 68.36 |
2 | 9483 | 61.74 |
3 | 10428 | 56.68 |
4 | 6459 | 52.00 |
5 | 10604 | 48.83 |
6 | 6431 | 45.49 |
7 | 6838 | 44.75 |
8 | 6025 | 37.68 |
9 | 9635 | 32.94 |
10 | 9025 | 30.04 |
11 | 10465 | 28.74 |
12 | 6417 | 26.74 |
13 | 8557 | 26.23 |
14 | 10528 | 20.98 |
15 | 8151 | 20.93 |
16 | 9694 | 20.85 |
17 | 9232 | 17.79 |
18 | 10141 | 17.57 |
19 | 9510 | 15.56 |
20 | 9583 | 15.42 |
21 | 8242 | 15.10 |
22 | 8058 | 15.01 |
23 | 10445 | 14.29 |
24 | 8092 | 14.02 |
25 | 8011 | 13.85 |
26 | 8261 | 12.57 |
27 | 9565 | 12.01 |
28 | 10608 | 11.99 |
29 | 9265 | 11.74 |
30 | 10244 | 10.66 |
31 | 8747 | 10.24 |
32 | 10623 | 8.74 |
33 | 10050 | 6.48 |
34 | 7035 | 6.28 |
35 | 10251 | 5.68 |
36 | 7296 | 5.21 |
37 | 10598 | 4.46 |
38 | 10531 | 4.22 |
39 | 9043 | 3.74 |
40 | 10532 | 3.40 |
41 | 10576 | 2.08 |
42 | 10230 | 1.85 |
43 | 7611 | 1.69 |
44 | 9610 | 1.49 |
45 | 9591 | -0.74 |
46 | 10675 | -1.49 |
47 | 8054 | -2.10 |
48 | 10041 | -4.03 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 53 | 144 | 36.81% |
Barge RP | 29 | 144 | 20.14% |
Coral RP | 6 | 144 | 4.17% |
Coopertition | 18 | 144 | 12.50% |
6 RP | 3 | 72 | 4.17% |
9 RP | 0 | 72 | 0.00% |
High Score | 239 in Q18 |
Average Match Score | 54.86 |
Average Winning Score | 76.07 |
Average Win Margin | 42.42 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 0 | 30 | 0.00% |
Barge RP | 0 | 30 | 0.00% |
Coral RP | 0 | 30 | 0.00% |
Coopertition | 0 | 30 | 0.00% |
6 RP | 0 | 15 | 0.00% |
9 RP | 0 | 15 | 0.00% |
High Score | 203 in SF11-1 |
Average Match Score | 103.03 |
Average Winning Score | 125.80 |
Average Win Margin | 45.53 |