From
Maumee, Ohio, USA
aka Dana Incorporated/Sylvania STEM Center/Toledo Tool & Die/MAKEsafe Tools/4imprint/Sheetz&Ohio Virtual Academy&Napoleon Junior/Senior High School&Sylvania Northview High School&Toledo Technology Academy High School&Perrysburg High School&Anthony Wayne High School&Explorers Academy of Science and Technology&Home School
Rookie Year: 2000
Details on firstinspires.org
Robot Name: USS Sea Whisker
Team 451 was 9-10-0 in official play in 2025.
In the Regional Championship Pool, Team 451 ranked #1569 having earned 27 points.
in Pittsburgh, PA, USA
to Week 4
Team 451 was Rank 35 with a record of 5-4-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 16 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
451 | 10515 | 4050 | 9767 | 3260 | 3484 | 65 | 27 | ||||||||
451 | 10515 | 4050 | 65 | ||||||||||||
9767 | 3260 | 3484 | 27 | ||||||||||||
677 | 10512 | 451 | 2656 | 2603 | 3539 | 79 | 146 | ||||||||
677 | 10512 | 451 | 79 | ||||||||||||
2656 | 2603 | 3539 | 146 | ||||||||||||
2641 | 451 | 9767 | 2638 | 709 | 4269 | 48 | 61 | ||||||||
2641 | 451 | 9767 | 48 | ||||||||||||
2638 | 709 | 4269 | 61 | ||||||||||||
7515 | 451 | 4145 | 677 | 3504 | 7274 | 137 | 102 | ||||||||
7515 | 451 | 4145 | 137 | ||||||||||||
677 | 3504 | 7274 | 102 | ||||||||||||
63 | 4601 | 2172 | 4122 | 9415 | 451 | 81 | 104 | ||||||||
63 | 4601 | 2172 | 81 | ||||||||||||
4122 | 9415 | 451 | 104 | ||||||||||||
10208 | 2656 | 451 | 4027 | 379 | 5740 | 55 | 138 | ||||||||
10208 | 2656 | 451 | 55 | ||||||||||||
4027 | 379 | 5740 | 138 | ||||||||||||
9415 | 10515 | 9004 | 451 | 3492 | 9475 | 65 | 95 | ||||||||
9415 | 10515 | 9004 | 65 | ||||||||||||
451 | 3492 | 9475 | 95 | ||||||||||||
9194 | 1708 | 4050 | 4601 | 451 | 2234 | 89 | 68 | ||||||||
9194 | 1708 | 4050 | 89 | ||||||||||||
4601 | 451 | 2234 | 68 | ||||||||||||
117 | 4145 | 2095 | 451 | 4467 | 694 | 137 | 143 | ||||||||
117 | 4145 | 2095 | 137 | ||||||||||||
451 | 4467 | 694 | 143 |
in Cincinnati, OH, USA
to Week 5
Team 451 was Rank 29 with a record of 4-6-0
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 11 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3193 | 8222 | 3138 | 2556 | 451 | 7515 | 44 | 94 | ||||||||
3193 | 8222 | 3138 | 44 | ||||||||||||
2556 | 451 | 7515 | 94 | ||||||||||||
1369 | 451 | 9075 | 6302 | 7515 | 2252 | 52 | 120 | ||||||||
1369 | 451 | 9075 | 52 | ||||||||||||
6302 | 7515 | 2252 | 120 | ||||||||||||
4930 | 451 | 2010 | 5492 | 4329 | 1507 | 137 | 183 | ||||||||
4930 | 451 | 2010 | 137 | ||||||||||||
5492 | 4329 | 1507 | 183 | ||||||||||||
2010 | 7525 | 6964 | 451 | 6936 | 3324 | 113 | 68 | ||||||||
2010 | 7525 | 6964 | 113 | ||||||||||||
451 | 6936 | 3324 | 68 | ||||||||||||
9668 | 4145 | 451 | 144 | 4930 | 6936 | 135 | 125 | ||||||||
9668 | 4145 | 451 | 135 | ||||||||||||
144 | 4930 | 6936 | 125 | ||||||||||||
5811 | 2010 | 4145 | 3193 | 10011 | 451 | 196 | 78 | ||||||||
5811 | 2010 | 4145 | 196 | ||||||||||||
3193 | 10011 | 451 | 78 | ||||||||||||
451 | 4150 | 325 | 432 | 2556 | 6032 | 128 | 122 | ||||||||
451 | 4150 | 325 | 128 | ||||||||||||
432 | 2556 | 6032 | 122 | ||||||||||||
1369 | 3193 | 3324 | 4028 | 5667 | 451 | 39 | 131 | ||||||||
1369 | 3193 | 3324 | 39 | ||||||||||||
4028 | 5667 | 451 | 131 | ||||||||||||
451 | 1038 | 9097 | 4085 | 1317 | 3201 | 78 | 118 | ||||||||
451 | 1038 | 9097 | 78 | ||||||||||||
4085 | 1317 | 3201 | 118 | ||||||||||||
7516 | 4028 | 9767 | 451 | 2783 | 7917 | 97 | 84 | ||||||||
7516 | 4028 | 9767 | 97 | ||||||||||||
451 | 2783 | 7917 | 84 |
No CAD for team 451 from 2025... Why not add some?