From
North Canton, Ohio, USA
aka North Canton Hoover High School/Collins Aerospace/IEEE -Akron/Canton, OH/Leidy Engineering&Hoover High School
Rookie Year: 2012
Details on firstinspires.org
Team 4121 was 15-9-0 in official play in 2025.
In the Regional Championship Pool, Team 4121 ranked #491 having earned 64 points.
in Pittsburgh, PA, USA
to Week 4
Team 4121 was Rank 9 with a record of 6-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 4027 |
Pick 1 | 4121 |
Pick 2 | 2641 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 34 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
10513 | 1708 | 7497 | 4122 | 4121 | 379 | 71 | 109 | ||||||||
10513 | 1708 | 7497 | 71 | ||||||||||||
4122 | 4121 | 379 | 109 | ||||||||||||
9475 | 4121 | 10582 | 4601 | 10207 | 7274 | 59 | 33 | ||||||||
9475 | 4121 | 10582 | 59 | ||||||||||||
4601 | 10207 | 7274 | 33 | ||||||||||||
2603 | 4121 | 4601 | 2656 | 5413 | 63 | 123 | 96 | ||||||||
2603 | 4121 | 4601 | 123 | ||||||||||||
2656 | 5413 | 63 | 96 | ||||||||||||
9022 | 63 | 4121 | 2641 | 10208 | 4050 | 70 | 26 | ||||||||
9022 | 63 | 4121 | 70 | ||||||||||||
2641 | 10208 | 4050 | 26 | ||||||||||||
9767 | 694 | 3539 | 4991 | 3504 | 4121 | 134 | 106 | ||||||||
9767 | 694 | 3539 | 134 | ||||||||||||
4991 | 3504 | 4121 | 106 | ||||||||||||
4121 | 3984 | 9415 | 4467 | 2399 | 3260 | 61 | 81 | ||||||||
4121 | 3984 | 9415 | 61 | ||||||||||||
4467 | 2399 | 3260 | 81 | ||||||||||||
379 | 2234 | 3504 | 4121 | 677 | 2399 | 93 | 96 | ||||||||
379 | 2234 | 3504 | 93 | ||||||||||||
4121 | 677 | 2399 | 96 | ||||||||||||
3484 | 5740 | 117 | 4121 | 10207 | 2172 | 104 | 75 | ||||||||
3484 | 5740 | 117 | 104 | ||||||||||||
4121 | 10207 | 2172 | 75 | ||||||||||||
10515 | 5667 | 4121 | 709 | 9004 | 677 | 67 | 58 | ||||||||
10515 | 5667 | 4121 | 67 | ||||||||||||
709 | 9004 | 677 | 58 | ||||||||||||
Semifinals | |||||||||||||||
5740 | 379 | 3504 | 4027 | 4121 | 2641 | 108 | 55 | ||||||||
5740 | 379 | 3504 | 108 | ||||||||||||
4027 | 4121 | 2641 | 55 | ||||||||||||
2603 | 4269 | 2638 | 4027 | 4121 | 2641 | 112 | 99 | ||||||||
2603 | 4269 | 2638 | 112 | ||||||||||||
4027 | 4121 | 2641 | 99 |
in Cleveland, OH, USA
to Week 6
Team 4121 was Rank 6 with a record of 9-4-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 4121 |
Pick 1 | 2252 |
Pick 2 | 1405 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 30 |