From
Youngstown, Ohio, USA
aka Ursuline High School
Rookie Year: 2025
Details on firstinspires.org
Team 10582 was 6-13-0 in official play and 8-17-0 overall in 2025.
In the Regional Championship Pool, Team 10582 ranked #1115 having earned 37 points.
in Pittsburgh, PA, USA
to Week 4
Team 10582 was Rank 25 with a record of 4-5-0
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 13 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3492 | 10582 | 7515 | 5667 | 8705 | 5413 | 68 | 34 | ||||||||
3492 | 10582 | 7515 | 68 | ||||||||||||
5667 | 8705 | 5413 | 34 | ||||||||||||
9475 | 4121 | 10582 | 4601 | 10207 | 7274 | 59 | 33 | ||||||||
9475 | 4121 | 10582 | 59 | ||||||||||||
4601 | 10207 | 7274 | 33 | ||||||||||||
2172 | 7497 | 2399 | 10582 | 9022 | 4145 | 85 | 53 | ||||||||
2172 | 7497 | 2399 | 85 | ||||||||||||
10582 | 9022 | 4145 | 53 | ||||||||||||
4467 | 117 | 379 | 3260 | 4269 | 10582 | 125 | 63 | ||||||||
4467 | 117 | 379 | 125 | ||||||||||||
3260 | 4269 | 10582 | 63 | ||||||||||||
10582 | 4122 | 677 | 10208 | 9194 | 6834 | 91 | 56 | ||||||||
10582 | 4122 | 677 | 91 | ||||||||||||
10208 | 9194 | 6834 | 56 | ||||||||||||
4050 | 9004 | 3504 | 5413 | 10582 | 9194 | 49 | 35 | ||||||||
4050 | 9004 | 3504 | 49 | ||||||||||||
5413 | 10582 | 9194 | 35 | ||||||||||||
4145 | 4027 | 63 | 10582 | 3539 | 1708 | 138 | 113 | ||||||||
4145 | 4027 | 63 | 138 | ||||||||||||
10582 | 3539 | 1708 | 113 | ||||||||||||
3539 | 4269 | 2641 | 694 | 10582 | 9415 | 108 | 139 | ||||||||
3539 | 4269 | 2641 | 108 | ||||||||||||
694 | 10582 | 9415 | 139 | ||||||||||||
3984 | 10512 | 10582 | 9415 | 9767 | 9022 | 34 | 53 | ||||||||
3984 | 10512 | 10582 | 34 | ||||||||||||
9415 | 9767 | 9022 | 53 |
in Cleveland, OH, USA
to Week 6
Team 10582 was Rank 51 with a record of 2-8-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 14 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6181 | 1559 | 2172 | 3777 | 4121 | 10582 | 51 | 31 | ||||||||
6181 | 1559 | 2172 | 51 | ||||||||||||
3777 | 4121 | 10582 | 31 | ||||||||||||
8145 | 10582 | 2228 | 677 | 120 | 4611 | 103 | 148 | ||||||||
8145 | 10582 | 2228 | 103 | ||||||||||||
677 | 120 | 4611 | 148 | ||||||||||||
10582 | 9767 | 1405 | 695 | 10207 | 9643 | 74 | 104 | ||||||||
10582 | 9767 | 1405 | 74 | ||||||||||||
695 | 10207 | 9643 | 104 | ||||||||||||
3954 | 5413 | 10582 | 8145 | 4269 | 7165 | 103 | 138 | ||||||||
3954 | 5413 | 10582 | 103 | ||||||||||||
8145 | 4269 | 7165 | 138 | ||||||||||||
10582 | 1787 | 4269 | 8140 | 3260 | 3193 | 150 | 79 | ||||||||
10582 | 1787 | 4269 | 150 | ||||||||||||
8140 | 3260 | 3193 | 79 | ||||||||||||
2399 | 4145 | 8713 | 10582 | 4085 | 677 | 136 | 93 | ||||||||
2399 | 4145 | 8713 | 136 | ||||||||||||
10582 | 4085 | 677 | 93 | ||||||||||||
10582 | 7885 | 8393 | 3015 | 6964 | 9545 | 86 | 116 | ||||||||
10582 | 7885 | 8393 | 86 | ||||||||||||
3015 | 6964 | 9545 | 116 | ||||||||||||
9643 | 10582 | 291 | 3777 | 3954 | 128 | 58 | 29 | ||||||||
9643 | 10582 | 291 | 58 | ||||||||||||
3777 | 3954 | 128 | 29 | ||||||||||||
9139 | 2603 | 4121 | 8222 | 1308 | 10582 | 124 | 75 | ||||||||
9139 | 2603 | 4121 | 124 | ||||||||||||
8222 | 1308 | 10582 | 75 | ||||||||||||
9653 | 4601 | 1405 | 8718 | 10582 | 48 | 90 | 69 | ||||||||
9653 | 4601 | 1405 | 90 | ||||||||||||
8718 | 10582 | 48 | 69 |
in New Albany, OH, USA
to
Team 10582 was Rank 28 with a record of 2-4-0
They competed in the playoffs as the 3rd Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 432 |
Pick 1 | 325 |
Pick 2 | 144 |
Pick 3 | 10582 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
10582 | 10011 | 4145 | 9622 | 1038 | 1787 | 129 | 144 | ||||||||
10582 | 10011 | 4145 | 129 | ||||||||||||
9622 | 1038 | 1787 | 144 | ||||||||||||
2252 | 10582 | 5811 | 325 | 144 | 1308 | 133 | 104 | ||||||||
2252 | 10582 | 5811 | 133 | ||||||||||||
325 | 144 | 1308 | 104 | ||||||||||||
3201 | 6964 | 4611 | 9767 | 10582 | 432 | 149 | 67 | ||||||||
3201 | 6964 | 4611 | 149 | ||||||||||||
9767 | 10582 | 432 | 67 | ||||||||||||
2399 | 4611 | 10582 | 2603 | 5811 | 9097 | 70 | 120 | ||||||||
2399 | 4611 | 10582 | 70 | ||||||||||||
2603 | 5811 | 9097 | 120 | ||||||||||||
432 | 4028 | 1317 | 10582 | 9653 | 4269 | 176 | 60 | ||||||||
432 | 4028 | 1317 | 176 | ||||||||||||
10582 | 9653 | 4269 | 60 | ||||||||||||
Semifinals | |||||||||||||||
432 | 325 | 10582 | 1014 | 1038 | 2172 | 73 | 66 | ||||||||
432 | 325 | 10582 | 73 | ||||||||||||
1014 | 1038 | 2172 | 66 |