From
Great Neck, New York, USA
aka NASA/Optimum-Altice/Gold Coast- Lake Success Rotary/Zebra/Google/Bloomberg/Great Neck South High School/Great Neck South High School PTSA&Great Neck South High School
Rookie Year: 2008
Details on firstinspires.org
Team 2638 was 10-8-0 in official play in 2008.
in Hempstead, NY, USA
to Week 5
Team 2638 was Rank 15 with a record of 6-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2638 | 1594 | 545 | 527 | 1688 | 102 | 16 | 26 | ||||||||
2638 | 1594 | 545 | 16 | ||||||||||||
527 | 1688 | 102 | 26 | ||||||||||||
2638 | 1606 | 884 | 270 | 1607 | 810 | 12 | 18 | ||||||||
2638 | 1606 | 884 | 12 | ||||||||||||
270 | 1607 | 810 | 18 | ||||||||||||
1688 | 1203 | 2638 | 2347 | 2476 | 1554 | 52 | 38 | ||||||||
1688 | 1203 | 2638 | 52 | ||||||||||||
2347 | 2476 | 1554 | 38 | ||||||||||||
1803 | 1808 | 514 | 2161 | 2638 | 569 | 12 | 26 | ||||||||
1803 | 1808 | 514 | 12 | ||||||||||||
2161 | 2638 | 569 | 26 | ||||||||||||
271 | 569 | 1751 | 1554 | 2638 | 1358 | 8 | 42 | ||||||||
271 | 569 | 1751 | 8 | ||||||||||||
1554 | 2638 | 1358 | 42 | ||||||||||||
2638 | 810 | 417 | 1468 | 358 | 1203 | 40 | 86 | ||||||||
2638 | 810 | 417 | 40 | ||||||||||||
1468 | 358 | 1203 | 86 | ||||||||||||
2347 | 2638 | 522 | 2010 | 564 | 570 | 60 | 10 | ||||||||
2347 | 2638 | 522 | 60 | ||||||||||||
2010 | 564 | 570 | 10 | ||||||||||||
870 | 2638 | 2487 | 884 | 522 | 417 | 66 | 42 | ||||||||
870 | 2638 | 2487 | 66 | ||||||||||||
884 | 522 | 417 | 42 | ||||||||||||
1808 | 496 | 1606 | 28 | 2638 | 570 | 36 | 26 | ||||||||
1808 | 496 | 1606 | 36 | ||||||||||||
28 | 2638 | 570 | 26 | ||||||||||||
2027 | 263 | 2161 | 533 | 564 | 2638 | 22 | 42 | ||||||||
2027 | 263 | 2161 | 22 | ||||||||||||
533 | 564 | 2638 | 42 | ||||||||||||
371 | 375 | 287 | 270 | 2638 | 352 | 112 | 22 | ||||||||
371 | 375 | 287 | 112 | ||||||||||||
270 | 2638 | 352 | 22 |
in Atlanta, GA, USA
to
Team 2638 was Rank 45 with a record of 4-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1739 | 2468 | 2062 | 1676 | 2638 | 425 | 46 | 48 | ||||||||
1739 | 2468 | 2062 | 46 | ||||||||||||
1676 | 2638 | 425 | 48 | ||||||||||||
1717 | 2638 | 254 | 2621 | 2046 | 399 | 92 | 20 | ||||||||
1717 | 2638 | 254 | 92 | ||||||||||||
2621 | 2046 | 399 | 20 | ||||||||||||
1576 | 2487 | 2638 | 2165 | 2237 | 2564 | 54 | 28 | ||||||||
1576 | 2487 | 2638 | 54 | ||||||||||||
2165 | 2237 | 2564 | 28 | ||||||||||||
2354 | 2638 | 2423 | 1212 | 1880 | 1576 | 0 | 22 | ||||||||
2354 | 2638 | 2423 | 0 | ||||||||||||
1212 | 1880 | 1576 | 22 | ||||||||||||
1983 | 1758 | 70 | 2621 | 2638 | 134 | 60 | 30 | ||||||||
1983 | 1758 | 70 | 60 | ||||||||||||
2621 | 2638 | 134 | 30 | ||||||||||||
2549 | 2621 | 1523 | 2340 | 2599 | 2638 | 14 | 46 | ||||||||
2549 | 2621 | 1523 | 14 | ||||||||||||
2340 | 2599 | 2638 | 46 | ||||||||||||
2638 | 2023 | 1523 | 1390 | 2354 | 1540 | 42 | 74 | ||||||||
2638 | 2023 | 1523 | 42 | ||||||||||||
1390 | 2354 | 1540 | 74 |