From
Great Neck, New York, USA
aka NASA/Optimum-Altice/Gold Coast- Lake Success Rotary/Zebra/Google/Bloomberg/Great Neck South High School/Great Neck South High School PTSA&Great Neck South High School
Rookie Year: 2008
Details on firstinspires.org
Team 2638 was 23-22-0 in official play and 26-24-0 overall in 2024.
in Pittsburgh, PA, USA
to Week 1
Team 2638 was Rank 26 with a record of 4-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7515 | 8096 | 4121 | 2252 | 2638 | 2641 | 54 | 34 | ||||||||
7515 | 8096 | 4121 | 54 | ||||||||||||
2252 | 2638 | 2641 | 34 | ||||||||||||
7274 | 8705 | 2638 | 4991 | 3504 | 3181 | 25 | 38 | ||||||||
7274 | 8705 | 2638 | 25 | ||||||||||||
4991 | 3504 | 3181 | 38 | ||||||||||||
4027 | 1787 | 2053 | 2638 | 677 | 9475 | 75 | 46 | ||||||||
4027 | 1787 | 2053 | 75 | ||||||||||||
2638 | 677 | 9475 | 46 | ||||||||||||
695 | 3484 | 2656 | 4611 | 2638 | 4145 | 52 | 69 | ||||||||
695 | 3484 | 2656 | 52 | ||||||||||||
4611 | 2638 | 4145 | 69 | ||||||||||||
9004 | 2638 | 3954 | 1559 | 2172 | 1787 | 41 | 63 | ||||||||
9004 | 2638 | 3954 | 41 | ||||||||||||
1559 | 2172 | 1787 | 63 | ||||||||||||
2638 | 2656 | 1787 | 9139 | 9415 | 4150 | 76 | 36 | ||||||||
2638 | 2656 | 1787 | 76 | ||||||||||||
9139 | 9415 | 4150 | 36 | ||||||||||||
4145 | 3492 | 8393 | 2638 | 117 | 1708 | 27 | 55 | ||||||||
4145 | 3492 | 8393 | 27 | ||||||||||||
2638 | 117 | 1708 | 55 | ||||||||||||
3181 | 5413 | 2638 | 144 | 2614 | 2013 | 35 | 56 | ||||||||
3181 | 5413 | 2638 | 35 | ||||||||||||
144 | 2614 | 2013 | 56 | ||||||||||||
3015 | 9139 | 2638 | 3260 | 379 | 578 | 66 | 44 | ||||||||
3015 | 9139 | 2638 | 66 | ||||||||||||
3260 | 379 | 578 | 44 |
in Hempstead, NY, USA
to Week 4
Team 2638 was Rank 14 with a record of 8-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 8267 |
Pick 1 | 2638 |
Pick 2 | 3624 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5553 | 3624 | 2638 | 3950 | 5099 | 329 | 40 | 81 | ||||||||
5553 | 3624 | 2638 | 40 | ||||||||||||
3950 | 5099 | 329 | 81 | ||||||||||||
4567 | 514 | 2872 | 3950 | 6423 | 2638 | 33 | 39 | ||||||||
4567 | 514 | 2872 | 33 | ||||||||||||
3950 | 6423 | 2638 | 39 | ||||||||||||
5099 | 3990 | 2638 | 2347 | 2161 | 1554 | 69 | 23 | ||||||||
5099 | 3990 | 2638 | 69 | ||||||||||||
2347 | 2161 | 1554 | 23 | ||||||||||||
3137 | 2638 | 564 | 8595 | 9016 | 3990 | 45 | 70 | ||||||||
3137 | 2638 | 564 | 45 | ||||||||||||
8595 | 9016 | 3990 | 70 | ||||||||||||
271 | 545 | 1554 | 871 | 2638 | 514 | 31 | 79 | ||||||||
271 | 545 | 1554 | 31 | ||||||||||||
871 | 2638 | 514 | 79 | ||||||||||||
2638 | 1468 | 8267 | 5736 | 28 | 514 | 91 | 63 | ||||||||
2638 | 1468 | 8267 | 91 | ||||||||||||
5736 | 28 | 514 | 63 | ||||||||||||
4567 | 2638 | 287 | 5599 | 564 | 871 | 56 | 38 | ||||||||
4567 | 2638 | 287 | 56 | ||||||||||||
5599 | 564 | 871 | 38 | ||||||||||||
527 | 9646 | 1803 | 2027 | 1554 | 2638 | 12 | 56 | ||||||||
527 | 9646 | 1803 | 12 | ||||||||||||
2027 | 1554 | 2638 | 56 | ||||||||||||
9220 | 353 | 3990 | 2638 | 8020 | 9646 | 84 | 41 | ||||||||
9220 | 353 | 3990 | 84 | ||||||||||||
2638 | 8020 | 9646 | 41 | ||||||||||||
6806 | 533 | 2869 | 2638 | 1546 | 496 | 58 | 89 | ||||||||
6806 | 533 | 2869 | 58 | ||||||||||||
2638 | 1546 | 496 | 89 | ||||||||||||
Semifinals | |||||||||||||||
5736 | 329 | 263 | 8267 | 3624 | 2638 | 72 | 52 | ||||||||
5736 | 329 | 263 | 72 | ||||||||||||
8267 | 3624 | 2638 | 52 | ||||||||||||
871 | 271 | 2869 | 8267 | 3624 | 2638 | 47 | 70 | ||||||||
871 | 271 | 2869 | 47 | ||||||||||||
8267 | 3624 | 2638 | 70 | ||||||||||||
810 | 8020 | 287 | 8267 | 3624 | 2638 | 86 | 65 | ||||||||
810 | 8020 | 287 | 86 | ||||||||||||
8267 | 3624 | 2638 | 65 |
in Huntsville, AL, USA
to Week 6
Team 2638 was Rank 5 with a record of 8-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 2638 |
Pick 1 | 5557 |
Pick 2 | 2393 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9435 | 5045 | 2638 | 3966 | 9702 | 9787 | 48 | 38 | ||||||||
9435 | 5045 | 2638 | 48 | ||||||||||||
3966 | 9702 | 9787 | 38 | ||||||||||||
6404 | 8624 | 2481 | 5800 | 2638 | 4635 | 55 | 111 | ||||||||
6404 | 8624 | 2481 | 55 | ||||||||||||
5800 | 2638 | 4635 | 111 | ||||||||||||
6517 | 2638 | 9073 | 5045 | 3824 | 34 | 77 | 14 | ||||||||
6517 | 2638 | 9073 | 77 | ||||||||||||
5045 | 3824 | 34 | 14 | ||||||||||||
2638 | 6107 | 8841 | 9073 | 3984 | 9067 | 68 | 58 | ||||||||
2638 | 6107 | 8841 | 68 | ||||||||||||
9073 | 3984 | 9067 | 58 | ||||||||||||
9476 | 1466 | 2638 | 3140 | 9435 | 8841 | 46 | 65 | ||||||||
9476 | 1466 | 2638 | 46 | ||||||||||||
3140 | 9435 | 8841 | 65 | ||||||||||||
8772 | 5410 | 3139 | 538 | 4499 | 2638 | 47 | 72 | ||||||||
8772 | 5410 | 3139 | 47 | ||||||||||||
538 | 4499 | 2638 | 72 | ||||||||||||
2638 | 2481 | 2393 | 931 | 4306 | 4256 | 95 | 48 | ||||||||
2638 | 2481 | 2393 | 95 | ||||||||||||
931 | 4306 | 4256 | 48 | ||||||||||||
7717 | 6517 | 8773 | 5002 | 2638 | 323 | 65 | 63 | ||||||||
7717 | 6517 | 8773 | 65 | ||||||||||||
5002 | 2638 | 323 | 63 | ||||||||||||
4265 | 5002 | 7111 | 2638 | 547 | 6652 | 67 | 66 | ||||||||
4265 | 5002 | 7111 | 67 | ||||||||||||
2638 | 547 | 6652 | 66 | ||||||||||||
7111 | 3984 | 2638 | 5557 | 4020 | 7725 | 76 | 54 | ||||||||
7111 | 3984 | 2638 | 76 | ||||||||||||
5557 | 4020 | 7725 | 54 | ||||||||||||
Semifinals | |||||||||||||||
2393 | 5557 | 2638 | 9067 | 931 | 9702 | 100 | 67 | ||||||||
2393 | 5557 | 2638 | 100 | ||||||||||||
9067 | 931 | 9702 | 67 | ||||||||||||
5002 | 4635 | 2481 | 2638 | 5557 | 2393 | 113 | 80 | ||||||||
5002 | 4635 | 2481 | 113 | ||||||||||||
2638 | 5557 | 2393 | 80 | ||||||||||||
2393 | 5557 | 2638 | 7111 | 4265 | 6517 | 100 | 103 | ||||||||
2393 | 5557 | 2638 | 100 | ||||||||||||
7111 | 4265 | 6517 | 103 |
in Houston, TX, USA
to
Team 2638 was Rank 65 with a record of 3-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1923 | 5414 | 2826 | 1296 | 461 | 2638 | 79 | 81 | ||||||||
1923 | 5414 | 2826 | 79 | ||||||||||||
1296 | 461 | 2638 | 81 | ||||||||||||
9450 | 2337 | 2638 | 7558 | 3928 | 2714 | 63 | 78 | ||||||||
9450 | 2337 | 2638 | 63 | ||||||||||||
7558 | 3928 | 2714 | 78 | ||||||||||||
2638 | 1153 | 2637 | 539 | 9312 | 8817 | 89 | 79 | ||||||||
2638 | 1153 | 2637 | 89 | ||||||||||||
539 | 9312 | 8817 | 79 | ||||||||||||
1241 | 1153 | 3018 | 2638 | 2486 | 4096 | 86 | 64 | ||||||||
1241 | 1153 | 3018 | 86 | ||||||||||||
2638 | 2486 | 4096 | 64 | ||||||||||||
6806 | 2638 | 5285 | 3572 | 5114 | 9408 | 55 | 149 | ||||||||
6806 | 2638 | 5285 | 55 | ||||||||||||
3572 | 5114 | 9408 | 149 | ||||||||||||
9586 | 1807 | 5822 | 862 | 6002 | 2638 | 109 | 87 | ||||||||
9586 | 1807 | 5822 | 109 | ||||||||||||
862 | 6002 | 2638 | 87 | ||||||||||||
424 | 2638 | 324 | 1676 | 7762 | 3990 | 77 | 128 | ||||||||
424 | 2638 | 324 | 77 | ||||||||||||
1676 | 7762 | 3990 | 128 | ||||||||||||
1023 | 3467 | 2638 | 3005 | 2122 | 2056 | 93 | 151 | ||||||||
1023 | 3467 | 2638 | 93 | ||||||||||||
3005 | 2122 | 2056 | 151 | ||||||||||||
4655 | 2638 | 5112 | 343 | 670 | 1732 | 43 | 106 | ||||||||
4655 | 2638 | 5112 | 43 | ||||||||||||
343 | 670 | 1732 | 106 | ||||||||||||
5851 | 4122 | 9404 | 2638 | 987 | 3683 | 59 | 114 | ||||||||
5851 | 4122 | 9404 | 59 | ||||||||||||
2638 | 987 | 3683 | 114 |
Team 2638 was Rank 7 with a record of 3-2-0
Captain | 2638 |
Pick 1 | 5736 |
Pick 2 | 533 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2638 | 358 | 263 | 533 | 2869 | 870 | 61 | 41 | ||||||||
2638 | 358 | 263 | 61 | ||||||||||||
533 | 2869 | 870 | 41 | ||||||||||||
4458 | 2638 | 533 | 3624 | 353 | 8267 | 43 | 34 | ||||||||
4458 | 2638 | 533 | 43 | ||||||||||||
3624 | 353 | 8267 | 34 | ||||||||||||
810 | 3950 | 329 | 6423 | 8267 | 2638 | 63 | 44 | ||||||||
810 | 3950 | 329 | 63 | ||||||||||||
6423 | 8267 | 2638 | 44 | ||||||||||||
9998 | 871 | 4458 | 2869 | 3950 | 2638 | 14 | 50 | ||||||||
9998 | 871 | 4458 | 14 | ||||||||||||
2869 | 3950 | 2638 | 50 | ||||||||||||
3171 | 2638 | 329 | 1468 | 358 | 4458 | 28 | 55 | ||||||||
3171 | 2638 | 329 | 28 | ||||||||||||
1468 | 358 | 4458 | 55 | ||||||||||||
Quarterfinals | |||||||||||||||
271 | 3950 | 353 | 2638 | 5736 | 533 | ||||||||||
271 | 3950 | 353 | |||||||||||||
2638 | 5736 | 533 | |||||||||||||
870 | 9999 | 1468 | 2638 | 5736 | 533 | ||||||||||
870 | 9999 | 1468 | |||||||||||||
2638 | 5736 | 533 | |||||||||||||
533 | 5736 | 2638 | 263 | 329 | 3624 | ||||||||||
533 | 5736 | 2638 | |||||||||||||
263 | 329 | 3624 | |||||||||||||
Semifinals | |||||||||||||||
533 | 5736 | 2638 | 1468 | 9999 | 870 | ||||||||||
533 | 5736 | 2638 | |||||||||||||
1468 | 9999 | 870 | |||||||||||||
3624 | 329 | 263 | 2638 | 5736 | 533 | ||||||||||
3624 | 329 | 263 | |||||||||||||
2638 | 5736 | 533 | |||||||||||||
3624 | 329 | 263 | 2638 | 5736 | 533 | ||||||||||
3624 | 329 | 263 | |||||||||||||
2638 | 5736 | 533 |