From
Oshkosh, Wisconsin, USA
aka Triangle Manufacturing Company/Oshkosh Corporation/Schneider Electric&Oshkosh Recreational Department
Rookie Year: 2009
Details on firstinspires.org
Team 2826 was 17-19-0 in official play and 22-23-1 overall in 2024.
in Peoria, IL, USA
to Week 3
Team 2826 was Rank 19 with a record of 5-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 5847 |
Pick 1 | 5822 |
Pick 2 | 2826 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
111 | 2039 | 7417 | 2826 | 3352 | 325 | 40 | 65 | ||||||||
111 | 2039 | 7417 | 40 | ||||||||||||
2826 | 3352 | 325 | 65 | ||||||||||||
2826 | 6651 | 2338 | 3488 | 4096 | 8024 | 86 | 18 | ||||||||
2826 | 6651 | 2338 | 86 | ||||||||||||
3488 | 4096 | 8024 | 18 | ||||||||||||
8024 | 2040 | 2826 | 4028 | 2481 | 6317 | 28 | 95 | ||||||||
8024 | 2040 | 2826 | 28 | ||||||||||||
4028 | 2481 | 6317 | 95 | ||||||||||||
325 | 3488 | 4314 | 4213 | 9082 | 2826 | 71 | 36 | ||||||||
325 | 3488 | 4314 | 71 | ||||||||||||
4213 | 9082 | 2826 | 36 | ||||||||||||
5847 | 144 | 2826 | 7848 | 9082 | 1756 | 78 | 77 | ||||||||
5847 | 144 | 2826 | 78 | ||||||||||||
7848 | 9082 | 1756 | 77 | ||||||||||||
2826 | 111 | 4028 | 2704 | 5041 | 2039 | 68 | 90 | ||||||||
2826 | 111 | 4028 | 68 | ||||||||||||
2704 | 5041 | 2039 | 90 | ||||||||||||
1756 | 1736 | 4213 | 2039 | 5125 | 2826 | 51 | 46 | ||||||||
1756 | 1736 | 4213 | 51 | ||||||||||||
2039 | 5125 | 2826 | 46 | ||||||||||||
5822 | 5934 | 2022 | 3695 | 2826 | 1756 | 60 | 86 | ||||||||
5822 | 5934 | 2022 | 60 | ||||||||||||
3695 | 2826 | 1756 | 86 | ||||||||||||
5934 | 2826 | 3488 | 5822 | 3352 | 6237 | 65 | 50 | ||||||||
5934 | 2826 | 3488 | 65 | ||||||||||||
5822 | 3352 | 6237 | 50 | ||||||||||||
5442 | 2826 | 5822 | 4143 | 112 | 6651 | 56 | 63 | ||||||||
5442 | 2826 | 5822 | 56 | ||||||||||||
4143 | 112 | 6651 | 63 | ||||||||||||
2338 | 2022 | 9082 | 4143 | 2826 | 6237 | 72 | 61 | ||||||||
2338 | 2022 | 9082 | 72 | ||||||||||||
4143 | 2826 | 6237 | 61 | ||||||||||||
Semifinals | |||||||||||||||
144 | 4143 | 112 | 2826 | 5847 | 5822 | 113 | 75 | ||||||||
144 | 4143 | 112 | 113 | ||||||||||||
2826 | 5847 | 5822 | 75 | ||||||||||||
5442 | 1736 | 5934 | 2826 | 5847 | 5822 | 82 | 76 | ||||||||
5442 | 1736 | 5934 | 82 | ||||||||||||
2826 | 5847 | 5822 | 76 |
in La Crosse, WI, USA
to Week 6
Team 2826 was Rank 8 with a record of 9-4-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 2826 |
Pick 1 | 1625 |
Pick 2 | 5586 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7103 | 3692 | 8782 | 4054 | 1716 | 2826 | 59 | 62 | ||||||||
7103 | 3692 | 8782 | 59 | ||||||||||||
4054 | 1716 | 2826 | 62 | ||||||||||||
9149 | 2826 | 4230 | 9676 | 4054 | 8531 | 52 | 38 | ||||||||
9149 | 2826 | 4230 | 52 | ||||||||||||
9676 | 4054 | 8531 | 38 | ||||||||||||
5586 | 525 | 3418 | 2826 | 5914 | 171 | 42 | 71 | ||||||||
5586 | 525 | 3418 | 42 | ||||||||||||
2826 | 5914 | 171 | 71 | ||||||||||||
9578 | 2826 | 1625 | 2506 | 1306 | 4011 | 85 | 51 | ||||||||
9578 | 2826 | 1625 | 85 | ||||||||||||
2506 | 1306 | 4011 | 51 | ||||||||||||
4021 | 967 | 5019 | 2826 | 1259 | 706 | 26 | 73 | ||||||||
4021 | 967 | 5019 | 26 | ||||||||||||
2826 | 1259 | 706 | 73 | ||||||||||||
525 | 3090 | 2826 | 1625 | 8024 | 8700 | 63 | 52 | ||||||||
525 | 3090 | 2826 | 63 | ||||||||||||
1625 | 8024 | 8700 | 52 | ||||||||||||
6732 | 3381 | 2826 | 1259 | 6651 | 1716 | 36 | 40 | ||||||||
6732 | 3381 | 2826 | 36 | ||||||||||||
1259 | 6651 | 1716 | 40 | ||||||||||||
2826 | 967 | 2129 | 7619 | 6732 | 2977 | 94 | 30 | ||||||||
2826 | 967 | 2129 | 94 | ||||||||||||
7619 | 6732 | 2977 | 30 | ||||||||||||
9149 | 7021 | 5903 | 5019 | 2826 | 8803 | 78 | 35 | ||||||||
9149 | 7021 | 5903 | 78 | ||||||||||||
5019 | 2826 | 8803 | 35 | ||||||||||||
5148 | 2202 | 9149 | 6166 | 1710 | 2826 | 48 | 76 | ||||||||
5148 | 2202 | 9149 | 48 | ||||||||||||
6166 | 1710 | 2826 | 76 | ||||||||||||
Semifinals | |||||||||||||||
8802 | 537 | 4230 | 5586 | 1625 | 2826 | 128 | 88 | ||||||||
8802 | 537 | 4230 | 128 | ||||||||||||
5586 | 1625 | 2826 | 88 | ||||||||||||
6166 | 3082 | 171 | 5586 | 1625 | 2826 | 68 | 82 | ||||||||
6166 | 3082 | 171 | 68 | ||||||||||||
5586 | 1625 | 2826 | 82 | ||||||||||||
8701 | 2830 | 525 | 5586 | 1625 | 2826 | 76 | 75 | ||||||||
8701 | 2830 | 525 | 76 | ||||||||||||
5586 | 1625 | 2826 | 75 |
in Houston, TX, USA
to
Team 2826 was Rank 54 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1923 | 5414 | 2826 | 1296 | 461 | 2638 | 79 | 81 | ||||||||
1923 | 5414 | 2826 | 79 | ||||||||||||
1296 | 461 | 2638 | 81 | ||||||||||||
5822 | 4143 | 3005 | 2826 | 670 | 3018 | 118 | 85 | ||||||||
5822 | 4143 | 3005 | 118 | ||||||||||||
2826 | 670 | 3018 | 85 | ||||||||||||
1540 | 4122 | 5951 | 324 | 548 | 2826 | 117 | 69 | ||||||||
1540 | 4122 | 5951 | 117 | ||||||||||||
324 | 548 | 2826 | 69 | ||||||||||||
3683 | 2826 | 3928 | 6806 | 245 | 548 | 90 | 60 | ||||||||
3683 | 2826 | 3928 | 90 | ||||||||||||
6806 | 245 | 548 | 60 | ||||||||||||
876 | 2826 | 1676 | 9404 | 8817 | 343 | 113 | 42 | ||||||||
876 | 2826 | 1676 | 113 | ||||||||||||
9404 | 8817 | 343 | 42 | ||||||||||||
176 | 2826 | 9450 | 1807 | 6081 | 876 | 83 | 140 | ||||||||
176 | 2826 | 9450 | 83 | ||||||||||||
1807 | 6081 | 876 | 140 | ||||||||||||
862 | 6147 | 2826 | 2337 | 1153 | 5112 | 97 | 72 | ||||||||
862 | 6147 | 2826 | 97 | ||||||||||||
2337 | 1153 | 5112 | 72 | ||||||||||||
7762 | 3572 | 862 | 2826 | 2714 | 5114 | 115 | 94 | ||||||||
7762 | 3572 | 862 | 115 | ||||||||||||
2826 | 2714 | 5114 | 94 | ||||||||||||
2826 | 1153 | 5851 | 9586 | 971 | 2122 | 80 | 91 | ||||||||
2826 | 1153 | 5851 | 80 | ||||||||||||
9586 | 971 | 2122 | 91 | ||||||||||||
5484 | 3990 | 9692 | 971 | 2826 | 1285 | 103 | 88 | ||||||||
5484 | 3990 | 9692 | 103 | ||||||||||||
971 | 2826 | 1285 | 88 |
Team 2826 was Rank 4 with a record of 5-4-1
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 2826 |
Pick 1 | 1781 |
Pick 2 | 1792 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2826 | 5822 | 1259 | 4787 | 2704 | 1675 | 40 | 28 | ||||||||
2826 | 5822 | 1259 | 40 | ||||||||||||
4787 | 2704 | 1675 | 28 | ||||||||||||
8531 | 930 | 2826 | 2194 | 93 | 1732 | 24 | 60 | ||||||||
8531 | 930 | 2826 | 24 | ||||||||||||
2194 | 93 | 1732 | 60 | ||||||||||||
1732 | 2826 | 8802 | 6643 | 3061 | 2491 | 60 | 32 | ||||||||
1732 | 2826 | 8802 | 60 | ||||||||||||
6643 | 3061 | 2491 | 32 | ||||||||||||
3596 | 1732 | 1714 | 6318 | 2826 | 2704 | 64 | 64 | ||||||||
3596 | 1732 | 1714 | 64 | ||||||||||||
6318 | 2826 | 2704 | 64 | ||||||||||||
6574 | 5822 | 9669 | 2826 | 2194 | 3061 | 38 | 73 | ||||||||
6574 | 5822 | 9669 | 38 | ||||||||||||
2826 | 2194 | 3061 | 73 | ||||||||||||
9669 | 5148 | 2826 | 8802 | 5125 | 8531 | 14 | 24 | ||||||||
9669 | 5148 | 2826 | 14 | ||||||||||||
8802 | 5125 | 8531 | 24 | ||||||||||||
Semifinals | |||||||||||||||
1792 | 1781 | 2826 | 6643 | 4787 | 1259 | 14 | 49 | ||||||||
1792 | 1781 | 2826 | 14 | ||||||||||||
6643 | 4787 | 1259 | 49 | ||||||||||||
1675 | 3596 | 5822 | 2826 | 1781 | 1792 | 26 | 36 | ||||||||
1675 | 3596 | 5822 | 26 | ||||||||||||
2826 | 1781 | 1792 | 36 | ||||||||||||
2704 | 5148 | 2491 | 2826 | 1781 | 1792 | 37 | 39 | ||||||||
2704 | 5148 | 2491 | 37 | ||||||||||||
2826 | 1781 | 1792 | 39 | ||||||||||||
1792 | 1781 | 2826 | 6574 | 6381 | 930 | 32 | 64 | ||||||||
1792 | 1781 | 2826 | 32 | ||||||||||||
6574 | 6381 | 930 | 64 |