From
Pembroke Pines, Florida, USA
aka Motorola Solutions&Family/Community
Rookie Year: 2024
Details on firstinspires.org
Team 9404 was 13-22-0 in official play in 2024.
in Fort Lauderdale, FL, USA
to Week 1
Team 9404 was Rank 29 with a record of 4-8-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
348 | 8861 | 6686 | 9404 | 6743 | 4388 | 7 | 75 | ||||||||
348 | 8861 | 6686 | 7 | ||||||||||||
9404 | 6743 | 4388 | 75 | ||||||||||||
7833 | 180 | 108 | 9404 | 4458 | 9402 | 55 | 41 | ||||||||
7833 | 180 | 108 | 55 | ||||||||||||
9404 | 4458 | 9402 | 41 | ||||||||||||
179 | 5410 | 9404 | 7833 | 1523 | 2383 | 48 | 20 | ||||||||
179 | 5410 | 9404 | 48 | ||||||||||||
7833 | 1523 | 2383 | 20 | ||||||||||||
3932 | 9404 | 3390 | 3173 | 9040 | 7652 | 28 | 43 | ||||||||
3932 | 9404 | 3390 | 28 | ||||||||||||
3173 | 9040 | 7652 | 43 | ||||||||||||
4206 | 108 | 9725 | 8775 | 9404 | 2383 | 35 | 60 | ||||||||
4206 | 108 | 9725 | 35 | ||||||||||||
8775 | 9404 | 2383 | 60 | ||||||||||||
9779 | 3173 | 9404 | 5557 | 744 | 8775 | 27 | 58 | ||||||||
9779 | 3173 | 9404 | 27 | ||||||||||||
5557 | 744 | 8775 | 58 | ||||||||||||
806 | 9693 | 179 | 5842 | 9404 | 348 | 62 | 23 | ||||||||
806 | 9693 | 179 | 62 | ||||||||||||
5842 | 9404 | 348 | 23 | ||||||||||||
7833 | 6686 | 9404 | 8861 | 1744 | 9040 | 11 | 12 | ||||||||
7833 | 6686 | 9404 | 11 | ||||||||||||
8861 | 1744 | 9040 | 12 | ||||||||||||
6317 | 179 | 6743 | 9404 | 7652 | 59 | 74 | 37 | ||||||||
6317 | 179 | 6743 | 74 | ||||||||||||
9404 | 7652 | 59 | 37 | ||||||||||||
3627 | 8817 | 1523 | 694 | 9404 | 6300 | 34 | 83 | ||||||||
3627 | 8817 | 1523 | 34 | ||||||||||||
694 | 9404 | 6300 | 83 | ||||||||||||
5872 | 5557 | 5472 | 9404 | 9040 | 4206 | 55 | 29 | ||||||||
5872 | 5557 | 5472 | 55 | ||||||||||||
9404 | 9040 | 4206 | 29 | ||||||||||||
8817 | 8861 | 9404 | 4458 | 2152 | 59 | 21 | 53 | ||||||||
8817 | 8861 | 9404 | 21 | ||||||||||||
4458 | 2152 | 59 | 53 |
in Tallahassee, FL, USA
to Week 3
Team 9404 was Rank 24 with a record of 5-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 4576 |
Pick 1 | 9404 |
Pick 2 | 86 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2641 | 6184 | 21 | 6473 | 4118 | 9404 | 42 | 30 | ||||||||
2641 | 6184 | 21 | 42 | ||||||||||||
6473 | 4118 | 9404 | 30 | ||||||||||||
9404 | 1902 | 8788 | 118 | 9711 | 9493 | 41 | 53 | ||||||||
9404 | 1902 | 8788 | 41 | ||||||||||||
118 | 9711 | 9493 | 53 | ||||||||||||
86 | 4562 | 9764 | 9404 | 118 | 4576 | 44 | 93 | ||||||||
86 | 4562 | 9764 | 44 | ||||||||||||
9404 | 118 | 4576 | 93 | ||||||||||||
9313 | 8778 | 233 | 9404 | 5410 | 8624 | 2 | 30 | ||||||||
9313 | 8778 | 233 | 2 | ||||||||||||
9404 | 5410 | 8624 | 30 | ||||||||||||
5472 | 2556 | 3164 | 9764 | 9404 | 9313 | 60 | 45 | ||||||||
5472 | 2556 | 3164 | 60 | ||||||||||||
9764 | 9404 | 9313 | 45 | ||||||||||||
5816 | 9404 | 4179 | 4118 | 7072 | 79 | 51 | 29 | ||||||||
5816 | 9404 | 4179 | 51 | ||||||||||||
4118 | 7072 | 79 | 29 | ||||||||||||
9698 | 8778 | 9404 | 4179 | 4118 | 7111 | 29 | 21 | ||||||||
9698 | 8778 | 9404 | 29 | ||||||||||||
4179 | 4118 | 7111 | 21 | ||||||||||||
5472 | 9404 | 8324 | 5145 | 9720 | 7500 | 43 | 44 | ||||||||
5472 | 9404 | 8324 | 43 | ||||||||||||
5145 | 9720 | 7500 | 44 | ||||||||||||
6722 | 8841 | 1056 | 7500 | 5872 | 9404 | 56 | 44 | ||||||||
6722 | 8841 | 1056 | 56 | ||||||||||||
7500 | 5872 | 9404 | 44 | ||||||||||||
9404 | 5722 | 86 | 386 | 2383 | 6473 | 46 | 65 | ||||||||
9404 | 5722 | 86 | 46 | ||||||||||||
386 | 2383 | 6473 | 65 | ||||||||||||
Semifinals | |||||||||||||||
233 | 2383 | 386 | 4576 | 9404 | 86 | 58 | 58 | ||||||||
233 | 2383 | 386 | 58 | ||||||||||||
4576 | 9404 | 86 | 58 | ||||||||||||
180 | 5872 | 118 | 4576 | 9404 | 86 | 106 | 55 | ||||||||
180 | 5872 | 118 | 106 | ||||||||||||
4576 | 9404 | 86 | 55 | ||||||||||||
86 | 9404 | 4576 | 7072 | 5472 | 108 | 37 | 68 | ||||||||
86 | 9404 | 4576 | 37 | ||||||||||||
7072 | 5472 | 108 | 68 |
in Houston, TX, USA
to
Team 9404 was Rank 60 with a record of 4-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2337 | 5951 | 971 | 9312 | 9404 | 5822 | 96 | 63 | ||||||||
2337 | 5951 | 971 | 96 | ||||||||||||
9312 | 9404 | 5822 | 63 | ||||||||||||
3572 | 9404 | 3467 | 1153 | 324 | 6081 | 116 | 75 | ||||||||
3572 | 9404 | 3467 | 116 | ||||||||||||
1153 | 324 | 6081 | 75 | ||||||||||||
9478 | 4096 | 3018 | 3604 | 5484 | 9404 | 50 | 97 | ||||||||
9478 | 4096 | 3018 | 50 | ||||||||||||
3604 | 5484 | 9404 | 97 | ||||||||||||
3464 | 9692 | 2122 | 876 | 9462 | 9404 | 76 | 73 | ||||||||
3464 | 9692 | 2122 | 76 | ||||||||||||
876 | 9462 | 9404 | 73 | ||||||||||||
876 | 2826 | 1676 | 9404 | 8817 | 343 | 113 | 42 | ||||||||
876 | 2826 | 1676 | 113 | ||||||||||||
9404 | 8817 | 343 | 42 | ||||||||||||
829 | 343 | 4561 | 7558 | 7762 | 9404 | 94 | 56 | ||||||||
829 | 343 | 4561 | 94 | ||||||||||||
7558 | 7762 | 9404 | 56 | ||||||||||||
6002 | 9404 | 2056 | 2637 | 868 | 461 | 110 | 85 | ||||||||
6002 | 9404 | 2056 | 110 | ||||||||||||
2637 | 868 | 461 | 85 | ||||||||||||
9404 | 1285 | 461 | 424 | 9586 | 5285 | 78 | 75 | ||||||||
9404 | 1285 | 461 | 78 | ||||||||||||
424 | 9586 | 5285 | 75 | ||||||||||||
9404 | 1241 | 5414 | 1923 | 5114 | 1807 | 89 | 114 | ||||||||
9404 | 1241 | 5414 | 89 | ||||||||||||
1923 | 5114 | 1807 | 114 | ||||||||||||
5851 | 4122 | 9404 | 2638 | 987 | 3683 | 59 | 114 | ||||||||
5851 | 4122 | 9404 | 59 | ||||||||||||
2638 | 987 | 3683 | 114 |