From
San Diego, California, USA
aka Vivid-Hosting/Qualcomm/DOD/Gene Haas Foundation/Lockheed Martin/BlueChip Machine & Fabrication/Northrop Grumman/Westcoast Products/Dassalt Systemes/Coast Air Center/Berggren Family/Chau Family/Bassi Family/Tungend Family&High Tech High School
Rookie Year: 2005
Last competed in 2024
Details on firstinspires.org
Hall of Fame (2013): Video
Team 1538 was 29-14-2 in official play and 35-17-3 overall in 2010.
in San Diego, CA, USA
to Week 1
Team 1538 was Rank 6 with a record of 8-5-1 and won the following awards:
Captain | 1538 |
Pick 1 | 1388 |
Pick 2 | 668 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1538 | 359 | 3195 | 1266 | 2827 | 294 | 4 | 2 | ||||||||
1538 | 359 | 3195 | 4 | ||||||||||||
1266 | 2827 | 294 | 2 | ||||||||||||
2543 | 1717 | 1388 | 2839 | 812 | 1538 | 2 | 1 | ||||||||
2543 | 1717 | 1388 | 2 | ||||||||||||
2839 | 812 | 1538 | 1 | ||||||||||||
696 | 1332 | 2193 | 2485 | 1538 | 3128 | 0 | 0 | ||||||||
696 | 1332 | 2193 | 0 | ||||||||||||
2485 | 1538 | 3128 | 0 | ||||||||||||
2493 | 846 | 815 | 1538 | 2827 | 1160 | 0 | 3 | ||||||||
2493 | 846 | 815 | 0 | ||||||||||||
1538 | 2827 | 1160 | 3 | ||||||||||||
1160 | 1972 | 2102 | 1538 | 1572 | 599 | 0 | 8 | ||||||||
1160 | 1972 | 2102 | 0 | ||||||||||||
1538 | 1572 | 599 | 8 | ||||||||||||
3341 | 2437 | 1868 | 846 | 1538 | 357 | 2 | 1 | ||||||||
3341 | 2437 | 1868 | 2 | ||||||||||||
846 | 1538 | 357 | 1 | ||||||||||||
1538 | 192 | 2984 | 100 | 2543 | 3226 | 0 | 5 | ||||||||
1538 | 192 | 2984 | 0 | ||||||||||||
100 | 2543 | 3226 | 5 | ||||||||||||
1538 | 1332 | 2543 | 599 | 1070 | 568 | 9 | 4 | ||||||||
1538 | 1332 | 2543 | 9 | ||||||||||||
599 | 1070 | 568 | 4 | ||||||||||||
3021 | 3041 | 1538 | 2827 | 2658 | 2029 | 7 | 3 | ||||||||
3021 | 3041 | 1538 | 7 | ||||||||||||
2827 | 2658 | 2029 | 3 | ||||||||||||
1538 | 1266 | 981 | 1138 | 1622 | 691 | 3 | 0 | ||||||||
1538 | 1266 | 981 | 3 | ||||||||||||
1138 | 1622 | 691 | 0 | ||||||||||||
Quarterfinals | |||||||||||||||
1388 | 668 | 1538 | 812 | 192 | 2029 | 6 | 1 | ||||||||
1388 | 668 | 1538 | 6 | ||||||||||||
812 | 192 | 2029 | 1 | ||||||||||||
1538 | 668 | 1388 | 2029 | 192 | 812 | 2 | 0 | ||||||||
1538 | 668 | 1388 | 2 | ||||||||||||
2029 | 192 | 812 | 0 | ||||||||||||
Semifinals | |||||||||||||||
115 | 2543 | 1717 | 1388 | 668 | 1538 | 8 | 5 | ||||||||
115 | 2543 | 1717 | 8 | ||||||||||||
1388 | 668 | 1538 | 5 | ||||||||||||
1717 | 115 | 2543 | 668 | 1538 | 1388 | 7 | 6 | ||||||||
1717 | 115 | 2543 | 7 | ||||||||||||
668 | 1538 | 1388 | 6 |
in Salt Lake City, UT, USA
to Week 3
Team 1538 was Rank 1 with a record of 11-5-1 and won the following awards:
in Atlanta, GA, USA
to
Team 1538 was Rank 23 with a record of 10-4-0
Captain | 111 |
Pick 1 | 1538 |
Pick 2 | 2630 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
171 | 231 | 2252 | 115 | 3142 | 1538 | 4 | 3 | ||||||||
171 | 231 | 2252 | 4 | ||||||||||||
115 | 3142 | 1538 | 3 | ||||||||||||
2041 | 1398 | 1538 | 1649 | 1747 | 141 | 8 | 7 | ||||||||
2041 | 1398 | 1538 | 8 | ||||||||||||
1649 | 1747 | 141 | 7 | ||||||||||||
1538 | 2612 | 2345 | 2550 | 27 | 692 | 12 | 7 | ||||||||
1538 | 2612 | 2345 | 12 | ||||||||||||
2550 | 27 | 692 | 7 | ||||||||||||
1379 | 2630 | 3284 | 1538 | 386 | 3405 | 5 | 11 | ||||||||
1379 | 2630 | 3284 | 5 | ||||||||||||
1538 | 386 | 3405 | 11 | ||||||||||||
75 | 288 | 1538 | 1391 | 1986 | 1033 | 9 | 6 | ||||||||
75 | 288 | 1538 | 9 | ||||||||||||
1391 | 1986 | 1033 | 6 | ||||||||||||
388 | 888 | 1075 | 1421 | 1538 | 2557 | 5 | 8 | ||||||||
388 | 888 | 1075 | 5 | ||||||||||||
1421 | 1538 | 2557 | 8 | ||||||||||||
2992 | 1732 | 2410 | 1538 | 192 | 296 | 9 | 4 | ||||||||
2992 | 1732 | 2410 | 9 | ||||||||||||
1538 | 192 | 296 | 4 | ||||||||||||
1912 | 1538 | 573 | 3207 | 440 | 2169 | 13 | 0 | ||||||||
1912 | 1538 | 573 | 13 | ||||||||||||
3207 | 440 | 2169 | 0 | ||||||||||||
191 | 40 | 1764 | 138 | 2667 | 1538 | 5 | 6 | ||||||||
191 | 40 | 1764 | 5 | ||||||||||||
138 | 2667 | 1538 | 6 | ||||||||||||
624 | 816 | 1538 | 1126 | 469 | 340 | 8 | 3 | ||||||||
624 | 816 | 1538 | 8 | ||||||||||||
1126 | 469 | 340 | 3 | ||||||||||||
Quarterfinals | |||||||||||||||
111 | 2630 | 1538 | 40 | 2775 | 3234 | 7 | 5 | ||||||||
111 | 2630 | 1538 | 7 | ||||||||||||
40 | 2775 | 3234 | 5 | ||||||||||||
111 | 2630 | 1538 | 40 | 2775 | 3234 | 14 | 12 | ||||||||
111 | 2630 | 1538 | 14 | ||||||||||||
40 | 2775 | 3234 | 12 | ||||||||||||
Semifinals | |||||||||||||||
1538 | 2630 | 111 | 1676 | 1421 | 1986 | 9 | 13 | ||||||||
1538 | 2630 | 111 | 9 | ||||||||||||
1676 | 1421 | 1986 | 13 | ||||||||||||
111 | 2630 | 1538 | 1986 | 1421 | 1676 | 4 | 10 | ||||||||
111 | 2630 | 1538 | 4 | ||||||||||||
1986 | 1421 | 1676 | 10 |
in Indianapolis, IN, USA
to
Team 1538 had a record of 6-3-1
Captain | 830 |
Pick 1 | 217 |
Pick 2 | 1538 |
Pick 3 | 2826 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
461 | 3138 | 3176 | 1538 | 868 | 33 | 9 | 12 | ||||||||
461 | 3138 | 3176 | 9 | ||||||||||||
1538 | 868 | 33 | 12 | ||||||||||||
447 | 1538 | 111 | 1018 | 888 | 135 | 8 | 5 | ||||||||
447 | 1538 | 111 | 8 | ||||||||||||
1018 | 888 | 135 | 5 | ||||||||||||
71 | 1094 | 1024 | 1538 | 292 | 294 | 8 | 14 | ||||||||
71 | 1094 | 1024 | 8 | ||||||||||||
1538 | 292 | 294 | 14 | ||||||||||||
2062 | 2171 | 2771 | 141 | 1108 | 1538 | 6 | 11 | ||||||||
2062 | 2171 | 2771 | 6 | ||||||||||||
141 | 1108 | 1538 | 11 | ||||||||||||
68 | 1519 | 1058 | 910 | 1501 | 1538 | 12 | 12 | ||||||||
68 | 1519 | 1058 | 12 | ||||||||||||
910 | 1501 | 1538 | 12 | ||||||||||||
1538 | 171 | 330 | 111 | 537 | 1718 | 10 | 9 | ||||||||
1538 | 171 | 330 | 10 | ||||||||||||
111 | 537 | 1718 | 9 | ||||||||||||
1640 | 1538 | 343 | 980 | 829 | 2194 | 13 | 8 | ||||||||
1640 | 1538 | 343 | 13 | ||||||||||||
980 | 829 | 2194 | 8 | ||||||||||||
1538 | 1675 | 503 | 359 | 234 | 1714 | 6 | 14 | ||||||||
1538 | 1675 | 503 | 6 | ||||||||||||
359 | 234 | 1714 | 14 | ||||||||||||
Quarterfinals | |||||||||||||||
1086 | 1114 | 2056 | 830 | 217 | 1538 | 19 | 9 | ||||||||
1086 | 1114 | 2056 | 19 | ||||||||||||
830 | 217 | 1538 | 9 | ||||||||||||
1114 | 2056 | 1086 | 217 | 1538 | 2826 | 18 | 5 | ||||||||
1114 | 2056 | 1086 | 18 | ||||||||||||
217 | 1538 | 2826 | 5 |