From
Indianapolis, Indiana, USA
aka For Inspiration and Recognition of Science and Technology/Indiana Department of Education/Corteva/Allison Transmission/BAE Systems/Pike Township Educational Foundation/Genesys/Scripps Howard Fund/Truffel Media/Fastenal/Colors Inc./Metal Supermarkets/Piedmont Plastics/Harbor Freight/Northern Tool&Pike High School
Rookie Year: 2003
Details on firstinspires.org
Team 1018 was 16-10-1 in official play and 18-16-1 overall in 2010.
in Milwaukee, WI, USA
to Week 2
Team 1018 was Rank 14 with a record of 6-5-1
Captain | 1716 |
Pick 1 | 1018 |
Pick 2 | 2202 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2197 | 1018 | 1732 | 3147 | 1714 | 2481 | 5 | 6 | ||||||||
2197 | 1018 | 1732 | 5 | ||||||||||||
3147 | 1714 | 2481 | 6 | ||||||||||||
2039 | 1103 | 1018 | 2709 | 2946 | 3090 | 5 | 0 | ||||||||
2039 | 1103 | 1018 | 5 | ||||||||||||
2709 | 2946 | 3090 | 0 | ||||||||||||
1259 | 2169 | 2077 | 111 | 171 | 1018 | 0 | 6 | ||||||||
1259 | 2169 | 2077 | 0 | ||||||||||||
111 | 171 | 1018 | 6 | ||||||||||||
1018 | 537 | 3418 | 2062 | 2530 | 706 | 5 | 9 | ||||||||
1018 | 537 | 3418 | 5 | ||||||||||||
2062 | 2530 | 706 | 9 | ||||||||||||
1652 | 930 | 167 | 2500 | 1018 | 1816 | 1 | 4 | ||||||||
1652 | 930 | 167 | 1 | ||||||||||||
2500 | 1018 | 1816 | 4 | ||||||||||||
1716 | 1675 | 1018 | 1864 | 1736 | 2826 | 4 | 2 | ||||||||
1716 | 1675 | 1018 | 4 | ||||||||||||
1864 | 1736 | 2826 | 2 | ||||||||||||
1018 | 1268 | 216 | 3362 | 1732 | 3197 | 3 | 11 | ||||||||
1018 | 1268 | 216 | 3 | ||||||||||||
3362 | 1732 | 3197 | 11 | ||||||||||||
3410 | 2547 | 1675 | 1018 | 3362 | 288 | 3 | 6 | ||||||||
3410 | 2547 | 1675 | 3 | ||||||||||||
1018 | 3362 | 288 | 6 | ||||||||||||
1091 | 537 | 1781 | 1018 | 2194 | 3090 | 6 | 6 | ||||||||
1091 | 537 | 1781 | 6 | ||||||||||||
1018 | 2194 | 3090 | 6 | ||||||||||||
93 | 2506 | 1018 | 1816 | 537 | 2830 | 4 | 0 | ||||||||
93 | 2506 | 1018 | 4 | ||||||||||||
1816 | 537 | 2830 | 0 | ||||||||||||
Quarterfinals | |||||||||||||||
93 | 2194 | 537 | 1018 | 1716 | 2202 | 4 | 3 | ||||||||
93 | 2194 | 537 | 4 | ||||||||||||
1018 | 1716 | 2202 | 3 | ||||||||||||
2194 | 537 | 93 | 1716 | 2202 | 1018 | 6 | 4 | ||||||||
2194 | 537 | 93 | 6 | ||||||||||||
1716 | 2202 | 1018 | 4 |
in West Lafayette, IN, USA
to Week 3
Team 1018 was Rank 9 with a record of 10-5-0 and won the following awards:
in Indianapolis, IN, USA
to
Team 1018 had a record of 2-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
67 | 217 | 1108 | 1327 | 1646 | 1018 | 7 | 6 | ||||||||
67 | 217 | 1108 | 7 | ||||||||||||
1327 | 1646 | 1018 | 6 | ||||||||||||
447 | 1538 | 111 | 1018 | 888 | 135 | 8 | 5 | ||||||||
447 | 1538 | 111 | 8 | ||||||||||||
1018 | 888 | 135 | 5 | ||||||||||||
2062 | 70 | 1018 | 234 | 1720 | 118 | 5 | 12 | ||||||||
2062 | 70 | 1018 | 5 | ||||||||||||
234 | 1720 | 118 | 12 | ||||||||||||
1094 | 1529 | 1018 | 2081 | 3138 | 45 | 7 | 8 | ||||||||
1094 | 1529 | 1018 | 7 | ||||||||||||
2081 | 3138 | 45 | 8 | ||||||||||||
503 | 1747 | 48 | 830 | 1018 | 469 | 2 | 15 | ||||||||
503 | 1747 | 48 | 2 | ||||||||||||
830 | 1018 | 469 | 15 | ||||||||||||
2949 | 2771 | 359 | 71 | 1730 | 1018 | 13 | 9 | ||||||||
2949 | 2771 | 359 | 13 | ||||||||||||
71 | 1730 | 1018 | 9 | ||||||||||||
1114 | 1018 | 33 | 1625 | 141 | 1024 | 20 | 12 | ||||||||
1114 | 1018 | 33 | 20 | ||||||||||||
1625 | 141 | 1024 | 12 | ||||||||||||
1018 | 107 | 171 | 292 | 148 | 980 | 2 | 7 | ||||||||
1018 | 107 | 171 | 2 | ||||||||||||
292 | 148 | 980 | 7 |