From
Indianapolis, Indiana, USA
aka MSD Lawrence Township/NASA&McKenzie Center for Innovation and Technology
Rookie Year: 2003
Details on firstinspires.org
Team 1024 was 13-11-1 in official play and 15-17-1 overall in 2010.
in Washington, DC, USA
to Week 1
Team 1024 was Rank 19 with a record of 6-5-1 and won the following awards:
Captain | 2641 |
Pick 1 | 1024 |
Pick 2 | 701 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1370 | 2964 | 1885 | 2913 | 1024 | 3208 | 3 | 0 | ||||||||
1370 | 2964 | 1885 | 3 | ||||||||||||
2913 | 1024 | 3208 | 0 | ||||||||||||
1024 | 2964 | 48 | 116 | 3283 | 2914 | 0 | 0 | ||||||||
1024 | 2964 | 48 | 0 | ||||||||||||
116 | 3283 | 2914 | 0 | ||||||||||||
1024 | 3373 | 623 | 2819 | 768 | 1885 | 5 | 1 | ||||||||
1024 | 3373 | 623 | 5 | ||||||||||||
2819 | 768 | 1885 | 1 | ||||||||||||
3298 | 2363 | 1446 | 1024 | 1900 | 2641 | 2 | 0 | ||||||||
3298 | 2363 | 1446 | 2 | ||||||||||||
1024 | 1900 | 2641 | 0 | ||||||||||||
1829 | 2537 | 1024 | 2534 | 2962 | 2010 | 1 | 0 | ||||||||
1829 | 2537 | 1024 | 1 | ||||||||||||
2534 | 2962 | 2010 | 0 | ||||||||||||
1370 | 2911 | 1024 | 1849 | 339 | 2900 | 1 | 3 | ||||||||
1370 | 2911 | 1024 | 1 | ||||||||||||
1849 | 339 | 2900 | 3 | ||||||||||||
346 | 1024 | 2377 | 3123 | 2912 | 1915 | 8 | 1 | ||||||||
346 | 1024 | 2377 | 8 | ||||||||||||
3123 | 2912 | 1915 | 1 | ||||||||||||
3246 | 2963 | 1529 | 2363 | 3154 | 1024 | 3 | 4 | ||||||||
3246 | 2963 | 1529 | 3 | ||||||||||||
2363 | 3154 | 1024 | 4 | ||||||||||||
449 | 3279 | 3340 | 611 | 1024 | 176 | 0 | 5 | ||||||||
449 | 3279 | 3340 | 0 | ||||||||||||
611 | 1024 | 176 | 5 | ||||||||||||
1123 | 2121 | 612 | 2068 | 2914 | 1024 | 0 | 2 | ||||||||
1123 | 2121 | 612 | 0 | ||||||||||||
2068 | 2914 | 1024 | 2 | ||||||||||||
Quarterfinals | |||||||||||||||
176 | 1727 | 3123 | 1024 | 2641 | 701 | 8 | 4 | ||||||||
176 | 1727 | 3123 | 8 | ||||||||||||
1024 | 2641 | 701 | 4 | ||||||||||||
3123 | 1727 | 176 | 701 | 2641 | 1024 | 1 | 0 | ||||||||
3123 | 1727 | 176 | 1 | ||||||||||||
701 | 2641 | 1024 | 0 |
in West Lafayette, IN, USA
to Week 3
Team 1024 was Rank 15 with a record of 7-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2909 | 1024 | 1501 | 461 | 3259 | 2368 | 7 | 1 | ||||||||
2909 | 1024 | 1501 | 7 | ||||||||||||
461 | 3259 | 2368 | 1 | ||||||||||||
3301 | 447 | 2368 | 1720 | 2867 | 1024 | 0 | 7 | ||||||||
3301 | 447 | 2368 | 0 | ||||||||||||
1720 | 2867 | 1024 | 7 | ||||||||||||
1730 | 1760 | 3232 | 1024 | 461 | 3000 | 0 | 4 | ||||||||
1730 | 1760 | 3232 | 0 | ||||||||||||
1024 | 461 | 3000 | 4 | ||||||||||||
2867 | 3272 | 3180 | 45 | 1747 | 1024 | 0 | 5 | ||||||||
2867 | 3272 | 3180 | 0 | ||||||||||||
45 | 1747 | 1024 | 5 | ||||||||||||
3301 | 2171 | 2856 | 1024 | 2783 | 292 | 2 | 4 | ||||||||
3301 | 2171 | 2856 | 2 | ||||||||||||
1024 | 2783 | 292 | 4 | ||||||||||||
1024 | 3176 | 1529 | 1720 | 292 | 1018 | 1 | 7 | ||||||||
1024 | 3176 | 1529 | 1 | ||||||||||||
1720 | 292 | 1018 | 7 | ||||||||||||
1720 | 3176 | 554 | 1760 | 2360 | 1024 | 5 | 4 | ||||||||
1720 | 3176 | 554 | 5 | ||||||||||||
1760 | 2360 | 1024 | 4 | ||||||||||||
234 | 1327 | 2360 | 2368 | 1024 | 1741 | 2 | 1 | ||||||||
234 | 1327 | 2360 | 2 | ||||||||||||
2368 | 1024 | 1741 | 1 | ||||||||||||
447 | 3232 | 1024 | 1741 | 1529 | 2040 | 6 | 5 | ||||||||
447 | 3232 | 1024 | 6 | ||||||||||||
1741 | 1529 | 2040 | 5 | ||||||||||||
1024 | 1555 | 135 | 3000 | 2081 | 829 | 4 | 7 | ||||||||
1024 | 1555 | 135 | 4 | ||||||||||||
3000 | 2081 | 829 | 7 | ||||||||||||
1024 | 1327 | 2197 | 1555 | 393 | 868 | 5 | 1 | ||||||||
1024 | 1327 | 2197 | 5 | ||||||||||||
1555 | 393 | 868 | 1 | ||||||||||||
Quarterfinals | |||||||||||||||
1018 | 1747 | 1501 | 1024 | 292 | 2040 | 8 | 6 | ||||||||
1018 | 1747 | 1501 | 8 | ||||||||||||
1024 | 292 | 2040 | 6 | ||||||||||||
1747 | 1501 | 1018 | 2040 | 292 | 1024 | 8 | 2 | ||||||||
1747 | 1501 | 1018 | 8 | ||||||||||||
2040 | 292 | 1024 | 2 |
in Indianapolis, IN, USA
to
Team 1024 had a record of 2-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2171 | 573 | 1024 | 107 | 1058 | 1747 | 5 | 6 | ||||||||
2171 | 573 | 1024 | 5 | ||||||||||||
107 | 1058 | 1747 | 6 | ||||||||||||
1529 | 1024 | 93 | 51 | 868 | 469 | 0 | 7 | ||||||||
1529 | 1024 | 93 | 0 | ||||||||||||
51 | 868 | 469 | 7 | ||||||||||||
71 | 1094 | 1024 | 1538 | 292 | 294 | 8 | 14 | ||||||||
71 | 1094 | 1024 | 8 | ||||||||||||
1538 | 292 | 294 | 14 | ||||||||||||
980 | 503 | 217 | 118 | 2949 | 1024 | 9 | 7 | ||||||||
980 | 503 | 217 | 9 | ||||||||||||
118 | 2949 | 1024 | 7 | ||||||||||||
2194 | 171 | 494 | 2771 | 1477 | 1024 | 8 | 10 | ||||||||
2194 | 171 | 494 | 8 | ||||||||||||
2771 | 1477 | 1024 | 10 | ||||||||||||
3138 | 1024 | 1714 | 2062 | 447 | 910 | 16 | 8 | ||||||||
3138 | 1024 | 1714 | 16 | ||||||||||||
2062 | 447 | 910 | 8 | ||||||||||||
1114 | 1018 | 33 | 1625 | 141 | 1024 | 20 | 12 | ||||||||
1114 | 1018 | 33 | 20 | ||||||||||||
1625 | 141 | 1024 | 12 | ||||||||||||
1640 | 1024 | 399 | 1501 | 2081 | 2337 | 7 | 13 | ||||||||
1640 | 1024 | 399 | 7 | ||||||||||||
1501 | 2081 | 2337 | 13 |