From
Waterford, Michigan, USA
aka General Motors Foundation / Wayne State C2 Pipeline / Michigan Department of Education / Dalton Industries / Genisys Credit Union & Waterford Mott High School
Rookie Year: 2008
Last competed in 2020
Details on firstinspires.org
Team 2612 was 38-26-3 in official play in 2010.
As a member of the FIRST In Michigan district, Team 2612 ranked 12 having earned 123 points.
in Detroit, MI, USA
to Week 2
Team 2612 was Rank 5 with a record of 12-5-1 and won the following awards:
Captain | 2612 |
Pick 1 | 308 |
Pick 2 | 2673 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 14 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 56 |
in Troy, MI, USA
to Week 4
Team 2612 was Rank 9 with a record of 9-5-0 and won the following awards:
Captain | 2612 |
Pick 1 | 2673 |
Pick 2 | 1023 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 32 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2612 | 469 | 2586 | 2048 | 468 | 503 | 21 | 0 | ||||||||
2612 | 469 | 2586 | 21 | ||||||||||||
2048 | 468 | 503 | 0 | ||||||||||||
226 | 3060 | 2586 | 3097 | 2676 | 2612 | 8 | 6 | ||||||||
226 | 3060 | 2586 | 8 | ||||||||||||
3097 | 2676 | 2612 | 6 | ||||||||||||
3401 | 3322 | 2612 | 3060 | 308 | 68 | 4 | 3 | ||||||||
3401 | 3322 | 2612 | 4 | ||||||||||||
3060 | 308 | 68 | 3 | ||||||||||||
2960 | 2612 | 33 | 216 | 573 | 1216 | 4 | 3 | ||||||||
2960 | 2612 | 33 | 4 | ||||||||||||
216 | 573 | 1216 | 3 | ||||||||||||
815 | 1701 | 217 | 2612 | 1188 | 2673 | 6 | 2 | ||||||||
815 | 1701 | 217 | 6 | ||||||||||||
2612 | 1188 | 2673 | 2 | ||||||||||||
68 | 3421 | 2612 | 302 | 2137 | 2163 | 5 | 3 | ||||||||
68 | 3421 | 2612 | 5 | ||||||||||||
302 | 2137 | 2163 | 3 | ||||||||||||
3414 | 33 | 2591 | 2612 | 2048 | 910 | 6 | 3 | ||||||||
3414 | 33 | 2591 | 6 | ||||||||||||
2612 | 2048 | 910 | 3 | ||||||||||||
2591 | 910 | 308 | 2612 | 2137 | 217 | 6 | 8 | ||||||||
2591 | 910 | 308 | 6 | ||||||||||||
2612 | 2137 | 217 | 8 | ||||||||||||
2832 | 2960 | 2586 | 2163 | 2612 | 308 | 1 | 7 | ||||||||
2832 | 2960 | 2586 | 1 | ||||||||||||
2163 | 2612 | 308 | 7 | ||||||||||||
2612 | 3119 | 468 | 1023 | 3097 | 288 | 5 | 1 | ||||||||
2612 | 3119 | 468 | 5 | ||||||||||||
1023 | 3097 | 288 | 1 | ||||||||||||
326 | 3069 | 2612 | 68 | 1188 | 2163 | 5 | 3 | ||||||||
326 | 3069 | 2612 | 5 | ||||||||||||
68 | 1188 | 2163 | 3 | ||||||||||||
3414 | 2612 | 3302 | 1250 | 3119 | 3322 | 8 | 3 | ||||||||
3414 | 2612 | 3302 | 8 | ||||||||||||
1250 | 3119 | 3322 | 3 | ||||||||||||
Quarterfinals | |||||||||||||||
217 | 1188 | 469 | 1023 | 2612 | 2673 | 18 | 5 | ||||||||
217 | 1188 | 469 | 18 | ||||||||||||
1023 | 2612 | 2673 | 5 | ||||||||||||
469 | 217 | 1188 | 2673 | 2612 | 1023 | 13 | 4 | ||||||||
469 | 217 | 1188 | 13 | ||||||||||||
2673 | 2612 | 1023 | 4 |
in Ypsilanti, MI, USA
to Week 5
Team 2612 was Rank 37 with a record of 9-10-1 and won the following awards:
Captain | 67 |
Pick 1 | 217 |
Pick 2 | 2612 |
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 2 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 35 |
in Atlanta, GA, USA
to
Team 2612 was Rank 5 with a record of 8-6-1
Captain | 2612 |
Pick 1 | 27 |
Pick 2 | 141 |