From
Livonia, Michigan, USA
aka AISIN Technical Center of America, Inc./Bosch/FORD/ZF/Roush/HM White/Operating Engineers/TomPromo Marketing/Siemens/GM/Michigan Department of Education/Parks Maintenance/Livonia Public Schools/FIRST in Michigan/Emerson &Stevenson High School&Franklin High School&Churchill High School
Rookie Year: 2009
Details on firstinspires.org
Team 2832 was 14-23-4 in official play in 2010.
As a member of the FIRST In Michigan district, Team 2832 ranked 61 having earned 59 points.
in Ann Arbor, MI, USA
to Week 2
Team 2832 was Rank 5 with a record of 8-5-1 and won the following awards:
Captain | 2832 |
Pick 1 | 503 |
Pick 2 | 2719 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 14 |
Playoff Points | 0 |
Award Points | 2 |
Total Points | 33 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2620 | 2719 | 1596 | 1502 | 2832 | 1188 | 0 | 1 | ||||||||
2620 | 2719 | 1596 | 0 | ||||||||||||
1502 | 2832 | 1188 | 1 | ||||||||||||
247 | 3423 | 2832 | 2627 | 470 | 66 | 3 | 0 | ||||||||
247 | 3423 | 2832 | 3 | ||||||||||||
2627 | 470 | 66 | 0 | ||||||||||||
2832 | 3414 | 326 | 1216 | 830 | 835 | 4 | 3 | ||||||||
2832 | 3414 | 326 | 4 | ||||||||||||
1216 | 830 | 835 | 3 | ||||||||||||
2591 | 1528 | 2832 | 3414 | 3060 | 2619 | 0 | 3 | ||||||||
2591 | 1528 | 2832 | 0 | ||||||||||||
3414 | 3060 | 2619 | 3 | ||||||||||||
3322 | 3423 | 49 | 2767 | 2832 | 503 | 4 | 4 | ||||||||
3322 | 3423 | 49 | 4 | ||||||||||||
2767 | 2832 | 503 | 4 | ||||||||||||
2832 | 862 | 3114 | 1940 | 1188 | 1250 | 5 | 0 | ||||||||
2832 | 862 | 3114 | 5 | ||||||||||||
1940 | 1188 | 1250 | 0 | ||||||||||||
862 | 3415 | 3322 | 2832 | 518 | 2719 | 4 | 1 | ||||||||
862 | 3415 | 3322 | 4 | ||||||||||||
2832 | 518 | 2719 | 1 | ||||||||||||
1250 | 2832 | 2627 | 2767 | 3060 | 2145 | 7 | 1 | ||||||||
1250 | 2832 | 2627 | 7 | ||||||||||||
2767 | 3060 | 2145 | 1 | ||||||||||||
1677 | 3302 | 3060 | 2832 | 1596 | 1998 | 2 | 6 | ||||||||
1677 | 3302 | 3060 | 2 | ||||||||||||
2832 | 1596 | 1998 | 6 | ||||||||||||
2832 | 3302 | 894 | 1528 | 518 | 1677 | 4 | 0 | ||||||||
2832 | 3302 | 894 | 4 | ||||||||||||
1528 | 518 | 1677 | 0 | ||||||||||||
573 | 503 | 3414 | 2337 | 1684 | 2832 | 1 | 6 | ||||||||
573 | 503 | 3414 | 1 | ||||||||||||
2337 | 1684 | 2832 | 6 | ||||||||||||
2591 | 1502 | 2337 | 2611 | 2832 | 68 | 3 | 2 | ||||||||
2591 | 1502 | 2337 | 3 | ||||||||||||
2611 | 2832 | 68 | 2 | ||||||||||||
Quarterfinals | |||||||||||||||
2832 | 2719 | 503 | 3322 | 3302 | 835 | 5 | 7 | ||||||||
2832 | 2719 | 503 | 5 | ||||||||||||
3322 | 3302 | 835 | 7 | ||||||||||||
2719 | 2832 | 503 | 835 | 3322 | 3302 | 1 | 7 | ||||||||
2719 | 2832 | 503 | 1 | ||||||||||||
835 | 3322 | 3302 | 7 |
in Troy, MI, USA
to Week 4
Team 2832 was Rank 40 with a record of 2-11-2
Captain | 2145 |
Pick 1 | 503 |
Pick 2 | 2832 |
Category | Points |
---|---|
Qual Points | 5 |
Alliance Points | 7 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
in Ypsilanti, MI, USA
to Week 5
Team 2832 was Rank 49 with a record of 4-7-1
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
288 | 2832 | 3175 | 494 | 201 | 2619 | 2 | 9 | ||||||||
288 | 2832 | 3175 | 2 | ||||||||||||
494 | 201 | 2619 | 9 | ||||||||||||
288 | 66 | 1188 | 2673 | 1718 | 2832 | 3 | 11 | ||||||||
288 | 66 | 1188 | 3 | ||||||||||||
2673 | 1718 | 2832 | 11 | ||||||||||||
308 | 245 | 2612 | 548 | 2959 | 2832 | 10 | 6 | ||||||||
308 | 245 | 2612 | 10 | ||||||||||||
548 | 2959 | 2832 | 6 | ||||||||||||
910 | 27 | 3175 | 469 | 3234 | 2832 | 2 | 8 | ||||||||
910 | 27 | 3175 | 2 | ||||||||||||
469 | 3234 | 2832 | 8 | ||||||||||||
3398 | 2960 | 815 | 245 | 2851 | 2832 | 2 | 5 | ||||||||
3398 | 2960 | 815 | 2 | ||||||||||||
245 | 2851 | 2832 | 5 | ||||||||||||
2048 | 3401 | 2474 | 2832 | 226 | 3322 | 6 | 5 | ||||||||
2048 | 3401 | 2474 | 6 | ||||||||||||
2832 | 226 | 3322 | 5 | ||||||||||||
2832 | 2612 | 862 | 1243 | 1918 | 123 | 8 | 13 | ||||||||
2832 | 2612 | 862 | 8 | ||||||||||||
1243 | 1918 | 123 | 13 | ||||||||||||
903 | 1718 | 703 | 573 | 70 | 2832 | 12 | 14 | ||||||||
903 | 1718 | 703 | 12 | ||||||||||||
573 | 70 | 2832 | 14 | ||||||||||||
2048 | 2832 | 894 | 2075 | 469 | 247 | 2 | 22 | ||||||||
2048 | 2832 | 894 | 2 | ||||||||||||
2075 | 469 | 247 | 22 | ||||||||||||
2832 | 1243 | 2337 | 2834 | 1 | 49 | 6 | 11 | ||||||||
2832 | 1243 | 2337 | 6 | ||||||||||||
2834 | 1 | 49 | 11 | ||||||||||||
3322 | 2000 | 397 | 1528 | 141 | 2832 | 8 | 3 | ||||||||
3322 | 2000 | 397 | 8 | ||||||||||||
1528 | 141 | 2832 | 3 | ||||||||||||
2000 | 217 | 2832 | 33 | 2246 | 894 | 9 | 9 | ||||||||
2000 | 217 | 2832 | 9 | ||||||||||||
33 | 2246 | 894 | 9 |