From
Mississauga, Ontario, Canada
aka General Motors/Pratt & Whitney Canada/Johnston Industrial Plastics Limited/CSC/Zerox/DBG Canada Limited/Symcor/Rev Creations/Rakla Tires/Click N Print/Trans Canada/99Cent Depot/Dreams Convention Center/Studica/City of Mississauga/Peel District School Board&Rick Hansen S.S
Rookie Year: 2004
Details on firstinspires.org
Robot Name: Nightcrawler
Team 1241 was 78-17-0 in official play and 107-34-1 overall in 2018.
As a member of the Ontario district, Team 1241 ranked 5 having earned 340 points.
in Victoria, BC V8T 4J2, Canada
to Week 3
Team 1241 was Rank 1 with a record of 16-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 1241 |
Pick 1 | 6390 |
Pick 2 | 7173 |
in Waterloo, ON N2L 3G1, Canada
to Week 4
Team 1241 was Rank 4 with a record of 14-4-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and were eliminated in the Finals.
Captain | 2056 |
Pick 1 | 1241 |
Pick 2 | 4777 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 16 |
Playoff Points | 20 |
Award Points | 10 |
Total Points | 65 |
in Hamilton, ON L8S 4K1, Canada
to Week 6
Team 1241 was Rank 3 with a record of 16-2-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 2056 |
Pick 1 | 1241 |
Pick 2 | 6135 |
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 71 |
in Mississauga, ON, Canada
to Week 7
Team 1241 was Rank 1 with a record of 13-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Finals.
Captain | 1241 |
Pick 1 | 1114 |
Pick 2 | 4308 |
Category | Points |
---|---|
Qual Points | 66 |
Alliance Points | 48 |
Playoff Points | 60 |
Award Points | 0 |
Total Points | 174 |
in Mississauga, ON L4Z 4B6, Canada
Week 7
Team 1241 won the following awards:
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 30 |
Total Points | 30 |
No matches played.
in Detroit, MI, USA
to
Team 1241 was Rank 2 with a record of 16-1-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 2056 |
Pick 1 | 1241 |
Pick 2 | 2869 |
Pick 3 | 6090 |
Team 1241 had a record of 3-2-0
They competed in the playoffs as the 1st Pick of Tesla and were eliminated in the Round Robin Bracket (Rank 3).
Captain | 2056 |
Pick 1 | 1241 |
Pick 2 | 2869 |
Pick 3 | 6090 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semifinals | |||||||||||||||
4541 | 868 | 4003 | 2869 | 2056 | 1241 | 441 | 342 | ||||||||
4541 | 868 | 4003 | 441 | ||||||||||||
2869 | 2056 | 1241 | 342 | ||||||||||||
2869 | 2056 | 1241 | 4027 | 27 | 2767 | 430 | 281 | ||||||||
2869 | 2056 | 1241 | 430 | ||||||||||||
4027 | 27 | 2767 | 281 | ||||||||||||
2869 | 2056 | 1241 | 217 | 4967 | 3357 | 357 | 361 | ||||||||
2869 | 2056 | 1241 | 357 | ||||||||||||
217 | 4967 | 3357 | 361 | ||||||||||||
51 | 494 | 4917 | 2869 | 2056 | 1241 | 269 | 463 | ||||||||
51 | 494 | 4917 | 269 | ||||||||||||
2869 | 2056 | 1241 | 463 | ||||||||||||
333 | 3707 | 195 | 2869 | 2056 | 1241 | 343 | 383 | ||||||||
333 | 3707 | 195 | 343 | ||||||||||||
2869 | 2056 | 1241 | 383 |
in Toronto, ON, Canada
to
Team 1241 was Rank 6 with a record of 14-10-1
They are 0-0-0 in the Finals as the 1st Pick of Alliance 2.
Captain | 865 |
Pick 1 | 1241 |
Pick 2 | 6070 |
Pick 3 | 4992 |
No matches played.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2935 | 6632 | 1310 | 1241 | 9987 | 5834 | 181 | 324 | ||||||||
2935 | 6632 | 1310 | 181 | ||||||||||||
1241 | 9987 | 5834 | 324 | ||||||||||||
1241 | 6336 | 610 | 9987 | 6378 | 2708 | 250 | 440 | ||||||||
1241 | 6336 | 610 | 250 | ||||||||||||
9987 | 6378 | 2708 | 440 | ||||||||||||
6336 | 4343 | 5596 | 6867 | 4476 | 1241 | 261 | 309 | ||||||||
6336 | 4343 | 5596 | 261 | ||||||||||||
6867 | 4476 | 1241 | 309 | ||||||||||||
1075 | 1241 | 1285 | 865 | 6867 | 3683 | 165 | 372 | ||||||||
1075 | 1241 | 1285 | 165 | ||||||||||||
865 | 6867 | 3683 | 372 | ||||||||||||
5031 | 1241 | 2706 | 5834 | 610 | 1075 | 281 | 400 | ||||||||
5031 | 1241 | 2706 | 281 | ||||||||||||
5834 | 610 | 1075 | 400 | ||||||||||||
1325 | 9987 | 907 | 4678 | 4343 | 1241 | 222 | 300 | ||||||||
1325 | 9987 | 907 | 222 | ||||||||||||
4678 | 4343 | 1241 | 300 | ||||||||||||
Quarterfinals | |||||||||||||||
1325 | 1305 | 4343 | 3683 | 6378 | 1241 | 436 | 256 | ||||||||
1325 | 1305 | 4343 | 436 | ||||||||||||
3683 | 6378 | 1241 | 256 | ||||||||||||
1325 | 1305 | 4343 | 3683 | 6378 | 1241 | 455 | 323 | ||||||||
1325 | 1305 | 4343 | 455 | ||||||||||||
3683 | 6378 | 1241 | 323 |
Team 1241 was Rank 5 with a record of 12-2-0
Captain | 1114 |
Pick 1 | 1241 |
Pick 2 | 4308 |
Pick 3 | 7509 |
No CAD for team 1241 from 2018... Why not add some?