From
Brampton, Ontario, Canada
aka Charger Logistics&Chinguacousy Secondary School
Rookie Year: 2011
Details on firstinspires.org
Robot Name: Chingbot
Team 3560 was 12-14-0 in official play in 2018.
As a member of the Ontario district, Team 3560 ranked 108 having earned 35 points.
in Toronto, ON M5B 1J2, Canada
to Week 3
Team 3560 was Rank 31 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5719 | 6378 | 2706 | 919 | 6977 | 3560 | 438 | 26 | ||||||||
5719 | 6378 | 2706 | 438 | ||||||||||||
919 | 6977 | 3560 | 26 | ||||||||||||
4039 | 4001 | 7200 | 3560 | 6917 | 6130 | 320 | 20 | ||||||||
4039 | 4001 | 7200 | 320 | ||||||||||||
3560 | 6917 | 6130 | 20 | ||||||||||||
7176 | 3560 | 7136 | 7200 | 4308 | 5911 | 205 | 320 | ||||||||
7176 | 3560 | 7136 | 205 | ||||||||||||
7200 | 4308 | 5911 | 320 | ||||||||||||
5911 | 6866 | 3560 | 6544 | 1114 | 2935 | 41 | 383 | ||||||||
5911 | 6866 | 3560 | 41 | ||||||||||||
6544 | 1114 | 2935 | 383 | ||||||||||||
7013 | 5719 | 3560 | 6130 | 5032 | 6866 | 252 | 132 | ||||||||
7013 | 5719 | 3560 | 252 | ||||||||||||
6130 | 5032 | 6866 | 132 | ||||||||||||
3560 | 1246 | 4308 | 4015 | 6564 | 5596 | 398 | 138 | ||||||||
3560 | 1246 | 4308 | 398 | ||||||||||||
4015 | 6564 | 5596 | 138 | ||||||||||||
6162 | 4015 | 6866 | 6878 | 3560 | 854 | 99 | 186 | ||||||||
6162 | 4015 | 6866 | 99 | ||||||||||||
6878 | 3560 | 854 | 186 | ||||||||||||
3560 | 6544 | 5032 | 6878 | 5406 | 6978 | 252 | 465 | ||||||||
3560 | 6544 | 5032 | 252 | ||||||||||||
6878 | 5406 | 6978 | 465 | ||||||||||||
4252 | 746 | 1246 | 4001 | 3560 | 907 | 363 | 333 | ||||||||
4252 | 746 | 1246 | 363 | ||||||||||||
4001 | 3560 | 907 | 333 | ||||||||||||
5834 | 2706 | 7176 | 6162 | 3560 | 746 | 335 | 103 | ||||||||
5834 | 2706 | 7176 | 335 | ||||||||||||
6162 | 3560 | 746 | 103 | ||||||||||||
4039 | 6009 | 3560 | 7013 | 2706 | 5596 | 402 | 235 | ||||||||
4039 | 6009 | 3560 | 402 | ||||||||||||
7013 | 2706 | 5596 | 235 | ||||||||||||
3560 | 1285 | 7200 | 5719 | 6009 | 6544 | 365 | 255 | ||||||||
3560 | 1285 | 7200 | 365 | ||||||||||||
5719 | 6009 | 6544 | 255 |
in Hamilton, ON L8S 4K1, Canada
to Week 6
Team 3560 was Rank 10 with a record of 7-7-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 3560 |
Pick 1 | 4618 |
Pick 2 | 2609 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 27 |
No CAD for team 3560 from 2018... Why not add some?