From Mississauga, Ontario, Canada
aka General Motors/Pratt & Whitney Canada/Johnston Industrial Plastics Limited/CSC/Zerox/DBG Canada Limited/Symcor/Rev Creations/Rakla Tires/Click N Print/Trans Canada/99Cent Depot/Dreams Convention Center/Studica/City of Mississauga/Peel District School Board&Rick Hansen S.S
Rookie Year: 2004
Details on firstinspires.org


Add Social Media! frc1241 · team1241 · frc1241 · frc1241 · rickhansenrobotics


Event Results

Team 1241 was 51-33-0 in official play in 2025.

As a member of the Ontario district, Team 1241 ranked #18 having earned 222 points.

ONT District Newmarket Event

in Newmarket, ON, Canada
to Week 1

Team 1241 was Rank 7 with a record of 10-7-0 and won the following awards:

  • Creativity Award sponsored by Rockwell Automation

They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 5).

Captain 9098
Pick 1 1241
Pick 2 5885

District Points Earned

Category Points
Qual Points 17
Alliance Points 14
Playoff Points 13
Award Points 5
Total Points 49
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
2386 10015 1241 4951 4476 1305 93 90
8789 6110 9575 9580 1241 4951 35 65
10015 1285 7902 1229 1241 4946 37 211
1241 4688 9263 5409 6397 6987 75 98
4976 4152 1241 4688 6110 2386 105 77
1305 7480 1241 4476 7200 2386 95 99
9575 1241 9098 9569 5409 7902 98 92
3739 5409 1285 6110 1241 6397 133 88
1285 7902 1241 9580 1305 4976 131 67
9263 4476 9098 1241 1285 8349 126 89
4946 4152 9575 1241 3739 4476 162 117
6110 4152 1305 1241 9575 9569 80 85
Semifinals
9098 5885 1241 1285 1305 4951 109 39
4152 9580 4476 9098 5885 1241 124 83
9098 5885 1241 7200 9263 6110 79 60
9098 5885 1241 9569 3739 7480 103 78
4152 9580 4476 9098 5885 1241 120 98

ONT District Niagara College Event

in Welland, ON, Canada
to Week 2

Team 1241 was Rank 7 with a record of 11-8-0 and won the following awards:

  • District Event Finalist

They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Finals.

Captain 4039
Pick 1 1241
Pick 2 2852

District Points Earned

Category Points
Qual Points 16
Alliance Points 14
Playoff Points 20
Award Points 0
Total Points 50
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
1241 4015 1360 8089 5024 10579 95 18
2702 10579 2056 1114 5719 1241 162 161
4039 1241 2706 1360 2200 5408 90 118
5689 2056 1241 1646 4039 7623 202 106
1360 1241 6098 7476 7757 2852 99 71
7757 5870 2706 9127 1241 1646 46 87
5870 3683 9127 1241 6978 2609 133 124
2702 6978 2200 1241 2852 10554 121 138
1241 5408 8089 10554 7476 6098 82 96
1114 1646 10554 3683 1241 7757 50 188
5024 2702 1241 3683 1646 5689 145 155
7476 4039 1241 2702 7757 2609 103 84
Semifinals
1241 4039 2852 8089 5719 6978 142 56
1114 7757 2200 1241 4039 2852 189 128
1241 4039 2852 7476 9127 2706 111 88
1241 4039 2852 5689 2702 5024 130 66
1114 7757 2200 1241 4039 2852 122 161
Finals
2056 3683 7623 1241 4039 2852 217 132
2056 3683 7623 1241 4039 2852 219 146

ONT District McMaster University

in Hamilton, ON, Canada
to Week 5

Team 1241 was Rank 2 with a record of 12-6-0 and won the following awards:

  • District Event Finalist
  • Excellence in Engineering Award

They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.

Captain 1241
Pick 1 1114
Pick 2 6865
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
4308 919 7058 5672 6110 1241 63 124
7022 1325 6110 7623 1241 2200 89 169
2200 6110 1285 6975 1241 9562 146 57
2056 1241 6865 2013 10554 5672 218 37
1241 7603 7022 10535 2013 5406 135 110
10218 3161 919 1241 2013 1114 78 151
188 3560 1241 1334 7022 5672 107 97
1241 10167 10554 188 1285 7603 171 86
2386 7058 1241 6865 7623 10554 115 88
1114 5406 7603 7659 1241 3161 211 187
1241 5406 10218 2056 7659 4308 180 205
188 2013 7623 7475 919 1241 69 100
Semifinals
1114 1241 6865 7659 7475 6110 187 104
1114 1241 6865 1334 1325 5406 170 161
10167 2056 2200 1114 1241 6865 246 200
1114 1241 6865 1334 1325 5406 178 153
Finals
10167 2056 2200 1114 1241 6865 230 189
10167 2056 2200 1114 1241 6865 227 162

FIRST Ontario Provincial Championship - Science Division

in Mississauga, ON, Canada
to Week 6

Team 1241 was Rank 2 with a record of 12-3-0 and won the following awards:

  • Industrial Design Award sponsored by General Motors

They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 3).

Captain 1241
Pick 1 8884
Pick 2 5032

District Points Earned

Category Points
Qual Points 63
Alliance Points 45
Playoff Points 0
Award Points 15
Total Points 123
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
10554 10167 1305 1241 7558 1285 94 193
5036 8349 7659 1241 5024 1325 92 204
3739 2852 6135 10027 1241 8884 67 198
1241 5036 4039 865 2708 8089 207 143
10218 5031 9659 1241 2198 7058 67 127
4907 1241 9525 4152 1325 7558 222 196
7475 1241 6632 7757 9263 10218 174 69
10218 5032 1241 1305 3683 8884 176 239
1305 2706 1241 2198 7520 10027 165 134
5719 5024 5912 10167 771 1241 107 144
10015 1241 8349 6110 8731 7136 142 80
7058 9262 4907 4940 4476 1241 179 192
Semifinals
8884 1241 5032 5024 7520 9525 215 149
1241 8884 5032 3683 1285 4476 175 203
1241 8884 5032 4152 6110 9785 184 213

Hopper Division

in Houston, TX, USA
to

Team 1241 was Rank 61 with a record of 6-9-0 and won the following awards:

  • Judges' Award

They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 5).

Captain 7632
Pick 1 1241
Pick 2 3197
Pick 3 51
Watch All Matches

Add Media!

Photos & Videos

No photos for team 1241 from 2025... Why not add one?



Add CAD Model!

Robot Profile

CAD Models

No CAD for team 1241 from 2025... Why not add some?

­