From
Detroit, MI, USA
aka Ford Motor Company/Detroit Public Schools/GM Foundation/Detroit Public Schools/University of Michigan/Jublee Housing Initiave & Community Devel, Corp/PTC & Cody HS High School
Rookie Year: 2000
Last competed in 2011
Details on firstinspires.org
Team 440 was 21-32-1 in official play in 2011.
As a member of the FIRST In Michigan district, Team 440 ranked 110 having earned 35 points.
in Waterford, MI, USA
to Week 2
Team 440 was Rank 21 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
440 | 573 | 3770 | 3621 | 3547 | 68 | 46 | 0 | ||||||||
440 | 573 | 3770 | 46 | ||||||||||||
3621 | 3547 | 68 | 0 | ||||||||||||
3667 | 3568 | 440 | 3768 | 2676 | 1596 | 0 | 6 | ||||||||
3667 | 3568 | 440 | 0 | ||||||||||||
3768 | 2676 | 1596 | 6 | ||||||||||||
3538 | 3570 | 440 | 548 | 2612 | 3771 | 0 | 7 | ||||||||
3538 | 3570 | 440 | 0 | ||||||||||||
548 | 2612 | 3771 | 7 | ||||||||||||
226 | 3542 | 3098 | 2246 | 3539 | 440 | 42 | 77 | ||||||||
226 | 3542 | 3098 | 42 | ||||||||||||
2246 | 3539 | 440 | 77 | ||||||||||||
3657 | 68 | 440 | 3414 | 2246 | 3234 | 5 | 46 | ||||||||
3657 | 68 | 440 | 5 | ||||||||||||
3414 | 2246 | 3234 | 46 | ||||||||||||
440 | 2612 | 3542 | 862 | 3770 | 3769 | 9 | 0 | ||||||||
440 | 2612 | 3542 | 9 | ||||||||||||
862 | 3770 | 3769 | 0 | ||||||||||||
3538 | 3568 | 3638 | 226 | 440 | 3620 | 0 | 5 | ||||||||
3538 | 3568 | 3638 | 0 | ||||||||||||
226 | 440 | 3620 | 5 | ||||||||||||
3768 | 2246 | 903 | 3771 | 2673 | 440 | 36 | 0 | ||||||||
3768 | 2246 | 903 | 36 | ||||||||||||
3771 | 2673 | 440 | 0 | ||||||||||||
903 | 440 | 3414 | 3098 | 3707 | 3770 | 20 | 65 | ||||||||
903 | 440 | 3414 | 20 | ||||||||||||
3098 | 3707 | 3770 | 65 | ||||||||||||
3604 | 3667 | 3539 | 3175 | 440 | 3401 | 33 | 2 | ||||||||
3604 | 3667 | 3539 | 33 | ||||||||||||
3175 | 440 | 3401 | 2 | ||||||||||||
3098 | 2834 | 2673 | 440 | 3638 | 313 | 90 | 0 | ||||||||
3098 | 2834 | 2673 | 90 | ||||||||||||
440 | 3638 | 313 | 0 | ||||||||||||
3509 | 2851 | 2246 | 440 | 2834 | 3621 | 27 | 31 | ||||||||
3509 | 2851 | 2246 | 27 | ||||||||||||
440 | 2834 | 3621 | 31 |
in Detroit, MI, USA
to Week 3
Team 440 was Rank 24 with a record of 7-10-0
Captain | 3547 |
Pick 1 | 308 |
Pick 2 | 440 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 5 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 25 |
in Troy, MI, USA
to Week 5
Team 440 was Rank 15 with a record of 8-6-1
Watch All Matches
in St. Louis, MO, USA
to
Team 440 was Rank 85 with a record of 1-9-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1690 | 1482 | 440 | 862 | 1622 | 3010 | 24 | 42 | ||||||||
1690 | 1482 | 440 | 24 | ||||||||||||
862 | 1622 | 3010 | 42 | ||||||||||||
191 | 1477 | 3481 | 2022 | 440 | 74 | 107 | 68 | ||||||||
191 | 1477 | 3481 | 107 | ||||||||||||
2022 | 440 | 74 | 68 | ||||||||||||
701 | 1899 | 3616 | 3506 | 440 | 1023 | 71 | 65 | ||||||||
701 | 1899 | 3616 | 71 | ||||||||||||
3506 | 440 | 1023 | 65 | ||||||||||||
3494 | 2500 | 3694 | 2512 | 440 | 771 | 51 | 36 | ||||||||
3494 | 2500 | 3694 | 51 | ||||||||||||
2512 | 440 | 771 | 36 | ||||||||||||
1323 | 3756 | 876 | 537 | 440 | 45 | 106 | 46 | ||||||||
1323 | 3756 | 876 | 106 | ||||||||||||
537 | 440 | 45 | 46 | ||||||||||||
1547 | 3467 | 303 | 2175 | 177 | 440 | 71 | 64 | ||||||||
1547 | 3467 | 303 | 71 | ||||||||||||
2175 | 177 | 440 | 64 | ||||||||||||
440 | 2169 | 2984 | 1811 | 846 | 677 | 78 | 36 | ||||||||
440 | 2169 | 2984 | 78 | ||||||||||||
1811 | 846 | 677 | 36 | ||||||||||||
932 | 440 | 2972 | 1182 | 3098 | 155 | 2 | 92 | ||||||||
932 | 440 | 2972 | 2 | ||||||||||||
1182 | 3098 | 155 | 92 | ||||||||||||
440 | 3322 | 1535 | 435 | 1014 | 190 | 9 | 77 | ||||||||
440 | 3322 | 1535 | 9 | ||||||||||||
435 | 1014 | 190 | 77 | ||||||||||||
440 | 1899 | 3351 | 1510 | 1629 | 3256 | 27 | 75 | ||||||||
440 | 1899 | 3351 | 27 | ||||||||||||
1510 | 1629 | 3256 | 75 |