From
Waterford, Michigan, USA
aka General Motors/Bosch/ABB Inc./Waterford Foundation for Public Education/White Lake Township/Michigan Department of Education/McNab's - Do it Best Hardware/Solid Works/Copeland-Gibson Products/Sentec Automation/Earth2Earth/W.I.R.E.D. Robotics Teams/Unique Image/Marks on the Table Designs/Carlton Hobbies&Waterford Mott High School&Kettering High School
Rookie Year: 2009
Details on firstinspires.org
Team 3098 was 44-22-0 in official play and 48-27-0 overall in 2011.
As a member of the FIRST In Michigan district, Team 3098 ranked 16 having earned 131 points.
in Waterford, MI, USA
to Week 2
Team 3098 was Rank 8 with a record of 10-6-0
Captain | 573 |
Pick 1 | 3098 |
Pick 2 | 3770 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 16 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 42 |
in Ann Arbor, MI, USA
to Week 4
Team 3098 was Rank 2 with a record of 15-5-0 and won the following awards:
Captain | 3098 |
Pick 1 | 548 |
Pick 2 | 247 |
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 15 |
Playoff Points | 20 |
Award Points | 0 |
Total Points | 55 |
in Ypsilanti, MI, USA
to Week 6
Team 3098 was Rank 12 with a record of 11-7-0
Captain | 74 |
Pick 1 | 548 |
Pick 2 | 3098 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 8 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 34 |
in St. Louis, MO, USA
to
Team 3098 was Rank 8 with a record of 8-4-0
Captain | 3098 |
Pick 1 | 74 |
Pick 2 | 846 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
33 | 74 | 3098 | 1065 | 2169 | 118 | 106 | 54 | ||||||||
33 | 74 | 3098 | 106 | ||||||||||||
1065 | 2169 | 118 | 54 | ||||||||||||
3017 | 876 | 3098 | 3704 | 1622 | 1547 | 104 | 53 | ||||||||
3017 | 876 | 3098 | 104 | ||||||||||||
3704 | 1622 | 1547 | 53 | ||||||||||||
3010 | 771 | 229 | 3098 | 1270 | 1629 | 69 | 98 | ||||||||
3010 | 771 | 229 | 69 | ||||||||||||
3098 | 1270 | 1629 | 98 | ||||||||||||
2022 | 3462 | 3694 | 1899 | 1535 | 3098 | 0 | 66 | ||||||||
2022 | 3462 | 3694 | 0 | ||||||||||||
1899 | 1535 | 3098 | 66 | ||||||||||||
3098 | 3467 | 597 | 2512 | 503 | 1000 | 92 | 61 | ||||||||
3098 | 3467 | 597 | 92 | ||||||||||||
2512 | 503 | 1000 | 61 | ||||||||||||
1323 | 108 | 1690 | 1023 | 3098 | 167 | 112 | 89 | ||||||||
1323 | 108 | 1690 | 112 | ||||||||||||
1023 | 3098 | 167 | 89 | ||||||||||||
766 | 3098 | 701 | 3642 | 930 | 1014 | 51 | 65 | ||||||||
766 | 3098 | 701 | 51 | ||||||||||||
3642 | 930 | 1014 | 65 | ||||||||||||
932 | 440 | 2972 | 1182 | 3098 | 155 | 2 | 92 | ||||||||
932 | 440 | 2972 | 2 | ||||||||||||
1182 | 3098 | 155 | 92 | ||||||||||||
3756 | 303 | 1138 | 3506 | 3098 | 3539 | 45 | 79 | ||||||||
3756 | 303 | 1138 | 45 | ||||||||||||
3506 | 3098 | 3539 | 79 | ||||||||||||
3747 | 1918 | 3098 | 1912 | 2984 | 3494 | 104 | 94 | ||||||||
3747 | 1918 | 3098 | 104 | ||||||||||||
1912 | 2984 | 3494 | 94 | ||||||||||||
Quarterfinals | |||||||||||||||
3747 | 330 | 2054 | 846 | 3098 | 74 | 111 | 108 | ||||||||
3747 | 330 | 2054 | 111 | ||||||||||||
846 | 3098 | 74 | 108 | ||||||||||||
2054 | 330 | 3747 | 846 | 74 | 3098 | 104 | 102 | ||||||||
2054 | 330 | 3747 | 104 | ||||||||||||
846 | 74 | 3098 | 102 |
in Indianapolis, IN, USA
to
Team 3098 had a record of 4-5-0
Captain | 1126 |
Pick 1 | 233 |
Pick 2 | 2016 |
Pick 3 | 3098 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2122 | 245 | 303 | 987 | 3098 | 2337 | 106 | 134 | ||||||||
2122 | 245 | 303 | 106 | ||||||||||||
987 | 3098 | 2337 | 134 | ||||||||||||
973 | 1519 | 111 | 11 | 3098 | 1741 | 107 | 89 | ||||||||
973 | 1519 | 111 | 107 | ||||||||||||
11 | 3098 | 1741 | 89 | ||||||||||||
781 | 2016 | 461 | 245 | 3098 | 931 | 105 | 88 | ||||||||
781 | 2016 | 461 | 105 | ||||||||||||
245 | 3098 | 931 | 88 | ||||||||||||
3098 | 234 | 233 | 217 | 45 | 1038 | 131 | 91 | ||||||||
3098 | 234 | 233 | 131 | ||||||||||||
217 | 45 | 1038 | 91 | ||||||||||||
135 | 1718 | 3098 | 16 | 330 | 1902 | 56 | 103 | ||||||||
135 | 1718 | 3098 | 56 | ||||||||||||
16 | 330 | 1902 | 103 | ||||||||||||
3098 | 2056 | 1720 | 573 | 48 | 1024 | 98 | 88 | ||||||||
3098 | 2056 | 1720 | 98 | ||||||||||||
573 | 48 | 1024 | 88 | ||||||||||||
67 | 2415 | 3098 | 2826 | 1503 | 399 | 118 | 128 | ||||||||
67 | 2415 | 3098 | 118 | ||||||||||||
2826 | 1503 | 399 | 128 | ||||||||||||
1477 | 118 | 1675 | 3098 | 1114 | 2081 | 100 | 131 | ||||||||
1477 | 118 | 1675 | 100 | ||||||||||||
3098 | 1114 | 2081 | 131 | ||||||||||||
74 | 1625 | 3138 | 3098 | 1126 | 469 | 109 | 107 | ||||||||
74 | 1625 | 3138 | 109 | ||||||||||||
3098 | 1126 | 469 | 107 |