Part of the FIRST In Michigan District
From
Romulus, MI, USA
aka General Motors Romulus Engine Plant/jcpenney
Rookie Year: 1999
Last competed in 2013
Details on firstinspires.org
Team 326 was 23-22-0 in official play in 2011.
As a member of the FIRST In Michigan district, Team 326 ranked 37 having earned 84 points.
in Flint, MI, USA
to Week 1
Team 326 was Rank 16 with a record of 6-8-0 and won the following awards:
Captain | 3322 |
Pick 1 | 67 |
Pick 2 | 326 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 8 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 25 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1 | 3415 | 1684 | 326 | 470 | 3450 | 2 | 9 | ||||||||
1 | 3415 | 1684 | 2 | ||||||||||||
326 | 470 | 3450 | 9 | ||||||||||||
51 | 2137 | 326 | 3667 | 67 | 3421 | 49 | 21 | ||||||||
51 | 2137 | 326 | 49 | ||||||||||||
3667 | 67 | 3421 | 21 | ||||||||||||
3601 | 2834 | 326 | 67 | 314 | 51 | 15 | 58 | ||||||||
3601 | 2834 | 326 | 15 | ||||||||||||
67 | 314 | 51 | 58 | ||||||||||||
1 | 67 | 326 | 1188 | 322 | 3398 | 13 | 18 | ||||||||
1 | 67 | 326 | 13 | ||||||||||||
1188 | 322 | 3398 | 18 | ||||||||||||
894 | 3536 | 470 | 326 | 494 | 314 | 33 | 14 | ||||||||
894 | 3536 | 470 | 33 | ||||||||||||
326 | 494 | 314 | 14 | ||||||||||||
2604 | 2137 | 468 | 1243 | 326 | 322 | 33 | 8 | ||||||||
2604 | 2137 | 468 | 33 | ||||||||||||
1243 | 326 | 322 | 8 | ||||||||||||
70 | 326 | 3770 | 3322 | 1684 | 33 | 13 | 74 | ||||||||
70 | 326 | 3770 | 13 | ||||||||||||
3322 | 1684 | 33 | 74 | ||||||||||||
3568 | 3535 | 302 | 2604 | 1684 | 326 | 3 | 15 | ||||||||
3568 | 3535 | 302 | 3 | ||||||||||||
2604 | 1684 | 326 | 15 | ||||||||||||
3667 | 326 | 894 | 1243 | 33 | 3601 | 21 | 59 | ||||||||
3667 | 326 | 894 | 21 | ||||||||||||
1243 | 33 | 3601 | 59 | ||||||||||||
1322 | 3534 | 3450 | 326 | 1506 | 3536 | 16 | 45 | ||||||||
1322 | 3534 | 3450 | 16 | ||||||||||||
326 | 1506 | 3536 | 45 | ||||||||||||
468 | 51 | 1701 | 2337 | 326 | 302 | 41 | 85 | ||||||||
468 | 51 | 1701 | 41 | ||||||||||||
2337 | 326 | 302 | 85 | ||||||||||||
326 | 1188 | 1504 | 3667 | 3601 | 3415 | 11 | 8 | ||||||||
326 | 1188 | 1504 | 11 | ||||||||||||
3667 | 3601 | 3415 | 8 | ||||||||||||
Quarterfinals | |||||||||||||||
2137 | 33 | 1 | 326 | 67 | 3322 | 114 | 79 | ||||||||
2137 | 33 | 1 | 114 | ||||||||||||
326 | 67 | 3322 | 79 | ||||||||||||
2137 | 1 | 33 | 326 | 67 | 3322 | 75 | 35 | ||||||||
2137 | 1 | 33 | 75 | ||||||||||||
326 | 67 | 3322 | 35 |
in Livonia, MI, USA
to Week 5
Team 326 was Rank 9 with a record of 10-6-0
Captain | 1250 |
Pick 1 | 326 |
Pick 2 | 818 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 14 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 40 |
in Ypsilanti, MI, USA
to Week 6
Team 326 was Rank 30 with a record of 7-8-0 and won the following awards:
Captain | 2337 |
Pick 1 | 1718 |
Pick 2 | 326 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 5 |
Playoff Points | 0 |
Award Points | 2 |
Total Points | 19 |