From
Southgate, Michigan, USA
aka General Motors/Bosch/Ford Motor Company/Southgate School District/DADARA&Thomas J Anderson High School
Rookie Year: 2008
Details on firstinspires.org
Team 2620 was 8-17-1 in official play in 2011.
As a member of the FIRST In Michigan district, Team 2620 ranked 111 having earned 35 points.
in Detroit, MI, USA
to Week 3
Team 2620 was Rank 33 with a record of 3-8-1
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1 | 3115 | 2591 | 3547 | 2048 | 2620 | 0 | 48 | ||||||||
1 | 3115 | 2591 | 0 | ||||||||||||
3547 | 2048 | 2620 | 48 | ||||||||||||
2832 | 51 | 2048 | 503 | 2620 | 280 | 63 | 0 | ||||||||
2832 | 51 | 2048 | 63 | ||||||||||||
503 | 2620 | 280 | 0 | ||||||||||||
3002 | 1502 | 903 | 440 | 3398 | 2620 | 30 | 0 | ||||||||
3002 | 1502 | 903 | 30 | ||||||||||||
440 | 3398 | 2620 | 0 | ||||||||||||
2048 | 469 | 519 | 308 | 2620 | 3619 | 31 | 48 | ||||||||
2048 | 469 | 519 | 31 | ||||||||||||
308 | 2620 | 3619 | 48 | ||||||||||||
2620 | 3115 | 3632 | 3547 | 815 | 1502 | 0 | 42 | ||||||||
2620 | 3115 | 3632 | 0 | ||||||||||||
3547 | 815 | 1502 | 42 | ||||||||||||
2960 | 2620 | 1025 | 2224 | 469 | 3069 | 33 | 37 | ||||||||
2960 | 2620 | 1025 | 33 | ||||||||||||
2224 | 469 | 3069 | 37 | ||||||||||||
2591 | 2224 | 2620 | 3115 | 503 | 440 | 0 | 29 | ||||||||
2591 | 2224 | 2620 | 0 | ||||||||||||
3115 | 503 | 440 | 29 | ||||||||||||
3302 | 2591 | 3619 | 3002 | 2620 | 1701 | 0 | 0 | ||||||||
3302 | 2591 | 3619 | 0 | ||||||||||||
3002 | 2620 | 1701 | 0 | ||||||||||||
2620 | 2832 | 1502 | 201 | 217 | 94 | 0 | 63 | ||||||||
2620 | 2832 | 1502 | 0 | ||||||||||||
201 | 217 | 94 | 63 | ||||||||||||
3632 | 94 | 515 | 2620 | 3302 | 3175 | 1 | 37 | ||||||||
3632 | 94 | 515 | 1 | ||||||||||||
2620 | 3302 | 3175 | 37 | ||||||||||||
2620 | 3096 | 201 | 3302 | 3398 | 245 | 38 | 74 | ||||||||
2620 | 3096 | 201 | 38 | ||||||||||||
3302 | 3398 | 245 | 74 | ||||||||||||
94 | 2620 | 3069 | 280 | 1023 | 123 | 2 | 89 | ||||||||
94 | 2620 | 3069 | 2 | ||||||||||||
280 | 1023 | 123 | 89 |
in Livonia, MI, USA
to Week 5
Team 2620 was Rank 21 with a record of 5-9-0 and won the following awards:
Captain | 3773 |
Pick 1 | 2620 |
Pick 2 | 240 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 28 |