From
Southgate, Michigan, USA
aka General Motors/Bosch/Ford Motor Company/Southgate School District/DADARA&Thomas J Anderson High School
Rookie Year: 2008
Details on firstinspires.org
Team 2620 was 15-19-0 in official play in 2012.
As a member of the FIRST In Michigan district, Team 2620 ranked 71 having earned 54 points.
in Detroit, MI, USA
to Week 3
Team 2620 was Rank 23 with a record of 5-9-0
Captain | 2591 |
Pick 1 | 815 |
Pick 2 | 2620 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 5 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 15 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
123 | 2620 | 2591 | 1189 | 2676 | 3605 | 15 | 1 | ||||||||
123 | 2620 | 2591 | 15 | ||||||||||||
1189 | 2676 | 3605 | 1 | ||||||||||||
815 | 123 | 1701 | 3115 | 453 | 2620 | 18 | 9 | ||||||||
815 | 123 | 1701 | 18 | ||||||||||||
3115 | 453 | 2620 | 9 | ||||||||||||
2960 | 2620 | 322 | 3115 | 280 | 94 | 3 | 5 | ||||||||
2960 | 2620 | 322 | 3 | ||||||||||||
3115 | 280 | 94 | 5 | ||||||||||||
818 | 469 | 453 | 3632 | 2620 | 1701 | 31 | 9 | ||||||||
818 | 469 | 453 | 31 | ||||||||||||
3632 | 2620 | 1701 | 9 | ||||||||||||
217 | 2620 | 313 | 1504 | 201 | 4380 | 12 | 30 | ||||||||
217 | 2620 | 313 | 12 | ||||||||||||
1504 | 201 | 4380 | 30 | ||||||||||||
2673 | 201 | 2620 | 1189 | 3619 | 94 | 8 | 17 | ||||||||
2673 | 201 | 2620 | 8 | ||||||||||||
1189 | 3619 | 94 | 17 | ||||||||||||
2611 | 326 | 1189 | 2620 | 3538 | 1023 | 5 | 25 | ||||||||
2611 | 326 | 1189 | 5 | ||||||||||||
2620 | 3538 | 1023 | 25 | ||||||||||||
2832 | 314 | 2620 | 3538 | 519 | 2960 | 30 | 29 | ||||||||
2832 | 314 | 2620 | 30 | ||||||||||||
3538 | 519 | 2960 | 29 | ||||||||||||
3096 | 2620 | 815 | 314 | 2611 | 3547 | 9 | 47 | ||||||||
3096 | 2620 | 815 | 9 | ||||||||||||
314 | 2611 | 3547 | 47 | ||||||||||||
123 | 3002 | 1023 | 94 | 3769 | 2620 | 32 | 17 | ||||||||
123 | 3002 | 1023 | 32 | ||||||||||||
94 | 3769 | 2620 | 17 | ||||||||||||
313 | 3632 | 322 | 4002 | 3605 | 2620 | 0 | 30 | ||||||||
313 | 3632 | 322 | 0 | ||||||||||||
4002 | 3605 | 2620 | 30 | ||||||||||||
4002 | 3619 | 3706 | 469 | 280 | 2620 | 0 | 47 | ||||||||
4002 | 3619 | 3706 | 0 | ||||||||||||
469 | 280 | 2620 | 47 | ||||||||||||
Quarterfinals | |||||||||||||||
314 | 2611 | 201 | 815 | 2620 | 2591 | 15 | 3 | ||||||||
314 | 2611 | 201 | 15 | ||||||||||||
815 | 2620 | 2591 | 3 | ||||||||||||
2611 | 201 | 314 | 815 | 2591 | 2620 | 52 | 9 | ||||||||
2611 | 201 | 314 | 52 | ||||||||||||
815 | 2591 | 2620 | 9 |
in Livonia, MI, USA
to Week 5
Team 2620 was Rank 24 with a record of 10-10-0 and won the following awards:
Captain | 3322 |
Pick 1 | 1023 |
Pick 2 | 2620 |
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 1 |
Playoff Points | 30 |
Award Points | 0 |
Total Points | 39 |