From
Flint, Michigan, USA
aka Kettering University/General Motors/Welch Foundation/Aptiv Foundation/Michigan Eye Institute/Community Foundation of Greater Flint/State of Michigan/Haas Foundation/Michigan Robotics Foundation/Consumers Energy Foundation/PFCU Credit Union/Dort Financial Credit Union/Midstate Bolt & Screw&Family/Community
Rookie Year: 2005
Details on firstinspires.org
Team 1506 was 10-22-1 in official play in 2012.
As a member of the FIRST In Michigan district, Team 1506 ranked 180 having earned 17 points.
in Flint, MI, USA
to Week 1
Team 1506 was Rank 21 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
322 | 3537 | 302 | 1701 | 3535 | 1506 | 4 | 0 | ||||||||
322 | 3537 | 302 | 4 | ||||||||||||
1701 | 3535 | 1506 | 0 | ||||||||||||
1506 | 3415 | 494 | 2627 | 2604 | 326 | 18 | 10 | ||||||||
1506 | 3415 | 494 | 18 | ||||||||||||
2627 | 2604 | 326 | 10 | ||||||||||||
894 | 1504 | 1506 | 2611 | 1322 | 3302 | 23 | 11 | ||||||||
894 | 1504 | 1506 | 23 | ||||||||||||
2611 | 1322 | 3302 | 11 | ||||||||||||
3601 | 468 | 1506 | 70 | 302 | 3322 | 4 | 36 | ||||||||
3601 | 468 | 1506 | 4 | ||||||||||||
70 | 302 | 3322 | 36 | ||||||||||||
3302 | 314 | 4376 | 2137 | 3421 | 1506 | 28 | 25 | ||||||||
3302 | 314 | 4376 | 28 | ||||||||||||
2137 | 3421 | 1506 | 25 | ||||||||||||
1322 | 70 | 494 | 1684 | 302 | 1506 | 23 | 15 | ||||||||
1322 | 70 | 494 | 23 | ||||||||||||
1684 | 302 | 1506 | 15 | ||||||||||||
1322 | 4382 | 468 | 3537 | 862 | 1506 | 0 | 8 | ||||||||
1322 | 4382 | 468 | 0 | ||||||||||||
3537 | 862 | 1506 | 8 | ||||||||||||
314 | 1506 | 2611 | 3769 | 894 | 468 | 14 | 3 | ||||||||
314 | 1506 | 2611 | 14 | ||||||||||||
3769 | 894 | 468 | 3 | ||||||||||||
1502 | 1684 | 862 | 3536 | 326 | 1506 | 35 | 16 | ||||||||
1502 | 1684 | 862 | 35 | ||||||||||||
3536 | 326 | 1506 | 16 | ||||||||||||
703 | 2604 | 2137 | 1506 | 3568 | 2337 | 12 | 31 | ||||||||
703 | 2604 | 2137 | 12 | ||||||||||||
1506 | 3568 | 2337 | 31 | ||||||||||||
3534 | 1506 | 1502 | 1684 | 3601 | 4294 | 25 | 30 | ||||||||
3534 | 1506 | 1502 | 25 | ||||||||||||
1684 | 3601 | 4294 | 30 | ||||||||||||
3536 | 1504 | 1711 | 51 | 1506 | 4294 | 24 | 21 | ||||||||
3536 | 1504 | 1711 | 24 | ||||||||||||
51 | 1506 | 4294 | 21 |
in Livonia, MI, USA
to Week 5
Team 1506 was Rank 30 with a record of 3-8-1
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3542 | 3605 | 1506 | 2591 | 3706 | 2620 | 6 | 23 | ||||||||
3542 | 3605 | 1506 | 6 | ||||||||||||
2591 | 3706 | 2620 | 23 | ||||||||||||
1506 | 2676 | 280 | 1998 | 2619 | 3655 | 6 | 17 | ||||||||
1506 | 2676 | 280 | 6 | ||||||||||||
1998 | 2619 | 3655 | 17 | ||||||||||||
3632 | 2137 | 2673 | 2224 | 3655 | 1506 | 24 | 4 | ||||||||
3632 | 2137 | 2673 | 24 | ||||||||||||
2224 | 3655 | 1506 | 4 | ||||||||||||
3604 | 3706 | 1506 | 280 | 3641 | 247 | 12 | 60 | ||||||||
3604 | 3706 | 1506 | 12 | ||||||||||||
280 | 3641 | 247 | 60 | ||||||||||||
1506 | 3707 | 2591 | 3115 | 1023 | 2676 | 41 | 33 | ||||||||
1506 | 3707 | 2591 | 41 | ||||||||||||
3115 | 1023 | 2676 | 33 | ||||||||||||
1506 | 815 | 3534 | 818 | 3768 | 3322 | 36 | 20 | ||||||||
1506 | 815 | 3534 | 36 | ||||||||||||
818 | 3768 | 3322 | 20 | ||||||||||||
240 | 2676 | 27 | 1506 | 3322 | 2673 | 47 | 16 | ||||||||
240 | 2676 | 27 | 47 | ||||||||||||
1506 | 3322 | 2673 | 16 | ||||||||||||
123 | 1025 | 3768 | 2832 | 3773 | 1506 | 23 | 17 | ||||||||
123 | 1025 | 3768 | 23 | ||||||||||||
2832 | 3773 | 1506 | 17 | ||||||||||||
3604 | 815 | 3421 | 3414 | 1506 | 1023 | 17 | 37 | ||||||||
3604 | 815 | 3421 | 17 | ||||||||||||
3414 | 1506 | 1023 | 37 | ||||||||||||
2620 | 2619 | 1506 | 1023 | 3773 | 3096 | 32 | 35 | ||||||||
2620 | 2619 | 1506 | 32 | ||||||||||||
1023 | 3773 | 3096 | 35 | ||||||||||||
862 | 2832 | 3542 | 2137 | 1701 | 1506 | 38 | 38 | ||||||||
862 | 2832 | 3542 | 38 | ||||||||||||
2137 | 1701 | 1506 | 38 | ||||||||||||
3707 | 313 | 2137 | 1506 | 247 | 3768 | 29 | 23 | ||||||||
3707 | 313 | 2137 | 29 | ||||||||||||
1506 | 247 | 3768 | 23 |
in St. Louis, MO, USA
to
Team 1506 was Rank 83 with a record of 2-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2468 | 175 | 3937 | 639 | 340 | 1506 | 52 | 42 | ||||||||
2468 | 175 | 3937 | 52 | ||||||||||||
639 | 340 | 1506 | 42 | ||||||||||||
329 | 4021 | 3255 | 3930 | 107 | 1506 | 33 | 46 | ||||||||
329 | 4021 | 3255 | 33 | ||||||||||||
3930 | 107 | 1506 | 46 | ||||||||||||
2067 | 1506 | 548 | 488 | 45 | 68 | 42 | 45 | ||||||||
2067 | 1506 | 548 | 42 | ||||||||||||
488 | 45 | 68 | 45 | ||||||||||||
365 | 4043 | 3357 | 360 | 1772 | 1506 | 38 | 27 | ||||||||
365 | 4043 | 3357 | 38 | ||||||||||||
360 | 1772 | 1506 | 27 | ||||||||||||
1506 | 3245 | 1629 | 3627 | 435 | 4183 | 44 | 33 | ||||||||
1506 | 3245 | 1629 | 44 | ||||||||||||
3627 | 435 | 4183 | 33 | ||||||||||||
2705 | 1506 | 1622 | 840 | 3630 | 2517 | 18 | 33 | ||||||||
2705 | 1506 | 1622 | 18 | ||||||||||||
840 | 3630 | 2517 | 33 | ||||||||||||
4055 | 2062 | 1937 | 2059 | 1506 | 2200 | 37 | 9 | ||||||||
4055 | 2062 | 1937 | 37 | ||||||||||||
2059 | 1506 | 2200 | 9 | ||||||||||||
271 | 1506 | 3176 | 1635 | 4262 | 1540 | 22 | 44 | ||||||||
271 | 1506 | 3176 | 22 | ||||||||||||
1635 | 4262 | 1540 | 44 | ||||||||||||
1983 | 714 | 555 | 4122 | 115 | 1506 | 67 | 6 | ||||||||
1983 | 714 | 555 | 67 | ||||||||||||
4122 | 115 | 1506 | 6 |