From
Goodrich, Michigan, USA
aka General Motors/People of the state of Michigan/Patti Engineering/Leidos/Kettering University/Mid-Michigan Robotics Alliance/The TenBrink Family/The Siemon Family/Mid-States Bolt and Screw&Goodrich High School
Rookie Year: 2001
Details on firstinspires.org
Team 494 was 21-17-2 in official play in 2012.
As a member of the FIRST In Michigan district, Team 494 ranked 51 having earned 75 points.
in Flint, MI, USA
to Week 1
Team 494 was Rank 16 with a record of 6-6-2 and won the following awards:
Captain | 3537 |
Pick 1 | 494 |
Pick 2 | 703 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 32 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3601 | 1711 | 3322 | 703 | 494 | 1504 | 12 | 12 | ||||||||
3601 | 1711 | 3322 | 12 | ||||||||||||
703 | 494 | 1504 | 12 | ||||||||||||
1506 | 3415 | 494 | 2627 | 2604 | 326 | 18 | 10 | ||||||||
1506 | 3415 | 494 | 18 | ||||||||||||
2627 | 2604 | 326 | 10 | ||||||||||||
2627 | 3415 | 1243 | 862 | 494 | 2137 | 0 | 18 | ||||||||
2627 | 3415 | 1243 | 0 | ||||||||||||
862 | 494 | 2137 | 18 | ||||||||||||
494 | 33 | 314 | 1322 | 1701 | 3536 | 24 | 7 | ||||||||
494 | 33 | 314 | 24 | ||||||||||||
1322 | 1701 | 3536 | 7 | ||||||||||||
1322 | 3568 | 1504 | 1243 | 326 | 494 | 22 | 8 | ||||||||
1322 | 3568 | 1504 | 22 | ||||||||||||
1243 | 326 | 494 | 8 | ||||||||||||
1322 | 70 | 494 | 1684 | 302 | 1506 | 23 | 15 | ||||||||
1322 | 70 | 494 | 23 | ||||||||||||
1684 | 302 | 1506 | 15 | ||||||||||||
3769 | 494 | 3421 | 3601 | 703 | 3534 | 0 | 0 | ||||||||
3769 | 494 | 3421 | 0 | ||||||||||||
3601 | 703 | 3534 | 0 | ||||||||||||
1701 | 494 | 4376 | 3568 | 1502 | 326 | 10 | 0 | ||||||||
1701 | 494 | 4376 | 10 | ||||||||||||
3568 | 1502 | 326 | 0 | ||||||||||||
468 | 494 | 4294 | 3415 | 51 | 3769 | 3 | 19 | ||||||||
468 | 494 | 4294 | 3 | ||||||||||||
3415 | 51 | 3769 | 19 | ||||||||||||
494 | 4382 | 3322 | 894 | 3535 | 3534 | 21 | 0 | ||||||||
494 | 4382 | 3322 | 21 | ||||||||||||
894 | 3535 | 3534 | 0 | ||||||||||||
3537 | 468 | 3568 | 3302 | 894 | 494 | 18 | 17 | ||||||||
3537 | 468 | 3568 | 18 | ||||||||||||
3302 | 894 | 494 | 17 | ||||||||||||
70 | 1243 | 468 | 494 | 2604 | 322 | 17 | 6 | ||||||||
70 | 1243 | 468 | 17 | ||||||||||||
494 | 2604 | 322 | 6 | ||||||||||||
Quarterfinals | |||||||||||||||
3537 | 703 | 494 | 3568 | 1504 | 1243 | 16 | 35 | ||||||||
3537 | 703 | 494 | 16 | ||||||||||||
3568 | 1504 | 1243 | 35 | ||||||||||||
494 | 3537 | 703 | 1243 | 1504 | 3568 | 4 | 26 | ||||||||
494 | 3537 | 703 | 4 | ||||||||||||
1243 | 1504 | 3568 | 26 |
in Niles, MI, USA
to Week 4
Team 494 was Rank 20 with a record of 8-6-0 and won the following awards:
Captain | 245 |
Pick 1 | 494 |
Pick 2 | 3452 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 2 |
Total Points | 29 |
in Ypsilanti, MI, USA
to Week 7
Team 494 was Rank 38 with a record of 7-5-0
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 14 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
308 | 70 | 123 | 494 | 107 | 2851 | 42 | 23 | ||||||||
308 | 70 | 123 | 42 | ||||||||||||
494 | 107 | 2851 | 23 | ||||||||||||
302 | 1718 | 247 | 85 | 494 | 503 | 29 | 40 | ||||||||
302 | 1718 | 247 | 29 | ||||||||||||
85 | 494 | 503 | 40 | ||||||||||||
3546 | 85 | 3617 | 141 | 494 | 4294 | 39 | 59 | ||||||||
3546 | 85 | 3617 | 39 | ||||||||||||
141 | 494 | 4294 | 59 | ||||||||||||
830 | 3509 | 1504 | 494 | 123 | 2000 | 22 | 49 | ||||||||
830 | 3509 | 1504 | 22 | ||||||||||||
494 | 123 | 2000 | 49 | ||||||||||||
2000 | 3618 | 573 | 1684 | 494 | 3538 | 44 | 32 | ||||||||
2000 | 3618 | 573 | 44 | ||||||||||||
1684 | 494 | 3538 | 32 | ||||||||||||
3098 | 245 | 2054 | 201 | 494 | 548 | 68 | 74 | ||||||||
3098 | 245 | 2054 | 68 | ||||||||||||
201 | 494 | 548 | 74 | ||||||||||||
862 | 503 | 3601 | 494 | 217 | 2474 | 13 | 85 | ||||||||
862 | 503 | 3601 | 13 | ||||||||||||
494 | 217 | 2474 | 85 | ||||||||||||
226 | 494 | 2337 | 107 | 3656 | 66 | 60 | 40 | ||||||||
226 | 494 | 2337 | 60 | ||||||||||||
107 | 3656 | 66 | 40 | ||||||||||||
2834 | 3618 | 494 | 469 | 1025 | 2137 | 52 | 58 | ||||||||
2834 | 3618 | 494 | 52 | ||||||||||||
469 | 1025 | 2137 | 58 | ||||||||||||
2767 | 67 | 494 | 4003 | 1918 | 33 | 65 | 81 | ||||||||
2767 | 67 | 494 | 65 | ||||||||||||
4003 | 1918 | 33 | 81 | ||||||||||||
494 | 3617 | 573 | 2591 | 3322 | 2137 | 37 | 42 | ||||||||
494 | 3617 | 573 | 37 | ||||||||||||
2591 | 3322 | 2137 | 42 | ||||||||||||
494 | 1718 | 3539 | 858 | 240 | 2246 | 54 | 38 | ||||||||
494 | 1718 | 3539 | 54 | ||||||||||||
858 | 240 | 2246 | 38 |