From
Saginaw, Michigan, USA
aka Dow/FIRST in Michigan/FIRST of the Great Lakes Bay Region /FIRST Robotics/Fullerton Tool Company/Glastender Inc./Michigan Department of Education/Mid-State Bolt & Screw/Netsource One, Inc./Nexteer/Remer Plumbing, Heating, & Air Conditioning, Inc./Saginaw Industries, LLC/Saginaw Career Complex/Serra/Toyota/U.S. Sheet Metal&Saginaw Career Complex
Rookie Year: 2001
Last competed in 2021
Details on firstinspires.org
Team 703 was 11-18-4 in official play in 2012.
As a member of the FIRST In Michigan district, Team 703 ranked 73 having earned 53 points.
in Flint, MI, USA
to Week 1
Team 703 was Rank 30 with a record of 2-10-2
Captain | 3537 |
Pick 1 | 494 |
Pick 2 | 703 |
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 4 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3601 | 1711 | 3322 | 703 | 494 | 1504 | 12 | 12 | ||||||||
3601 | 1711 | 3322 | 12 | ||||||||||||
703 | 494 | 1504 | 12 | ||||||||||||
3421 | 703 | 3536 | 33 | 468 | 1684 | 1 | 23 | ||||||||
3421 | 703 | 3536 | 1 | ||||||||||||
33 | 468 | 1684 | 23 | ||||||||||||
703 | 302 | 3568 | 314 | 1711 | 326 | 10 | 2 | ||||||||
703 | 302 | 3568 | 10 | ||||||||||||
314 | 1711 | 326 | 2 | ||||||||||||
703 | 2627 | 862 | 51 | 3568 | 322 | 0 | 29 | ||||||||
703 | 2627 | 862 | 0 | ||||||||||||
51 | 3568 | 322 | 29 | ||||||||||||
51 | 2337 | 314 | 1502 | 703 | 3415 | 27 | 10 | ||||||||
51 | 2337 | 314 | 27 | ||||||||||||
1502 | 703 | 3415 | 10 | ||||||||||||
2627 | 3537 | 1504 | 3302 | 3535 | 703 | 10 | 8 | ||||||||
2627 | 3537 | 1504 | 10 | ||||||||||||
3302 | 3535 | 703 | 8 | ||||||||||||
3769 | 494 | 3421 | 3601 | 703 | 3534 | 0 | 0 | ||||||||
3769 | 494 | 3421 | 0 | ||||||||||||
3601 | 703 | 3534 | 0 | ||||||||||||
3322 | 3537 | 703 | 3536 | 1684 | 2604 | 32 | 9 | ||||||||
3322 | 3537 | 703 | 32 | ||||||||||||
3536 | 1684 | 2604 | 9 | ||||||||||||
322 | 70 | 703 | 2337 | 2611 | 4376 | 15 | 22 | ||||||||
322 | 70 | 703 | 15 | ||||||||||||
2337 | 2611 | 4376 | 22 | ||||||||||||
703 | 2604 | 2137 | 1506 | 3568 | 2337 | 12 | 31 | ||||||||
703 | 2604 | 2137 | 12 | ||||||||||||
1506 | 3568 | 2337 | 31 | ||||||||||||
3535 | 302 | 51 | 1322 | 703 | 1243 | 36 | 11 | ||||||||
3535 | 302 | 51 | 36 | ||||||||||||
1322 | 703 | 1243 | 11 | ||||||||||||
862 | 1701 | 3601 | 2611 | 894 | 703 | 23 | 0 | ||||||||
862 | 1701 | 3601 | 23 | ||||||||||||
2611 | 894 | 703 | 0 | ||||||||||||
Quarterfinals | |||||||||||||||
3537 | 703 | 494 | 3568 | 1504 | 1243 | 16 | 35 | ||||||||
3537 | 703 | 494 | 16 | ||||||||||||
3568 | 1504 | 1243 | 35 | ||||||||||||
494 | 3537 | 703 | 1243 | 1504 | 3568 | 4 | 26 | ||||||||
494 | 3537 | 703 | 4 | ||||||||||||
1243 | 1504 | 3568 | 26 |
in Northville, MI, USA
to Week 4
Team 703 was Rank 8 with a record of 9-8-2 and won the following awards:
Captain | 703 |
Pick 1 | 308 |
Pick 2 | 66 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 11 |
Playoff Points | 20 |
Award Points | 0 |
Total Points | 43 |