From
Aurora, Illinois, USA
aka Caterpillar Inc/Gus Berthold Electric Co/Illinois Math and Science Academy&Illinois Math & Science Acad
Rookie Year: 2007
Details on firstinspires.org
Team 2022 was 11-22-1 in official play in 2011.
in Milwaukee, WI, USA
to Week 2
Team 2022 was Rank 27 with a record of 4-7-1
Captain | 1716 |
Pick 1 | 3362 |
Pick 2 | 2022 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2202 | 111 | 1091 | 1306 | 2022 | 2039 | 79 | 1 | ||||||||
2202 | 111 | 1091 | 79 | ||||||||||||
1306 | 2022 | 2039 | 1 | ||||||||||||
1864 | 2022 | 81 | 93 | 2041 | 2062 | 0 | 23 | ||||||||
1864 | 2022 | 81 | 0 | ||||||||||||
93 | 2041 | 2062 | 23 | ||||||||||||
2704 | 3147 | 3201 | 269 | 1625 | 2022 | 0 | 24 | ||||||||
2704 | 3147 | 3201 | 0 | ||||||||||||
269 | 1625 | 2022 | 24 | ||||||||||||
1781 | 1259 | 2022 | 1864 | 2481 | 269 | 9 | 60 | ||||||||
1781 | 1259 | 2022 | 9 | ||||||||||||
1864 | 2481 | 269 | 60 | ||||||||||||
171 | 3381 | 2704 | 1103 | 3362 | 2022 | 18 | 40 | ||||||||
171 | 3381 | 2704 | 18 | ||||||||||||
1103 | 3362 | 2022 | 40 | ||||||||||||
1103 | 2039 | 1732 | 1736 | 2022 | 1716 | 62 | 0 | ||||||||
1103 | 2039 | 1732 | 62 | ||||||||||||
1736 | 2022 | 1716 | 0 | ||||||||||||
216 | 2022 | 244 | 81 | 1781 | 3197 | 4 | 4 | ||||||||
216 | 2022 | 244 | 4 | ||||||||||||
81 | 1781 | 3197 | 4 | ||||||||||||
1652 | 3197 | 2022 | 1675 | 930 | 135 | 5 | 66 | ||||||||
1652 | 3197 | 2022 | 5 | ||||||||||||
1675 | 930 | 135 | 66 | ||||||||||||
2022 | 868 | 2202 | 3418 | 706 | 2077 | 56 | 31 | ||||||||
2022 | 868 | 2202 | 56 | ||||||||||||
3418 | 706 | 2077 | 31 | ||||||||||||
2830 | 868 | 2506 | 2022 | 2062 | 2704 | 36 | 43 | ||||||||
2830 | 868 | 2506 | 36 | ||||||||||||
2022 | 2062 | 2704 | 43 | ||||||||||||
Quarterfinals | |||||||||||||||
1732 | 2202 | 537 | 1716 | 2022 | 3362 | 60 | 54 | ||||||||
1732 | 2202 | 537 | 60 | ||||||||||||
1716 | 2022 | 3362 | 54 | ||||||||||||
537 | 2202 | 1732 | 1716 | 2022 | 3362 | 66 | 21 | ||||||||
537 | 2202 | 1732 | 66 | ||||||||||||
1716 | 2022 | 3362 | 21 |
in Chicago, IL, USA
to Week 4
Team 2022 was Rank 40 with a record of 3-9-0 and won the following awards:
Captain | 2338 |
Pick 1 | 2410 |
Pick 2 | 2022 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2462 | 2151 | 2041 | 3595 | 2022 | 3416 | 5 | 0 | ||||||||
2462 | 2151 | 2041 | 5 | ||||||||||||
3595 | 2022 | 3416 | 0 | ||||||||||||
45 | 2022 | 2194 | 3135 | 2704 | 1781 | 37 | 0 | ||||||||
45 | 2022 | 2194 | 37 | ||||||||||||
3135 | 2704 | 1781 | 0 | ||||||||||||
2358 | 2826 | 2781 | 3352 | 2022 | 3110 | 52 | 0 | ||||||||
2358 | 2826 | 2781 | 52 | ||||||||||||
3352 | 2022 | 3110 | 0 | ||||||||||||
2432 | 2022 | 2826 | 2115 | 2194 | 135 | 62 | 77 | ||||||||
2432 | 2022 | 2826 | 62 | ||||||||||||
2115 | 2194 | 135 | 77 | ||||||||||||
3695 | 3646 | 3352 | 2704 | 2022 | 3177 | 3 | 5 | ||||||||
3695 | 3646 | 3352 | 3 | ||||||||||||
2704 | 2022 | 3177 | 5 | ||||||||||||
2769 | 1675 | 3110 | 2171 | 1625 | 2022 | 24 | 95 | ||||||||
2769 | 1675 | 3110 | 24 | ||||||||||||
2171 | 1625 | 2022 | 95 | ||||||||||||
3488 | 2022 | 3494 | 2949 | 2709 | 1091 | 17 | 35 | ||||||||
3488 | 2022 | 3494 | 17 | ||||||||||||
2949 | 2709 | 1091 | 35 | ||||||||||||
1732 | 2022 | 2151 | 16 | 1987 | 2803 | 78 | 81 | ||||||||
1732 | 2022 | 2151 | 78 | ||||||||||||
16 | 1987 | 2803 | 81 | ||||||||||||
3779 | 71 | 3067 | 101 | 2041 | 2022 | 65 | 42 | ||||||||
3779 | 71 | 3067 | 65 | ||||||||||||
101 | 2041 | 2022 | 42 | ||||||||||||
1625 | 3061 | 118 | 896 | 1781 | 2022 | 90 | 17 | ||||||||
1625 | 3061 | 118 | 90 | ||||||||||||
896 | 1781 | 2022 | 17 | ||||||||||||
Quarterfinals | |||||||||||||||
1625 | 2826 | 1367 | 2022 | 2410 | 2338 | 106 | 33 | ||||||||
1625 | 2826 | 1367 | 106 | ||||||||||||
2022 | 2410 | 2338 | 33 | ||||||||||||
1625 | 1367 | 2826 | 2410 | 2338 | 2022 | 76 | 52 | ||||||||
1625 | 1367 | 2826 | 76 | ||||||||||||
2410 | 2338 | 2022 | 52 |
in St. Louis, MO, USA
to
Team 2022 was Rank 58 with a record of 4-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
131 | 2500 | 3642 | 1547 | 2054 | 2022 | 21 | 68 | ||||||||
131 | 2500 | 3642 | 21 | ||||||||||||
1547 | 2054 | 2022 | 68 | ||||||||||||
191 | 1477 | 3481 | 2022 | 440 | 74 | 107 | 68 | ||||||||
191 | 1477 | 3481 | 107 | ||||||||||||
2022 | 440 | 74 | 68 | ||||||||||||
846 | 203 | 2972 | 2022 | 876 | 1718 | 28 | 63 | ||||||||
846 | 203 | 2972 | 28 | ||||||||||||
2022 | 876 | 1718 | 63 | ||||||||||||
2022 | 3462 | 3694 | 1899 | 1535 | 3098 | 0 | 66 | ||||||||
2022 | 3462 | 3694 | 0 | ||||||||||||
1899 | 1535 | 3098 | 66 | ||||||||||||
1690 | 2543 | 2022 | 677 | 3494 | 1014 | 48 | 60 | ||||||||
1690 | 2543 | 2022 | 48 | ||||||||||||
677 | 3494 | 1014 | 60 | ||||||||||||
2022 | 3596 | 931 | 701 | 2512 | 360 | 95 | 106 | ||||||||
2022 | 3596 | 931 | 95 | ||||||||||||
701 | 2512 | 360 | 106 | ||||||||||||
177 | 2549 | 3256 | 2022 | 1182 | 3704 | 115 | 35 | ||||||||
177 | 2549 | 3256 | 115 | ||||||||||||
2022 | 1182 | 3704 | 35 | ||||||||||||
1622 | 930 | 503 | 2022 | 1629 | 2984 | 68 | 81 | ||||||||
1622 | 930 | 503 | 68 | ||||||||||||
2022 | 1629 | 2984 | 81 | ||||||||||||
2949 | 2022 | 1518 | 1065 | 1323 | 771 | 43 | 104 | ||||||||
2949 | 2022 | 1518 | 43 | ||||||||||||
1065 | 1323 | 771 | 104 | ||||||||||||
3616 | 766 | 2022 | 45 | 3017 | 303 | 66 | 15 | ||||||||
3616 | 766 | 2022 | 66 | ||||||||||||
45 | 3017 | 303 | 15 |