to Week 4
UIC Pavilion in Chicago, IL, USA
http://www.ilfrc.org/index.php?option=com_content&view=article&id=6&itemid=6
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 111 | 118 | 3494 |
Alliance 2 | 1987 | 16 | 3067 |
Alliance 3 | 1625 | 2826 | 1367 |
Alliance 4 | 1732 | 71 | 45 |
Alliance 5 | 2949 | 135 | 101 |
Alliance 6 | 2338 | 2410 | 2022 |
Alliance 7 | 2194 | 2358 | 1091 |
Alliance 8 | 1675 | 2171 | 2410 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfinals | |||||||||||||||
118 | 3494 | 111 | 2171 | 1675 | 2041 | 115 | 39 | ||||||||
118 | 3494 | 111 | 115 | ||||||||||||
2171 | 1675 | 2041 | 39 | ||||||||||||
118 | 3494 | 111 | 2171 | 2041 | 1675 | 120 | 21 | ||||||||
118 | 3494 | 111 | 120 | ||||||||||||
2171 | 2041 | 1675 | 21 | ||||||||||||
1732 | 45 | 71 | 101 | 2949 | 135 | 99 | 90 | ||||||||
1732 | 45 | 71 | 99 | ||||||||||||
101 | 2949 | 135 | 90 | ||||||||||||
1732 | 71 | 45 | 2949 | 135 | 101 | 101 | 89 | ||||||||
1732 | 71 | 45 | 101 | ||||||||||||
2949 | 135 | 101 | 89 | ||||||||||||
16 | 3067 | 1987 | 2358 | 2194 | 1091 | 62 | 76 | ||||||||
16 | 3067 | 1987 | 62 | ||||||||||||
2358 | 2194 | 1091 | 76 | ||||||||||||
3067 | 1987 | 16 | 2358 | 2194 | 1091 | 75 | 68 | ||||||||
3067 | 1987 | 16 | 75 | ||||||||||||
2358 | 2194 | 1091 | 68 | ||||||||||||
3067 | 1987 | 16 | 1091 | 2358 | 2194 | 92 | 48 | ||||||||
3067 | 1987 | 16 | 92 | ||||||||||||
1091 | 2358 | 2194 | 48 | ||||||||||||
1625 | 2826 | 1367 | 2022 | 2410 | 2338 | 106 | 33 | ||||||||
1625 | 2826 | 1367 | 106 | ||||||||||||
2022 | 2410 | 2338 | 33 | ||||||||||||
1625 | 1367 | 2826 | 2410 | 2338 | 2022 | 76 | 52 | ||||||||
1625 | 1367 | 2826 | 76 | ||||||||||||
2410 | 2338 | 2022 | 52 | ||||||||||||
Semifinals | |||||||||||||||
118 | 3494 | 111 | 45 | 71 | 1732 | 94 | 108 | ||||||||
118 | 3494 | 111 | 94 | ||||||||||||
45 | 71 | 1732 | 108 | ||||||||||||
3494 | 111 | 118 | 71 | 45 | 1732 | 135 | 62 | ||||||||
3494 | 111 | 118 | 135 | ||||||||||||
71 | 45 | 1732 | 62 | ||||||||||||
3067 | 1987 | 16 | 1367 | 1625 | 2826 | 18 | 143 | ||||||||
3067 | 1987 | 16 | 18 | ||||||||||||
1367 | 1625 | 2826 | 143 |
1.
111118 3494 |
111 118 3494 |
1625 2826 1367 |
3.
16252826 1367 |
8.
16752171 2410 2041 |
6.
23382410 2022 |
||
4.
173271 45 |
1732 71 45 |
1987 16 3067 |
2.
198716 3067 |
5.
2949135 101 |
7.
21942358 1091 |
Rank | Team | Qual Score | Ranking Score | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|
1 | 111 | 18 | 43.50 | 9-1-0 | 0 | 10 | 1.80 |
2 | 118 | 18 | 37.40 | 9-1-0 | 0 | 10 | 1.80 |
3 | 1987 | 16 | 35.30 | 8-2-0 | 0 | 10 | 1.60 |
4 | 1625 | 16 | 35.00 | 8-2-0 | 0 | 10 | 1.60 |
5 | 1732 | 16 | 33.90 | 8-2-0 | 0 | 10 | 1.60 |
6 | 2949 | 16 | 31.20 | 8-2-0 | 0 | 10 | 1.60 |
7 | 16 | 16 | 26.90 | 8-1-0 | 0 | 9 | 1.78 |
8 | 71 | 14 | 29.80 | 7-3-0 | 0 | 10 | 1.40 |
9 | 2338 | 14 | 29.40 | 7-3-0 | 0 | 10 | 1.40 |
10 | 2194 | 14 | 25.40 | 7-3-0 | 0 | 10 | 1.40 |
11 | 2041 | 14 | 21.30 | 7-2-0 | 0 | 9 | 1.56 |
12 | 45 | 14 | 18.60 | 7-3-0 | 0 | 10 | 1.40 |
13 | 3779 | 14 | 14.30 | 7-3-0 | 0 | 10 | 1.40 |
14 | 135 | 12 | 35.00 | 6-4-0 | 0 | 10 | 1.20 |
15 | 1675 | 12 | 16.60 | 6-4-0 | 0 | 10 | 1.20 |
16 | 3197 | 11 | 27.00 | 5-4-1 | 0 | 10 | 1.10 |
17 | 2171 | 11 | 18.50 | 5-4-1 | 0 | 10 | 1.10 |
18 | 2410 | 10 | 45.20 | 5-5-0 | 0 | 10 | 1.00 |
19 | 2358 | 10 | 32.80 | 5-5-0 | 0 | 10 | 1.00 |
20 | 2826 | 10 | 31.30 | 5-5-0 | 0 | 10 | 1.00 |
21 | 3494 | 10 | 29.10 | 5-5-0 | 0 | 10 | 1.00 |
22 | 2151 | 10 | 27.50 | 5-5-0 | 0 | 10 | 1.00 |
23 | 101 | 10 | 19.00 | 5-5-0 | 0 | 10 | 1.00 |
24 | 3612 | 10 | 16.00 | 5-4-0 | 0 | 9 | 1.11 |
25 | 3067 | 10 | 15.20 | 5-5-0 | 0 | 10 | 1.00 |
26 | 2704 | 10 | 13.40 | 5-4-0 | 0 | 9 | 1.11 |
27 | 2115 | 9 | 34.50 | 4-4-1 | 0 | 9 | 1.00 |
28 | 2769 | 9 | 16.00 | 4-5-1 | 0 | 10 | 0.90 |
29 | 3135 | 9 | 10.50 | 4-4-1 | 0 | 9 | 1.00 |
30 | 3695 | 8 | 14.50 | 4-6-0 | 0 | 10 | 0.80 |
31 | 2462 | 8 | 10.90 | 4-6-0 | 0 | 10 | 0.80 |
32 | 3646 | 7 | 20.80 | 3-5-1 | 0 | 9 | 0.78 |
33 | 3488 | 7 | 20.70 | 3-6-1 | 0 | 10 | 0.70 |
34 | 1781 | 7 | 18.70 | 3-6-1 | 0 | 10 | 0.70 |
35 | 3416 | 7 | 18.60 | 3-6-1 | 0 | 10 | 0.70 |
36 | 1739 | 7 | 13.60 | 3-6-1 | 0 | 10 | 0.70 |
37 | 3061 | 7 | 13.00 | 3-5-1 | 0 | 9 | 0.78 |
38 | 896 | 7 | 10.70 | 3-2-1 | 0 | 6 | 1.17 |
39 | 2781 | 7 | 9.60 | 2-5-3 | 0 | 10 | 0.70 |
40 | 2022 | 6 | 26.10 | 3-7-0 | 0 | 10 | 0.60 |
41 | 3352 | 6 | 19.10 | 3-7-0 | 0 | 10 | 0.60 |
42 | 1850 | 6 | 15.00 | 3-6-0 | 0 | 9 | 0.67 |
43 | 1091 | 6 | 10.80 | 3-6-0 | 0 | 9 | 0.67 |
44 | 2709 | 6 | 10.50 | 3-7-0 | 0 | 10 | 0.60 |
45 | 2432 | 5 | 12.50 | 2-2-1 | 0 | 5 | 1.00 |
46 | 1367 | 5 | 11.10 | 2-6-1 | 0 | 9 | 0.56 |
47 | 3177 | 4 | 2.60 | 2-2-0 | 0 | 4 | 1.00 |
48 | 2803 | 3 | 11.90 | 1-5-1 | 0 | 7 | 0.43 |
49 | 3595 | 2 | 15.00 | 1-8-0 | 0 | 9 | 0.22 |
50 | 3110 | 2 | 13.70 | 1-8-0 | 0 | 9 | 0.22 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1675 |
Engineering Inspiration | 1625 |
Rookie All Star Award | 3612 |
Woodie Flowers Award | Gerald Becker (1675) |
FIRST Dean's List Finalist Award | Diane Bernardoni (2704) |
FIRST Dean's List Finalist Award | William Pierson (1732) |
Winner | 111 |
Winner | 118 |
Winner | 3494 |
Finalist | 1625 |
Finalist | 2826 |
Finalist | 1367 |
Finalist | 3197 |
Coopertition Award | 118 |
Creativity Award sponsored by Xerox | 2826 |
Engineering Excellence Award sponsored by Delphi | 111 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2704 |
Excellence in Design Award sponsored by Autodesk | 111 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 2194 |
Highest Rookie Seed | 3779 |
Imagery Award in honor of Jack Kamen | 1732 |
Industrial Design sponsored by General Motors | 118 |
Industrial Safety Award sponsored by Underwriters Laboratories | 2022 |
Innovation in Control Award sponsored by Rockwell Automation | 16 |
Judges Award | 3646 |
Quality Award sponsored by Motorola | 1987 |
Rookie Inspiration Award | 3494 |
Team Spirit Award sponsored by Chrysler | 2338 |
Website Award | 1987 |
Team | OPR |
---|---|
111 | 73.92 |
118 | 51.18 |
1625 | 45.69 |
16 | 41.77 |
2410 | 41.72 |
1732 | 41.15 |
135 | 37.27 |
71 | 33.21 |
2194 | 28.60 |
2949 | 28.20 |
2358 | 27.90 |
2338 | 27.62 |
2826 | 27.16 |
1987 | 25.80 |
2041 | 23.34 |
1675 | 20.40 |
3494 | 18.63 |
45 | 16.52 |
2171 | 12.92 |
1781 | 12.33 |
2704 | 9.66 |
2022 | 9.46 |
3352 | 9.08 |
2115 | 8.97 |
101 | 8.45 |
3779 | 8.23 |
3595 | 6.91 |
3067 | 6.79 |
3197 | 6.38 |
2151 | 4.55 |
3612 | 4.45 |
1739 | 4.28 |
2432 | 4.04 |
1367 | 3.11 |
3488 | 2.55 |
2769 | 2.35 |
1091 | 1.69 |
3646 | 1.40 |
896 | 1.12 |
3177 | 1.03 |
3061 | -0.27 |
3695 | -0.28 |
2781 | -2.30 |
1850 | -3.43 |
2462 | -3.43 |
3110 | -4.92 |
3135 | -7.99 |
2803 | -8.05 |
2709 | -8.29 |
3416 | -10.36 |