From
Grandville, Michigan, USA
aka Westwood AI/Bradford White & Grandville High School
Rookie Year: 1999
Details on firstinspires.org
Team 244 was 20-31-2 in official play in 2011.
As a member of the FIRST In Michigan district, Team 244 ranked 116 having earned 31 points.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2826 | 2704 | 2077 | 3418 | 244 | 1732 | 21 | 12 | ||||||||
2826 | 2704 | 2077 | 21 | ||||||||||||
3418 | 244 | 1732 | 12 | ||||||||||||
2039 | 171 | 244 | 2826 | 868 | 269 | 21 | 3 | ||||||||
2039 | 171 | 244 | 21 | ||||||||||||
2826 | 868 | 269 | 3 | ||||||||||||
706 | 1732 | 2062 | 3596 | 244 | 3197 | 50 | 0 | ||||||||
706 | 1732 | 2062 | 50 | ||||||||||||
3596 | 244 | 3197 | 0 | ||||||||||||
2041 | 244 | 167 | 2830 | 171 | 111 | 27 | 80 | ||||||||
2041 | 244 | 167 | 27 | ||||||||||||
2830 | 171 | 111 | 80 | ||||||||||||
244 | 2077 | 2202 | 288 | 930 | 93 | 33 | 18 | ||||||||
244 | 2077 | 2202 | 33 | ||||||||||||
288 | 930 | 93 | 18 | ||||||||||||
234 | 3362 | 3381 | 2194 | 2506 | 244 | 35 | 3 | ||||||||
234 | 3362 | 3381 | 35 | ||||||||||||
2194 | 2506 | 244 | 3 | ||||||||||||
216 | 2022 | 244 | 81 | 1781 | 3197 | 4 | 4 | ||||||||
216 | 2022 | 244 | 4 | ||||||||||||
81 | 1781 | 3197 | 4 | ||||||||||||
244 | 3201 | 3734 | 2481 | 2702 | 1716 | 7 | 65 | ||||||||
244 | 3201 | 3734 | 7 | ||||||||||||
2481 | 2702 | 1716 | 65 | ||||||||||||
3201 | 2506 | 537 | 3692 | 244 | 2826 | 7 | 38 | ||||||||
3201 | 2506 | 537 | 7 | ||||||||||||
3692 | 244 | 2826 | 38 | ||||||||||||
1675 | 3147 | 1091 | 244 | 81 | 3362 | 50 | 2 | ||||||||
1675 | 3147 | 1091 | 50 | ||||||||||||
244 | 81 | 3362 | 2 |
in Allendale, MI, USA
to Week 3
Team 244 was Rank 34 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3640 | 2153 | 27 | 3572 | 244 | 3357 | 80 | 33 | ||||||||
3640 | 2153 | 27 | 80 | ||||||||||||
3572 | 244 | 3357 | 33 | ||||||||||||
2075 | 244 | 141 | 3570 | 2245 | 216 | 9 | 0 | ||||||||
2075 | 244 | 141 | 9 | ||||||||||||
3570 | 2245 | 216 | 0 | ||||||||||||
3875 | 244 | 3234 | 2767 | 2075 | 85 | 35 | 60 | ||||||||
3875 | 244 | 3234 | 35 | ||||||||||||
2767 | 2075 | 85 | 60 | ||||||||||||
2075 | 2405 | 107 | 904 | 244 | 3603 | 0 | 51 | ||||||||
2075 | 2405 | 107 | 0 | ||||||||||||
904 | 244 | 3603 | 51 | ||||||||||||
858 | 1189 | 1896 | 3546 | 2767 | 244 | 0 | 52 | ||||||||
858 | 1189 | 1896 | 0 | ||||||||||||
3546 | 2767 | 244 | 52 | ||||||||||||
244 | 1677 | 2405 | 857 | 1254 | 3570 | 0 | 36 | ||||||||
244 | 1677 | 2405 | 0 | ||||||||||||
857 | 1254 | 3570 | 36 | ||||||||||||
244 | 858 | 2474 | 2000 | 3357 | 74 | 4 | 92 | ||||||||
244 | 858 | 2474 | 4 | ||||||||||||
2000 | 3357 | 74 | 92 | ||||||||||||
1711 | 244 | 857 | 3452 | 3875 | 1254 | 29 | 46 | ||||||||
1711 | 244 | 857 | 29 | ||||||||||||
3452 | 3875 | 1254 | 46 | ||||||||||||
107 | 244 | 74 | 3658 | 67 | 1711 | 53 | 94 | ||||||||
107 | 244 | 74 | 53 | ||||||||||||
3658 | 67 | 1711 | 94 | ||||||||||||
904 | 2771 | 2054 | 1189 | 244 | 216 | 75 | 3 | ||||||||
904 | 2771 | 2054 | 75 | ||||||||||||
1189 | 244 | 216 | 3 | ||||||||||||
3570 | 288 | 244 | 85 | 1718 | 1189 | 0 | 76 | ||||||||
3570 | 288 | 244 | 0 | ||||||||||||
85 | 1718 | 1189 | 76 | ||||||||||||
2405 | 3603 | 3458 | 3640 | 244 | 226 | 0 | 3 | ||||||||
2405 | 3603 | 3458 | 0 | ||||||||||||
3640 | 244 | 226 | 3 |
in Waterloo, ON, Canada
to Week 4
Team 244 was Rank 12 with a record of 7-7-0
Captain | 244 |
Pick 1 | 1312 |
Pick 2 | 2609 |
in Troy, MI, USA
to Week 5
Team 244 was Rank 36 with a record of 6-10-1
Captain | 245 |
Pick 1 | 226 |
Pick 2 | 244 |
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 4 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 23 |