From
Grand Haven, Michigan, USA
aka Herman Miller We Care/K&G Tool/Dematic/Leprino Foods/GHSP/State of Michigan Grant&Grand Haven High School
Rookie Year: 2011
Details on firstinspires.org
Team 3546 was 9-17-0 in official play in 2011.
As a member of the FIRST In Michigan district, Team 3546 ranked 104 having earned 37 points.
in Allendale, MI, USA
to Week 3
Team 3546 was Rank 35 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 6 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2245 | 2771 | 1254 | 1189 | 3546 | 3458 | 0 | 1 | ||||||||
2245 | 2771 | 1254 | 0 | ||||||||||||
1189 | 3546 | 3458 | 1 | ||||||||||||
3234 | 3546 | 27 | 288 | 74 | 67 | 76 | 68 | ||||||||
3234 | 3546 | 27 | 76 | ||||||||||||
288 | 74 | 67 | 68 | ||||||||||||
2474 | 226 | 3546 | 1918 | 904 | 857 | 18 | 92 | ||||||||
2474 | 226 | 3546 | 18 | ||||||||||||
1918 | 904 | 857 | 92 | ||||||||||||
141 | 2000 | 3546 | 1711 | 2054 | 3640 | 24 | 33 | ||||||||
141 | 2000 | 3546 | 24 | ||||||||||||
1711 | 2054 | 3640 | 33 | ||||||||||||
858 | 1189 | 1896 | 3546 | 2767 | 244 | 0 | 52 | ||||||||
858 | 1189 | 1896 | 0 | ||||||||||||
3546 | 2767 | 244 | 52 | ||||||||||||
2767 | 2000 | 1718 | 1711 | 3546 | 2153 | 83 | 0 | ||||||||
2767 | 2000 | 1718 | 83 | ||||||||||||
1711 | 3546 | 2153 | 0 | ||||||||||||
3658 | 3546 | 3875 | 3452 | 2153 | 226 | 20 | 69 | ||||||||
3658 | 3546 | 3875 | 20 | ||||||||||||
3452 | 2153 | 226 | 69 | ||||||||||||
3546 | 216 | 107 | 3357 | 3603 | 27 | 27 | 40 | ||||||||
3546 | 216 | 107 | 27 | ||||||||||||
3357 | 3603 | 27 | 40 | ||||||||||||
3546 | 1254 | 1896 | 1718 | 3458 | 2075 | 30 | 52 | ||||||||
3546 | 1254 | 1896 | 30 | ||||||||||||
1718 | 3458 | 2075 | 52 | ||||||||||||
74 | 226 | 3570 | 2405 | 67 | 3546 | 96 | 80 | ||||||||
74 | 226 | 3570 | 96 | ||||||||||||
2405 | 67 | 3546 | 80 | ||||||||||||
107 | 1677 | 3875 | 858 | 3546 | 3572 | 36 | 22 | ||||||||
107 | 1677 | 3875 | 36 | ||||||||||||
858 | 3546 | 3572 | 22 | ||||||||||||
27 | 85 | 1918 | 3546 | 2245 | 3452 | 75 | 12 | ||||||||
27 | 85 | 1918 | 75 | ||||||||||||
3546 | 2245 | 3452 | 12 |
in Niles, MI, USA
to Week 4
Team 3546 was Rank 16 with a record of 6-8-0
Captain | 2612 |
Pick 1 | 3546 |
Pick 2 | 1528 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 21 |