From
Englewood, Ohio, USA
aka RPG Industries/Leidos/DoD STEM/Booz Allen Hamilton/Midmark/Yoder Industries/andyRobot/RB Jergens/GE Foundation/Knights of Columbus Council #12912/ATech Consulting, LLC/The Balancing Company/Lions Club Vandalia, Ohio&Innovators Robotics - Non-profit
Rookie Year: 2010
Details on firstinspires.org
Team 3138 was 31-16-0 in official play and 42-22-0 overall in 2011.
in Pittsburgh, PA, USA
to Week 2
Team 3138 was Rank 16 with a record of 7-6-0 and won the following awards:
Captain | 1319 |
Pick 1 | 3138 |
Pick 2 | 1629 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
306 | 378 | 1708 | 1507 | 3138 | 2656 | 0 | 6 | ||||||||
306 | 378 | 1708 | 0 | ||||||||||||
1507 | 3138 | 2656 | 6 | ||||||||||||
1533 | 1541 | 2603 | 306 | 128 | 3138 | 35 | 36 | ||||||||
1533 | 1541 | 2603 | 35 | ||||||||||||
306 | 128 | 3138 | 36 | ||||||||||||
48 | 2172 | 3138 | 3511 | 3492 | 306 | 20 | 0 | ||||||||
48 | 2172 | 3138 | 20 | ||||||||||||
3511 | 3492 | 306 | 0 | ||||||||||||
1507 | 337 | 2544 | 2618 | 3138 | 3492 | 64 | 18 | ||||||||
1507 | 337 | 2544 | 64 | ||||||||||||
2618 | 3138 | 3492 | 18 | ||||||||||||
3062 | 1708 | 1507 | 1114 | 3504 | 3138 | 45 | 61 | ||||||||
3062 | 1708 | 1507 | 45 | ||||||||||||
1114 | 3504 | 3138 | 61 | ||||||||||||
3138 | 1503 | 2051 | 1114 | 117 | 1629 | 53 | 80 | ||||||||
3138 | 1503 | 2051 | 53 | ||||||||||||
1114 | 117 | 1629 | 80 | ||||||||||||
128 | 772 | 48 | 3138 | 1319 | 771 | 36 | 63 | ||||||||
128 | 772 | 48 | 36 | ||||||||||||
3138 | 1319 | 771 | 63 | ||||||||||||
3511 | 337 | 3138 | 63 | 2252 | 128 | 77 | 36 | ||||||||
3511 | 337 | 3138 | 77 | ||||||||||||
63 | 2252 | 128 | 36 | ||||||||||||
3260 | 3193 | 3138 | 1319 | 2641 | 1038 | 51 | 68 | ||||||||
3260 | 3193 | 3138 | 51 | ||||||||||||
1319 | 2641 | 1038 | 68 | ||||||||||||
3138 | 1743 | 3356 | 2656 | 2614 | 3567 | 6 | 27 | ||||||||
3138 | 1743 | 3356 | 6 | ||||||||||||
2656 | 2614 | 3567 | 27 | ||||||||||||
Quarterfinals | |||||||||||||||
772 | 2252 | 63 | 1319 | 3138 | 1629 | 91 | 44 | ||||||||
772 | 2252 | 63 | 91 | ||||||||||||
1319 | 3138 | 1629 | 44 | ||||||||||||
63 | 2252 | 772 | 1319 | 1629 | 3138 | 45 | 70 | ||||||||
63 | 2252 | 772 | 45 | ||||||||||||
1319 | 1629 | 3138 | 70 | ||||||||||||
772 | 63 | 2252 | 1319 | 3138 | 1629 | 39 | 15 | ||||||||
772 | 63 | 2252 | 39 | ||||||||||||
1319 | 3138 | 1629 | 15 |
in Cleveland, OH, USA
to Week 6
Team 3138 was Rank 14 with a record of 11-6-0 and won the following awards:
Captain | 1559 |
Pick 1 | 3138 |
Pick 2 | 3010 |
in St. Louis, MO, USA
to
Team 3138 was Rank 1 with a record of 13-4-0 and won the following awards:
Captain | 3138 |
Pick 1 | 233 |
Pick 2 | 1801 |
in Indianapolis, IN, USA
to
Team 3138 had a record of 11-6-0
Captain | 3138 |
Pick 1 | 16 |
Pick 2 | 2122 |
Pick 3 | 1730 |